• Start Date 2025-12-13
  • End Date 2025-12-13
  • Points 500
  • Chief Judge Lidia Bomirska






Category : MS -O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
MS -O40 01 All courts 2 SAWICKI Mariusz - DĘBOWSKI Dominik 16-1 16-11 15:20
MS -O40 01 All courts 1 WOŁCZYK Adrian - DĘBOWSKI Dominik 16-6 16-15 16:00
MS -O40 02 All courts 4 PAŁKIEWICZ Hubert - ZBOJNA Mariusz 16-4 16-12 16:00
MS -O40 03 All courts 2 GRONTMAN Igor - CHICHEŁ Adam 16-7 16-13 16:00
MS -O40 02 All courts 1 Miłoń Sławomir - KOWALEC Piotr 16-2 16-11 16:20
MS -O40 02 All courts 2 PAŁKIEWICZ Hubert - KOWALEC Piotr 12-16 16-11 16-9 17:00
MS -O40 02 All courts 1 Miłoń Sławomir - ZBOJNA Mariusz 16-4 16-6 17:00
MS -O40 03 All courts 3 PECUCH Tomasz - GRONTMAN Igor 16-14 16-13 17:00
MS -O40 01 All courts 1 SAWICKI Mariusz - WOŁCZYK Adrian 9-16 16-15 14-16 17:40
MS -O40 02 All courts 2 KOWALEC Piotr - ZBOJNA Mariusz 16-8 14-16 16-9 17:40
MS -O40 02 All courts 3 Miłoń Sławomir - PAŁKIEWICZ Hubert 16-15 15-16 16-14 18:20
MS -O40 03 All courts 2 PECUCH Tomasz - CHICHEŁ Adam 16-10 16-8 18:20
MS -O40 KO All courts 4 GRONTMAN Igor - PAŁKIEWICZ Hubert 16-14 15-16 16-14 18:40
MS -O40 KO All courts 3 PECUCH Tomasz - SAWICKI Mariusz 15-16 16-14 6-16 18:40
MS -O40 KO All courts 4 WOŁCZYK Adrian - GRONTMAN Igor 16-15 16-10 19:20
MS -O40 KO All courts 3 SAWICKI Mariusz - Miłoń Sławomir 13-16 16-11 16-8 19:20
MS -O40 KO All courts 2 WOŁCZYK Adrian - SAWICKI Mariusz 16-6 15-16 16-14 20:00
MS -O40 03 All courts 6 NOWOGÓRSKI Dariusz - PECUCH Tomasz 0-16 0-16 20:30
MS -O40 03 All courts 4 NOWOGÓRSKI Dariusz - CHICHEŁ Adam 0-16 0-16 20:30
MS -O40 03 All courts 5 NOWOGÓRSKI Dariusz - GRONTMAN Igor 0-16 0-16 20:30