- Start Date 2019-07-06
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
man O40
Group: 01
| Seed | Rank. | Player | PODVOLECKÝ Pavel | FERENCZI Istvan | KOWALCZYK Mariusz | CROUCHE Giovanni | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PODVOLECKÝ Pavel | X | 16-11 11-16 16-18 | 16-9 15-17 14-16 | 16-5 11-16 16-11 | 12 | -1 | 1 | 3 |
| 23 | 24 | FERENCZI Istvan | 11-16 16-11 18-16 | X | 16-10 16-14 | 16-14 17-15 | 14 | 5 | 3 | 1 |
| 51 | 95 | KOWALCZYK Mariusz | 9-16 17-15 16-14 | 10-16 14-16 | X | 16-8 6-16 17-15 | -11 | 0 | 2 | 2 |
| 72 | 10000 | CROUCHE Giovanni | 5-16 16-11 11-16 | 14-16 15-17 | 8-16 16-6 15-17 | X | -15 | -4 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | PASCHE Morten | BURIĆ Robert | WIKLANSKI Wojciech | TAKÁCS Attila | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | PASCHE Morten | X | 16-7 16-10 | 16-6 16-4 | 16-7 16-10 | 52 | 6 | 3 | 1 |
| 24 | 25 | BURIĆ Robert | 7-16 10-16 | X | 16-12 17-15 | 16-11 14-16 16-12 | -2 | 1 | 2 | 2 |
| 43 | 65 | WIKLANSKI Wojciech | 6-16 4-16 | 12-16 15-17 | X | 10-16 17-19 | -36 | -6 | 0 | 4 |
| 63 | 162 | TAKÁCS Attila | 7-16 10-16 | 11-16 16-14 12-16 | 16-10 19-17 | X | -14 | -1 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | SCAVNICKY Jan Sr. | TANAKA Kenji | RÁCZ-FODOR Attila | RUELLE Jean-Michel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | SCAVNICKY Jan Sr. | X | 16-7 16-13 | 20-18 16-12 | 16-4 16-10 | 36 | 6 | 3 | 1 |
| 38 | 55 | TANAKA Kenji | 7-16 13-16 | X | 10-16 16-14 10-16 | 6-16 11-16 | -37 | -5 | 0 | 4 |
| 50 | 93 | RÁCZ-FODOR Attila | 18-20 12-16 | 16-10 14-16 16-10 | X | 11-16 12-16 | -5 | -3 | 1 | 3 |
| 75 | 10000 | RUELLE Jean-Michel | 4-16 10-16 | 16-6 16-11 | 16-11 16-12 | X | 6 | 2 | 2 | 2 |
Group: 04
| Seed | Rank. | Player | SAWICKI Mariusz | VAN ERPE Arnaud | FUJIMORI yasunobu | MATHIEU Bertrand | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | SAWICKI Mariusz | X | 16-13 16-9 | 16-8 16-9 | 13-16 16-9 17-15 | 31 | 5 | 3 | 1 |
| 37 | 52 | VAN ERPE Arnaud | 13-16 9-16 | X | 16-14 16-10 | 10-16 15-17 | -10 | -2 | 1 | 3 |
| 52 | 96 | FUJIMORI yasunobu | 8-16 9-16 | 14-16 10-16 | X | 9-16 6-16 | -40 | -6 | 0 | 4 |
| 74 | 10000 | MATHIEU Bertrand | 16-13 9-16 15-17 | 16-10 17-15 | 16-9 16-6 | X | 19 | 3 | 2 | 2 |
Group: 05
| Seed | Rank. | Player | NILOS Georges | SUSTERSIČ Matjaž | JAKOBSSON Filip | SZIGYÁRTÓ István | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | NILOS Georges | X | 16-0 16-0 | 18-16 16-6 | 16-8 16-10 | 58 | 6 | 3 | 1 |
| 22 | 22 | SUSTERSIČ Matjaž | 0-16 0-16 | X | 16-9 14-16 16-6 | 0-16 0-16 | -49 | -3 | 1 | 3 |
| 55 | 110 | JAKOBSSON Filip | 16-18 6-16 | 9-16 16-14 6-16 | X | 7-16 12-16 | -40 | -5 | 0 | 4 |
| 65 | 171 | SZIGYÁRTÓ István | 8-16 10-16 | 16-0 16-0 | 16-7 16-12 | X | 31 | 2 | 2 | 2 |
Group: 06
| Seed | Rank. | Player | ILIĆ Damir | KURCZAK Robert | VAN DER LAAN Marcel | GLUHOVIĆ Gligorije | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | ILIĆ Damir | X | 16-11 16-11 | 4-16 12-16 | 16-5 16-6 | 15 | 2 | 2 | 2 |
| 34 | 47 | KURCZAK Robert | 11-16 11-16 | X | 7-16 9-16 | 16-4 9-16 16-6 | -11 | -3 | 1 | 3 |
| 40 | 58 | VAN DER LAAN Marcel | 16-4 16-12 | 16-7 16-9 | X | 16-5 16-9 | 50 | 6 | 3 | 1 |
| 67 | 189 | GLUHOVIĆ Gligorije | 5-16 6-16 | 4-16 16-9 6-16 | 5-16 9-16 | X | -54 | -5 | 0 | 4 |
Group: 07
| Seed | Rank. | Player | CWIAKALA Dariusz | GILLET Jean Luc | MOCHNAK Peter | TUTUCZ Daniel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | CWIAKALA Dariusz | X | 10-16 17-15 6-16 | 16-8 16-12 | 16-10 16-14 | 6 | 3 | 2 | 2 |
| 21 | 21 | GILLET Jean Luc | 16-10 15-17 16-6 | X | 16-8 16-5 | 16-12 16-9 | 44 | 5 | 3 | 1 |
| 41 | 62 | MOCHNAK Peter | 8-16 12-16 | 8-16 5-16 | X | 8-16 5-16 | -50 | -6 | 0 | 4 |
| 68 | 211 | TUTUCZ Daniel | 10-16 14-16 | 12-16 9-16 | 16-8 16-5 | X | 0 | -2 | 1 | 3 |
Group: 08
| Seed | Rank. | Player | CHMIELEWSKI Grzegorz | TÓTH Gyula | BENČIĆ Tomislav | NOVAK Miloš | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | CHMIELEWSKI Grzegorz | X | 16-6 15-17 16-14 | 16-4 16-5 | 16-12 16-6 | 47 | 5 | 3 | 1 |
| 30 | 34 | TÓTH Gyula | 6-16 17-15 14-16 | X | 16-6 16-2 | 19-17 16-9 | 23 | 3 | 2 | 2 |
| 53 | 105 | BENČIĆ Tomislav | 4-16 5-16 | 6-16 2-16 | X | 12-16 11-16 | -56 | -6 | 0 | 4 |
| 60 | 147 | NOVAK Miloš | 12-16 6-16 | 17-19 9-16 | 16-12 16-11 | X | -14 | -2 | 1 | 3 |
Group: 09
| Seed | Rank. | Player | BAUMKIRHER Alen | KOBAYASHI KATSUTOSHI | SZABÓ Endre | VAN HELLEMONT Ronaldo | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | BAUMKIRHER Alen | X | 16-9 17-15 | 16-8 16-5 | 16-10 16-11 | 39 | 6 | 3 | 1 |
| 20 | 20 | KOBAYASHI KATSUTOSHI | 9-16 15-17 | X | 16-7 16-8 | 18-20 12-16 | 2 | -2 | 1 | 3 |
| 47 | 78 | SZABÓ Endre | 8-16 5-16 | 7-16 8-16 | X | 15-17 7-16 | -47 | -6 | 0 | 4 |
| 66 | 180 | VAN HELLEMONT Ronaldo | 10-16 11-16 | 20-18 16-12 | 17-15 16-7 | X | 6 | 2 | 2 | 2 |
Group: 10
| Seed | Rank. | Player | NASZVADI Tibor | DOLINSEK Kristjan | BANIĆ Željko | LESCH Thomas | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | NASZVADI Tibor | X | 13-16 9-16 | 12-16 16-10 16-4 | 9-16 5-16 | -14 | -3 | 1 | 3 |
| 33 | 46 | DOLINSEK Kristjan | 16-13 16-9 | X | 16-4 16-8 | 8-16 9-16 | 15 | 2 | 2 | 2 |
| 56 | 120 | BANIĆ Željko | 16-12 10-16 4-16 | 4-16 8-16 | X | 7-16 6-16 | -53 | -5 | 0 | 4 |
| 73 | 10000 | LESCH Thomas | 16-9 16-5 | 16-8 16-9 | 16-7 16-6 | X | 52 | 6 | 3 | 1 |
Group: 11
| Seed | Rank. | Player | DRUMLAK Przemek | MAJCHRZAK Jerzy | KOLENC Mitja | KORIBSKY Jaroslav | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 19 | DRUMLAK Przemek | X | 7-16 12-16 | 15-17 16-11 16-9 | 16-13 16-9 | 7 | 1 | 2 | 2 |
| 26 | 27 | MAJCHRZAK Jerzy | 16-7 16-12 | X | 16-7 16-6 | 16-4 16-4 | 56 | 6 | 3 | 1 |
| 49 | 82 | KOLENC Mitja | 17-15 11-16 9-16 | 7-16 6-16 | X | 12-16 18-16 16-8 | -23 | -2 | 1 | 3 |
| 58 | 134 | KORIBSKY Jaroslav | 13-16 9-16 | 4-16 4-16 | 16-12 16-18 8-16 | X | -40 | -5 | 0 | 4 |
Group: 12
| Seed | Rank. | Player | JERMAN Bojan | TAKAMI Takefumi | MIKUŠ Dejan | LÉVAI Tamás | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | JERMAN Bojan | X | 16-7 16-10 | 16-14 16-6 | 16-3 16-10 | 46 | 6 | 3 | 1 |
| 32 | 41 | TAKAMI Takefumi | 7-16 10-16 | X | 16-10 16-6 | 11-16 11-16 | -9 | -2 | 1 | 2 |
| 42 | 64 | MIKUŠ Dejan | 14-16 6-16 | 10-16 6-16 | X | 18-16 16-7 | -17 | -2 | 1 | 3 |
| 64 | 170 | LÉVAI Tamás | 3-16 10-16 | 16-11 16-11 | 16-18 7-16 | X | -20 | -2 | 1 | 4 |
Group: 13
| Seed | Rank. | Player | NOWOGÓRSKI Dariusz | DZIRKALIS Uldis | ABOLTINS Arnis | KINAL Zoltan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | NOWOGÓRSKI Dariusz | X | 16-14 12-16 16-14 | 16-5 16-3 | 16-8 14-16 16-10 | 36 | 4 | 3 | 1 |
| 35 | 49 | DZIRKALIS Uldis | 14-16 16-12 14-16 | X | 16-5 16-3 | 15-17 17-15 16-5 | 35 | 2 | 2 | 2 |
| 46 | 77 | ABOLTINS Arnis | 5-16 3-16 | 5-16 3-16 | X | 8-16 9-16 | -63 | -6 | 0 | 4 |
| 59 | 138 | KINAL Zoltan | 8-16 16-14 10-16 | 17-15 15-17 5-16 | 16-8 16-9 | X | -8 | 0 | 1 | 3 |
Group: 14
| Seed | Rank. | Player | PETHO Zsolt | HERCZEGH Tamas | ZVAIGZNE Niklavs | KLUKIEWICZ Dariusz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | PETHO Zsolt | X | 0-16 0-16 | 16-12 16-5 | 22-20 16-7 | -6 | 2 | 2 | 2 |
| 27 | 28 | HERCZEGH Tamas | 16-0 16-0 | X | 16-8 16-8 | 16-11 16-7 | 62 | 6 | 3 | 1 |
| 48 | 81 | ZVAIGZNE Niklavs | 12-16 5-16 | 8-16 8-16 | X | 16-8 13-16 17-15 | -24 | -3 | 1 | 3 |
| 62 | 160 | KLUKIEWICZ Dariusz | 20-22 7-16 | 11-16 7-16 | 8-16 16-13 15-17 | X | -32 | -5 | 0 | 4 |
Group: 15
| Seed | Rank. | Player | MOSKAL Tomasz | WRÓBEL Jacek | WIESNER Zoltan | CONSTANTIN Nicolas | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | MOSKAL Tomasz | X | 10-16 12-16 | 16-4 16-5 | 16-0 16-0 | 45 | 2 | 2 | 2 |
| 25 | 26 | WRÓBEL Jacek | 16-10 16-12 | X | 16-12 16-6 | 16-0 16-0 | 56 | 6 | 3 | 1 |
| 54 | 106 | WIESNER Zoltan | 4-16 5-16 | 12-16 6-16 | X | 16-0 16-0 | -5 | -2 | 1 | 3 |
| 71 | 10000 | CONSTANTIN Nicolas | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 16
| Seed | Rank. | Player | PATEK Marcel | GOHLKE Alexander | CVETKO Ivan | VAN DER GRAAF Timo | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | PATEK Marcel | X | 16-9 19-17 | 16-9 16-4 | 16-7 9-16 16-14 | 32 | 5 | 3 | 1 |
| 36 | 50 | GOHLKE Alexander | 9-16 17-19 | X | 16-10 16-11 | 9-16 11-16 | -10 | -2 | 1 | 3 |
| 57 | 127 | CVETKO Ivan | 9-16 4-16 | 10-16 11-16 | X | 4-16 11-16 | -47 | -6 | 0 | 4 |
| 61 | 157 | VAN DER GRAAF Timo | 7-16 16-9 14-16 | 16-9 16-11 | 16-4 16-11 | X | 25 | 3 | 2 | 2 |
Group: 17
| Seed | Rank. | Player | KASAHARA Shirube | HERRMANN Marcel | ASZTALOS Attila | SCHÜSSELER Patrick | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | KASAHARA Shirube | X | 16-8 12-16 15-17 | 16-11 16-7 | 10-16 8-16 | 2 | -1 | 1 | 3 |
| 29 | 33 | HERRMANN Marcel | 8-16 16-12 17-15 | X | 16-10 16-6 | 6-16 8-16 | -4 | 1 | 2 | 2 |
| 44 | 74 | ASZTALOS Attila | 11-16 7-16 | 10-16 6-16 | X | 10-16 2-16 | -50 | -6 | 0 | 4 |
| 76 | 10000 | SCHÜSSELER Patrick | 16-10 16-8 | 16-6 16-8 | 16-10 16-2 | X | 52 | 6 | 3 | 1 |
Group: 18
| Seed | Rank. | Player | NOWOGÓRSKI Artur | JAGEČIĆ Sinisa | BARKOVS Romans | VILCANS Andris | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | NOWOGÓRSKI Artur | X | 18-16 16-6 | 16-10 16-8 | 16-3 16-4 | 51 | 6 | 3 | 1 |
| 31 | 36 | JAGEČIĆ Sinisa | 16-18 6-16 | X | 11-16 16-14 16-13 | 9-16 16-8 14-16 | -13 | -2 | 1 | 3 |
| 45 | 76 | BARKOVS Romans | 10-16 8-16 | 16-11 14-16 13-16 | X | 16-14 16-9 | -5 | -1 | 1 | 2 |
| 69 | 223 | VILCANS Andris | 3-16 4-16 | 16-9 8-16 16-14 | 14-16 9-16 | X | -33 | -3 | 1 | 4 |
Group: 19
| Seed | Rank. | Player | WEDDE Sven-Torben | KONTCHA Alexandre | MARTENS Philip | BALLA Péter | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | WEDDE Sven-Torben | X | 7-16 14-16 | 19-17 16-6 | 16-0 16-0 | 33 | 2 | 2 | 2 |
| 28 | 29 | KONTCHA Alexandre | 16-7 16-14 | X | 16-8 16-10 | 16-0 16-0 | 57 | 6 | 3 | 1 |
| 39 | 57 | MARTENS Philip | 17-19 6-16 | 8-16 10-16 | X | 16-0 16-0 | 6 | -2 | 1 | 3 |
| 70 | 245 | BALLA Péter | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |