- Start Date 2019-07-05
- End Date 2019-07-06
- Points 2000
- Chief Judge Gyula Kozári
OPEN DIVISION
Group: 01
Seed | Rank. | Player | MAKRLÍK Petr | VERSEGI Erik | HOLTRYD Johan | GRAVA Kristers | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MAKRLÍK Petr | X | 16-11 16-13 | 16-9 16-14 | 16-4 16-4 | 41 | 6 | 3 | 1 |
60 | 84 | VERSEGI Erik | 11-16 13-16 | X | 13-16 16-14 15-17 | 16-7 16-1 | 13 | -1 | 1 | 3 |
92 | 202 | HOLTRYD Johan | 9-16 14-16 | 16-13 14-16 17-15 | X | 16-5 16-1 | 20 | 1 | 2 | 2 |
109 | 426 | GRAVA Kristers | 4-16 4-16 | 7-16 1-16 | 5-16 1-16 | X | -74 | -6 | 0 | 4 |
Group: 02
Seed | Rank. | Player | KNOFLÍČEK Daniel | BRANDT Erik | KAWABATA Hiroshi | HERDT Lukas | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | KNOFLÍČEK Daniel | X | 16-4 16-6 | 16-12 16-10 | 16-14 16-14 | 36 | 6 | 3 | 1 |
41 | 53 | BRANDT Erik | 4-16 6-16 | X | 16-14 16-12 | 16-10 7-16 16-14 | -17 | 1 | 2 | 2 |
79 | 121 | KAWABATA Hiroshi | 12-16 10-16 | 14-16 12-16 | X | 16-13 14-16 16-13 | -12 | -3 | 1 | 3 |
115 | 10000 | HERDT Lukas | 14-16 14-16 | 10-16 16-7 14-16 | 13-16 16-14 13-16 | X | -7 | -4 | 0 | 4 |
Group: 03
Seed | Rank. | Player | VINCZE Olivér | VOSÁTKA Petr | WURZ Tillmann | PESCHEL Nino | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | VINCZE Olivér | X | 16-11 16-11 | 16-10 16-14 | 16-13 16-9 | 28 | 6 | 3 | 1 |
34 | 43 | VOSÁTKA Petr | 11-16 11-16 | X | 16-6 16-9 | 16-13 16-5 | 21 | 2 | 2 | 2 |
90 | 190 | WURZ Tillmann | 10-16 14-16 | 6-16 9-16 | X | 16-10 16-14 | -17 | -2 | 1 | 3 |
124 | 10000 | PESCHEL Nino | 13-16 9-16 | 13-16 5-16 | 10-16 14-16 | X | -32 | -6 | 0 | 4 |
Group: 04
Seed | Rank. | Player | EKBERG Melker | STOKKE Fredrik Killingberg | BEREGSZÁSZI Imre | SCHOENE Christian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | EKBERG Melker | X | 16-10 16-10 | 12-16 16-12 16-9 | 16-11 16-4 | 36 | 5 | 3 | 1 |
46 | 60 | STOKKE Fredrik Killingberg | 10-16 10-16 | X | 16-8 11-16 16-11 | 16-11 16-7 | 10 | 1 | 2 | 2 |
71 | 103 | BEREGSZÁSZI Imre | 16-12 12-16 9-16 | 8-16 16-11 11-16 | X | 16-10 12-16 16-9 | -6 | -1 | 1 | 3 |
127 | 10000 | SCHOENE Christian | 11-16 4-16 | 11-16 7-16 | 10-16 16-12 9-16 | X | -40 | -5 | 0 | 4 |
Group: 05
Seed | Rank. | Player | KAKULA Adam | SHIMOSHITA Hayato | IGÁS Andor | HERR Marin | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | KAKULA Adam | X | 12-16 12-16 | 16-2 16-8 | 16-6 16-5 | 35 | 2 | 2 | 2 |
36 | 47 | SHIMOSHITA Hayato | 16-12 16-12 | X | 16-8 16-11 | 16-7 16-6 | 40 | 6 | 3 | 1 |
87 | 156 | IGÁS Andor | 2-16 8-16 | 8-16 11-16 | X | 16-14 16-12 | -29 | -2 | 1 | 3 |
117 | 10000 | HERR Marin | 6-16 5-16 | 7-16 6-16 | 14-16 12-16 | X | -46 | -6 | 0 | 4 |
Group: 06
Seed | Rank. | Player | WIRTH Severin | FRANKE Maximilian | HERNANDEZ FRANQUIZ Jonatan | OSIPOV Roman | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | WIRTH Severin | X | 16-5 16-7 | 16-12 16-14 | 16-0 16-0 | 58 | 6 | 3 | 1 |
35 | 46 | FRANKE Maximilian | 5-16 7-16 | X | 16-9 16-10 | 16-0 16-0 | 25 | 2 | 2 | 2 |
72 | 104 | HERNANDEZ FRANQUIZ Jonatan | 12-16 14-16 | 9-16 10-16 | X | 16-0 16-0 | 13 | -2 | 1 | 3 |
103 | 312 | OSIPOV Roman | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 07
Seed | Rank. | Player | MANDRYK Myhailo | CADO Samuel | KAZUKI Hashimoto | TRAYCHEV Ventsislav | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | MANDRYK Myhailo | X | 16-8 16-11 | 16-7 16-5 | 16-4 16-6 | 55 | 6 | 3 | 1 |
55 | 73 | CADO Samuel | 8-16 11-16 | X | 14-16 16-11 7-16 | 16-9 16-6 | -2 | -1 | 1 | 3 |
69 | 101 | KAZUKI Hashimoto | 7-16 5-16 | 16-14 11-16 16-7 | X | 16-13 16-9 | -4 | 1 | 2 | 2 |
128 | 10000 | TRAYCHEV Ventsislav | 4-16 6-16 | 9-16 6-16 | 13-16 9-16 | X | -49 | -6 | 0 | 4 |
Group: 08
Seed | Rank. | Player | HJALMARSON Per | MEIER Emanuel | WADA Toshihiro | AKATUKA Hiromichi | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | HJALMARSON Per | X | 16-7 16-10 | 16-6 16-8 | 16-6 16-8 | 51 | 6 | 3 | 1 |
52 | 68 | MEIER Emanuel | 7-16 10-16 | X | 16-10 12-16 16-12 | 15-17 14-16 | -13 | -3 | 1 | 4 |
84 | 145 | WADA Toshihiro | 6-16 8-16 | 10-16 16-12 12-16 | X | 16-7 16-13 | -12 | -1 | 1 | 2 |
110 | 467 | AKATUKA Hiromichi | 6-16 8-16 | 17-15 16-14 | 7-16 13-16 | X | -26 | -2 | 1 | 3 |
Group: 09
Seed | Rank. | Player | KAATZ Sönke | MATSUDAIRA Yasunori | WATANABE Naoki | TETERIN Alexey | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | KAATZ Sönke | X | 16-12 9-16 20-22 | 16-2 16-10 | 16-5 16-6 | 36 | 3 | 2 | 2 |
53 | 69 | MATSUDAIRA Yasunori | 12-16 16-9 22-20 | X | 16-6 16-7 | 16-5 16-6 | 45 | 5 | 3 | 1 |
94 | 239 | WATANABE Naoki | 2-16 10-16 | 6-16 7-16 | X | 16-9 12-16 16-14 | -34 | -3 | 1 | 3 |
102 | 311 | TETERIN Alexey | 5-16 6-16 | 5-16 6-16 | 9-16 16-12 14-16 | X | -47 | -5 | 0 | 4 |
Group: 10
Seed | Rank. | Player | JÖHNK Jonas | BAKOVIĆ Damir | VANÓ Gábor | HUDOKLIN Rok | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
25 | 27 | JÖHNK Jonas | X | 16-10 9-16 9-16 | 16-2 16-8 | 16-11 16-9 | 26 | 3 | 2 | 1 |
39 | 50 | BAKOVIĆ Damir | 10-16 16-9 16-9 | X | 16-12 16-6 | 16-12 9-16 11-16 | 14 | 2 | 2 | 2 |
93 | 206 | VANÓ Gábor | 2-16 8-16 | 12-16 6-16 | X | 9-16 8-16 | -51 | -6 | 0 | 4 |
118 | 10000 | HUDOKLIN Rok | 11-16 9-16 | 12-16 16-9 16-11 | 16-9 16-8 | X | 11 | 1 | 2 | 3 |
Group: 11
Seed | Rank. | Player | JUNKER Ivo | ZOGOTS Martins | JURAS Jan | BEELER Marc | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
28 | 30 | JUNKER Ivo | X | 16-6 16-14 | 16-8 16-7 | 16-3 16-8 | 50 | 6 | 3 | 1 |
51 | 67 | ZOGOTS Martins | 6-16 14-16 | X | 16-4 16-8 | 16-12 16-6 | 22 | 2 | 2 | 2 |
65 | 91 | JURAS Jan | 8-16 7-16 | 4-16 8-16 | X | 16-6 16-6 | -17 | -2 | 1 | 3 |
112 | 10000 | BEELER Marc | 3-16 8-16 | 12-16 6-16 | 6-16 6-16 | X | -55 | -6 | 0 | 4 |
Group: 12
Seed | Rank. | Player | KOZÁRI David | MIYAZAKI HISASHI | HANŽLÍK Ondřej | HEROLD Hannes | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | KOZÁRI David | X | 16-7 16-13 | 16-6 16-8 | 16-2 16-3 | 57 | 6 | 3 | 1 |
56 | 75 | MIYAZAKI HISASHI | 7-16 13-16 | X | 16-8 16-12 | 16-4 16-2 | 26 | 2 | 2 | 2 |
83 | 142 | HANŽLÍK Ondřej | 6-16 8-16 | 8-16 12-16 | X | 16-7 16-11 | -16 | -2 | 1 | 3 |
116 | 10000 | HEROLD Hannes | 2-16 3-16 | 4-16 2-16 | 7-16 11-16 | X | -67 | -6 | 0 | 4 |
Group: 13
Seed | Rank. | Player | JOVAN Jaša | TIMM Sebastian | KUWERT-BEHRENZ Christoph | MÓZES Kristóf | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | JOVAN Jaša | X | 16-6 16-12 | 18-16 16-7 | 16-7 16-6 | 44 | 6 | 3 | 1 |
58 | 78 | TIMM Sebastian | 6-16 12-16 | X | 5-16 9-16 | 16-12 13-16 18-16 | -29 | -3 | 1 | 3 |
68 | 97 | KUWERT-BEHRENZ Christoph | 16-18 7-16 | 16-5 16-9 | X | 16-4 16-3 | 32 | 2 | 2 | 2 |
111 | 508 | MÓZES Kristóf | 7-16 6-16 | 12-16 16-13 16-18 | 4-16 3-16 | X | -47 | -5 | 0 | 4 |
Group: 14
Seed | Rank. | Player | RÁCZ Gergely | JAFFRE Maxime | CHEONG Raymond | KUMAR Abhinav | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
24 | 26 | RÁCZ Gergely | X | 16-13 10-16 5-16 | 7-16 16-12 16-14 | 16-5 16-5 | 5 | 2 | 2 | 2 |
40 | 52 | JAFFRE Maxime | 13-16 16-10 16-5 | X | 16-8 16-10 | 16-4 16-6 | 50 | 5 | 3 | 1 |
66 | 93 | CHEONG Raymond | 16-7 12-16 14-16 | 8-16 10-16 | X | 16-4 16-8 | 9 | -1 | 1 | 3 |
119 | 10000 | KUMAR Abhinav | 5-16 5-16 | 4-16 6-16 | 4-16 8-16 | X | -64 | -6 | 0 | 4 |
Group: 15
Seed | Rank. | Player | KNAPCZYK Mateusz | EHRBAR Christian | KAUFMANN Arne | RAVON Sylvain | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
17 | 17 | KNAPCZYK Mateusz | X | 16-14 16-6 | 16-6 16-7 | 16-12 16-7 | 44 | 6 | 3 | 1 |
50 | 65 | EHRBAR Christian | 14-16 6-16 | X | 3-16 16-14 8-16 | 9-16 15-17 | -40 | -5 | 0 | 4 |
89 | 185 | KAUFMANN Arne | 6-16 7-16 | 16-3 14-16 16-8 | X | 16-12 16-13 | 7 | 1 | 2 | 2 |
126 | 10000 | RAVON Sylvain | 12-16 7-16 | 16-9 17-15 | 12-16 13-16 | X | -11 | -2 | 1 | 3 |
Group: 16
Seed | Rank. | Player | LUTZ Adrian | MÜLLER Philip | GEUVERINK Joris | Prescher Robert | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | LUTZ Adrian | X | 16-9 16-11 | 16-8 16-7 | 16-12 16-12 | 37 | 6 | 3 | 1 |
44 | 57 | MÜLLER Philip | 9-16 11-16 | X | 8-16 10-16 | 9-16 9-16 | -40 | -6 | 0 | 4 |
77 | 114 | GEUVERINK Joris | 8-16 7-16 | 16-8 16-10 | X | 12-16 16-6 16-10 | 9 | 1 | 2 | 2 |
125 | 10000 | Prescher Robert | 12-16 12-16 | 16-9 16-9 | 16-12 6-16 10-16 | X | -6 | -1 | 1 | 3 |
Group: 17
Seed | Rank. | Player | EULENBERG Vincent | PÁDÁR Pál | LO SHUN SHING Arnaud | MANNEBACH Felix | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | EULENBERG Vincent | X | 9-16 16-9 16-2 | 16-10 16-10 | 16-6 16-9 | 43 | 5 | 3 | 1 |
48 | 62 | PÁDÁR Pál | 16-9 9-16 2-16 | X | 16-12 16-9 | 16-0 16-6 | 23 | 3 | 2 | 2 |
67 | 96 | LO SHUN SHING Arnaud | 10-16 10-16 | 12-16 9-16 | X | 16-10 16-13 | -14 | -2 | 1 | 3 |
122 | 10000 | MANNEBACH Felix | 6-16 9-16 | 0-16 6-16 | 10-16 13-16 | X | -52 | -6 | 0 | 4 |
Group: 18
Seed | Rank. | Player | CHRISTOPH Sebastian | TAKÁCS Dávid | TSUKAMOTO Shomu | MORISSEAU Olivier | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
30 | 35 | CHRISTOPH Sebastian | X | 9-16 5-16 | 17-15 16-14 | 12-16 16-4 14-16 | -8 | -1 | 1 | 3 |
61 | 85 | TAKÁCS Dávid | 16-9 16-5 | X | 16-13 13-16 16-10 | 16-5 16-8 | 43 | 5 | 3 | 1 |
86 | 152 | TSUKAMOTO Shomu | 15-17 14-16 | 13-16 16-13 10-16 | X | 9-16 15-17 | -19 | -5 | 0 | 4 |
107 | 361 | MORISSEAU Olivier | 16-12 4-16 16-14 | 5-16 8-16 | 16-9 17-15 | X | -16 | 1 | 2 | 2 |
Group: 19
Seed | Rank. | Player | ZIMMERMANNS David | ZABEL Daniel | LEWICKI Rene | BILAL Ahmad | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | ZIMMERMANNS David | X | 16-4 16-11 | 16-9 19-17 | 16-2 16-2 | 54 | 6 | 3 | 1 |
49 | 63 | ZABEL Daniel | 4-16 11-16 | X | 16-9 12-16 17-15 | 16-0 16-0 | 20 | 1 | 2 | 2 |
78 | 117 | LEWICKI Rene | 9-16 17-19 | 9-16 16-12 15-17 | X | 16-0 16-0 | 18 | -1 | 1 | 3 |
100 | 298 | BILAL Ahmad | 2-16 2-16 | 0-16 0-16 | 0-16 0-16 | X | -92 | -6 | 0 | 4 |
Group: 20
Seed | Rank. | Player | JARDAS Dasen | SWIENCZEK Jan | SZALAI Márkó | SOMRAH Khilesh | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
32 | 38 | JARDAS Dasen | X | 16-4 16-6 | 16-5 19-17 | 16-7 16-13 | 47 | 6 | 3 | 1 |
62 | 86 | SWIENCZEK Jan | 4-16 6-16 | X | 7-16 10-16 | 9-16 14-16 | -46 | -6 | 0 | 4 |
81 | 134 | SZALAI Márkó | 5-16 17-19 | 16-7 16-10 | X | 16-8 16-6 | 20 | 2 | 2 | 2 |
104 | 323 | SOMRAH Khilesh | 7-16 13-16 | 16-9 16-14 | 8-16 6-16 | X | -21 | -2 | 1 | 3 |
Group: 21
Seed | Rank. | Player | OCIEPA Marcin | GUILLEMINEAU Damien | KASHIF Ali | ARVIND Anand | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | OCIEPA Marcin | X | 16-7 17-19 16-12 | 16-4 16-10 | 16-4 16-4 | 53 | 5 | 3 | 1 |
59 | 82 | GUILLEMINEAU Damien | 7-16 19-17 12-16 | X | 16-11 16-9 | 16-7 16-12 | 14 | 3 | 2 | 2 |
96 | 242 | KASHIF Ali | 4-16 10-16 | 11-16 9-16 | X | 16-7 16-14 | -19 | -2 | 1 | 3 |
98 | 288 | ARVIND Anand | 4-16 4-16 | 7-16 12-16 | 7-16 14-16 | X | -48 | -6 | 0 | 4 |
Group: 22
Seed | Rank. | Player | FRANKE Nico | NISHIMURA Akihiko | JOSEPH Jeffrey | MITSUYAMA Seiu | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
19 | 20 | FRANKE Nico | X | 14-16 16-10 14-16 | 16-8 16-8 | 16-2 16-4 | 44 | 3 | 2 | 2 |
45 | 58 | NISHIMURA Akihiko | 16-14 10-16 16-14 | X | 16-8 16-2 | 16-4 16-8 | 40 | 5 | 3 | 1 |
91 | 196 | JOSEPH Jeffrey | 8-16 8-16 | 8-16 2-16 | X | 17-15 16-9 | -29 | -2 | 1 | 3 |
101 | 303 | MITSUYAMA Seiu | 2-16 4-16 | 4-16 8-16 | 15-17 9-16 | X | -55 | -6 | 0 | 4 |
Group: 23
Seed | Rank. | Player | JOOP Robin | IIJIMA Jun | GUTIÉRREZ DIEGO Jorge | PELTIER Charly | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
13 | 13 | JOOP Robin | X | 16-6 16-5 | 16-11 16-11 | 16-10 16-4 | 49 | 6 | 3 | 1 |
37 | 48 | IIJIMA Jun | 6-16 5-16 | X | 14-16 13-16 | 13-16 16-6 14-16 | -21 | -5 | 0 | 4 |
73 | 107 | GUTIÉRREZ DIEGO Jorge | 11-16 11-16 | 16-14 16-13 | X | 16-12 16-7 | 8 | 2 | 2 | 2 |
123 | 10000 | PELTIER Charly | 10-16 4-16 | 16-13 6-16 16-14 | 12-16 7-16 | X | -36 | -3 | 1 | 3 |
Group: 24
Seed | Rank. | Player | JERKOVIĆ Boris | SUZUKI Ryohei | LAUVA Artis | HEIDENREICH Sebastian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
29 | 32 | JERKOVIĆ Boris | X | 16-11 16-12 | 16-7 16-4 | 16-5 16-9 | 48 | 6 | 3 | 1 |
64 | 90 | SUZUKI Ryohei | 11-16 12-16 | X | 16-10 16-6 | 16-11 16-8 | 20 | 2 | 2 | 2 |
80 | 122 | LAUVA Artis | 7-16 4-16 | 10-16 6-16 | X | 16-12 16-10 | -27 | -2 | 1 | 3 |
114 | 10000 | HEIDENREICH Sebastian | 5-16 9-16 | 11-16 8-16 | 12-16 10-16 | X | -41 | -6 | 0 | 4 |
Group: 25
Seed | Rank. | Player | PJECHA Vladimir | MIŁOŃ Slawomir | CZÉH Bálint | LE CORRE Kilian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
27 | 29 | PJECHA Vladimir | X | 14-16 13-16 | 17-15 16-7 | 16-8 16-13 | 17 | 2 | 2 | 2 |
43 | 56 | MIŁOŃ Slawomir | 16-14 16-13 | X | 16-8 16-5 | 16-7 16-11 | 38 | 6 | 3 | 1 |
95 | 240 | CZÉH Bálint | 15-17 7-16 | 8-16 5-16 | X | 16-13 13-16 9-16 | -37 | -5 | 0 | 4 |
121 | 10000 | LE CORRE Kilian | 8-16 13-16 | 7-16 11-16 | 13-16 16-13 16-9 | X | -18 | -3 | 1 | 3 |
Group: 26
Seed | Rank. | Player | MADEJ Sebastian | NAGATA SHINICHI | PIYUSH KUMAR Singh | HÉJAS Norbert | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
22 | 24 | MADEJ Sebastian | X | 9-16 8-16 | 13-16 16-11 16-13 | 14-16 13-16 | -15 | -3 | 1 | 4 |
42 | 55 | NAGATA SHINICHI | 16-9 16-8 | X | 16-5 16-11 | 16-10 16-6 | 47 | 6 | 3 | 1 |
74 | 110 | PIYUSH KUMAR Singh | 16-13 11-16 13-16 | 5-16 11-16 | X | 16-9 18-16 | -12 | -1 | 1 | 2 |
106 | 359 | HÉJAS Norbert | 16-14 16-13 | 10-16 6-16 | 9-16 16-18 | X | -20 | -2 | 1 | 3 |
Group: 27
Seed | Rank. | Player | KUCINA Nikola | PASCHE Stian | VERSEGI Viktor | NAGAKURA Hiroaki | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | KUCINA Nikola | X | 16-1 16-9 | 16-6 16-10 | 16-10 16-9 | 51 | 6 | 3 | 1 |
47 | 61 | PASCHE Stian | 1-16 9-16 | X | 16-14 10-16 14-16 | 17-15 15-17 17-15 | -26 | -2 | 1 | 3 |
75 | 111 | VERSEGI Viktor | 6-16 10-16 | 14-16 16-10 16-14 | X | 16-14 16-13 | -5 | 1 | 2 | 2 |
108 | 411 | NAGAKURA Hiroaki | 10-16 9-16 | 15-17 17-15 15-17 | 14-16 13-16 | X | -20 | -5 | 0 | 4 |
Group: 28
Seed | Rank. | Player | WILKOSZ Wojciech | PUSKAS Jozef | WUNDERLICH Joschka | IM BRAHM Sebastian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
23 | 25 | WILKOSZ Wojciech | X | 16-9 16-9 | 16-7 16-13 | 16-6 16-13 | 39 | 6 | 3 | 1 |
54 | 71 | PUSKAS Jozef | 9-16 9-16 | X | 2-16 4-16 | 16-9 16-10 | -27 | -2 | 1 | 3 |
82 | 140 | WUNDERLICH Joschka | 7-16 13-16 | 16-2 16-4 | X | 16-8 16-11 | 27 | 2 | 2 | 2 |
105 | 324 | IM BRAHM Sebastian | 6-16 13-16 | 9-16 10-16 | 8-16 11-16 | X | -39 | -6 | 0 | 4 |
Group: 29
Seed | Rank. | Player | MATSUHASHI NAOYA | YOSHITANI Yusuke | BJUVMAN John | VLADIC Marko | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
26 | 28 | MATSUHASHI NAOYA | X | 8-16 15-17 | 16-0 16-4 | 16-10 16-1 | 39 | 2 | 2 | 2 |
63 | 89 | YOSHITANI Yusuke | 16-8 17-15 | X | 16-7 16-11 | 16-6 16-7 | 43 | 6 | 3 | 1 |
70 | 102 | BJUVMAN John | 0-16 4-16 | 7-16 11-16 | X | 16-9 16-9 | -28 | -2 | 1 | 3 |
97 | 244 | VLADIC Marko | 10-16 1-16 | 6-16 7-16 | 9-16 9-16 | X | -54 | -6 | 0 | 4 |
Group: 30
Seed | Rank. | Player | PELTIER Cyril | LOGOSS Romans | GRAICHEN Markus | DIMITROV Aleksandar | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | PELTIER Cyril | X | 16-5 16-9 | 16-1 16-1 | 16-3 16-2 | 75 | 6 | 3 | 1 |
57 | 76 | LOGOSS Romans | 5-16 9-16 | X | 16-10 11-16 16-5 | 17-15 16-11 | 1 | 1 | 2 | 2 |
88 | 181 | GRAICHEN Markus | 1-16 1-16 | 10-16 16-11 5-16 | X | 13-16 6-16 | -55 | -5 | 0 | 4 |
113 | 10000 | DIMITROV Aleksandar | 3-16 2-16 | 15-17 11-16 | 16-13 16-6 | X | -21 | -2 | 1 | 3 |
Group: 31
Seed | Rank. | Player | TANAKA Mizuki | ZEDI Stefan | SUPIOT Nicolas | ASHISH Choudhary | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
31 | 36 | TANAKA Mizuki | X | 12-16 14-16 | 11-16 16-8 16-7 | 16-10 16-9 | 19 | 1 | 2 | 2 |
33 | 39 | ZEDI Stefan | 16-12 16-14 | X | 16-14 16-8 | 16-7 16-12 | 29 | 6 | 3 | 1 |
85 | 147 | SUPIOT Nicolas | 16-11 8-16 7-16 | 14-16 8-16 | X | 16-4 17-15 | -8 | -1 | 1 | 3 |
99 | 289 | ASHISH Choudhary | 10-16 9-16 | 7-16 12-16 | 4-16 15-17 | X | -40 | -6 | 0 | 4 |
Group: 32
Seed | Rank. | Player | ARONSSON Mattias | VON LENNEP Michael | KECSKEMETY Zoltán | LALOUÉ Sébastian | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
21 | 23 | ARONSSON Mattias | X | 19-17 16-8 | 16-10 16-10 | 16-5 16-6 | 43 | 6 | 3 | 1 |
38 | 49 | VON LENNEP Michael | 17-19 8-16 | X | 16-9 16-9 | 16-5 16-8 | 23 | 2 | 2 | 2 |
76 | 113 | KECSKEMETY Zoltán | 10-16 10-16 | 9-16 9-16 | X | 18-16 12-16 16-10 | -22 | -3 | 1 | 3 |
120 | 10000 | LALOUÉ Sébastian | 5-16 6-16 | 5-16 8-16 | 16-18 16-12 10-16 | X | -44 | -5 | 0 | 4 |