- Start Date 2017-06-29
- End Date 2017-06-22
- Points 2000
- Chief Judge Lidia Bomirska
Female
Group: 01
| Seed | Rank. | Player | URBANIK Marta | DESFARGES Alexandra | BRANELLEC Audrey | HLADKÁ Klára | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | URBANIK Marta | X | 16-8 16-11 | 16-9 16-12 | 17-15 16-10 | 32 | 6 | 3 | 1 |
| 15 | 15 | DESFARGES Alexandra | 8-16 11-16 | X | 16-10 5-16 13-16 | 12-16 7-16 | -34 | -5 | 0 | 4 |
| 30 | 101 | BRANELLEC Audrey | 9-16 12-16 | 10-16 16-5 16-13 | X | 15-17 6-16 | -15 | -3 | 1 | 3 |
| 44 | 9999 | HLADKÁ Klára | 15-17 10-16 | 16-12 16-7 | 17-15 16-6 | X | 17 | 2 | 2 | 2 |
Group: 02
| Seed | Rank. | Player | KEBER Jasmina | WITWICKA Kasia | KUNYIK Veronika | BIRKANE Liene | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KEBER Jasmina | X | 16-8 16-9 | 16-12 16-11 | 16-3 16-3 | 50 | 6 | 3 | 1 |
| 21 | 32 | WITWICKA Kasia | 8-16 9-16 | X | 16-4 16-11 | 16-9 16-12 | 13 | 2 | 2 | 2 |
| 33 | 115 | KUNYIK Veronika | 12-16 11-16 | 4-16 11-16 | X | 16-4 16-13 | -11 | -2 | 1 | 3 |
| 39 | 193 | BIRKANE Liene | 3-16 3-16 | 9-16 12-16 | 4-16 13-16 | X | -52 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | KNEZ Danaja | BARKOVIĆ Paula | NYGAARD Elwira | ZVAIGZNE Vita | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | KNEZ Danaja | X | 16-10 16-18 16-8 | 16-7 16-3 | 16-4 16-2 | 60 | 5 | 3 | 1 |
| 18 | 22 | BARKOVIĆ Paula | 10-16 18-16 8-16 | X | 16-6 16-7 | 16-7 16-5 | 27 | 3 | 2 | 2 |
| 25 | 79 | NYGAARD Elwira | 7-16 3-16 | 6-16 7-16 | X | 16-12 11-16 18-16 | -40 | -3 | 1 | 3 |
| 40 | 217 | ZVAIGZNE Vita | 4-16 2-16 | 7-16 5-16 | 12-16 16-11 16-18 | X | -47 | -5 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | NIELSEN Rebecca | GRANBERG Linnea | NABEL Jana | LOPES ANUNCIATA | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | NIELSEN Rebecca | X | 5-16 13-16 | 16-14 16-10 | 16-7 16-8 | 11 | 2 | 2 | 2 |
| 16 | 16 | GRANBERG Linnea | 16-5 16-13 | X | 16-12 10-16 23-21 | 16-6 16-8 | 32 | 5 | 3 | 1 |
| 28 | 94 | NABEL Jana | 14-16 10-16 | 12-16 16-10 21-23 | X | 16-6 16-7 | 11 | -1 | 1 | 3 |
| 35 | 136 | LOPES ANUNCIATA | 7-16 8-16 | 6-16 8-16 | 6-16 7-16 | X | -54 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | PAEGLE Santa | JERKOVIĆ Alida | KOLKUSOVÁ Ivana | WIKLANSKA Natalia | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | PAEGLE Santa | X | 16-0 16-0 | 16-8 16-3 | 16-8 16-8 | 69 | 6 | 3 | 1 |
| 20 | 30 | JERKOVIĆ Alida | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 32 | 112 | KOLKUSOVÁ Ivana | 8-16 3-16 | 16-0 16-0 | X | 13-16 11-16 | 3 | -2 | 1 | 3 |
| 34 | 117 | WIKLANSKA Natalia | 8-16 8-16 | 16-0 16-0 | 16-13 16-11 | X | 24 | 2 | 2 | 2 |
Group: 06
| Seed | Rank. | Player | OTTREMBKA Franziska | LUKACOVA Tamara | LEVKOVÁ Lenka | RADOSAVLJEVIC Mirjana | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | OTTREMBKA Franziska | X | 16-13 16-14 | 16-8 16-7 | 16-3 16-7 | 44 | 6 | 3 | 1 |
| 14 | 14 | LUKACOVA Tamara | 13-16 14-16 | X | 18-16 16-13 | 16-5 16-8 | 19 | 2 | 2 | 2 |
| 23 | 45 | LEVKOVÁ Lenka | 8-16 7-16 | 16-18 13-16 | X | 16-4 16-5 | 1 | -2 | 1 | 3 |
| 41 | 244 | RADOSAVLJEVIC Mirjana | 3-16 7-16 | 5-16 8-16 | 4-16 5-16 | X | -64 | -6 | 0 | 4 |
Group: 07
| Seed | Rank. | Player | DARNYIK Ágnes | WURZ Nicola | ABE Fumika | HIROKAWA Aya | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | DARNYIK Ágnes | X | 13-16 16-13 3-16 | 16-4 16-3 | 16-2 16-5 | 37 | 3 | 2 | 2 |
| 19 | 27 | WURZ Nicola | 16-13 13-16 16-3 | X | 16-10 17-15 | 16-3 16-4 | 46 | 5 | 3 | 1 |
| 24 | 62 | ABE Fumika | 4-16 3-16 | 10-16 15-17 | X | 16-7 16-6 | -14 | -2 | 1 | 3 |
| 43 | 9999 | HIROKAWA Aya | 2-16 5-16 | 3-16 4-16 | 7-16 6-16 | X | -69 | -6 | 0 | 4 |
Group: 08
| Seed | Rank. | Player | HUBERT Anna | SOLTYS Marta | ANSMITE Kristiana | GROH Anina | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | HUBERT Anna | X | 16-14 16-14 | 16-6 16-9 | 16-7 16-1 | 45 | 6 | 3 | 1 |
| 13 | 13 | SOLTYS Marta | 14-16 14-16 | X | 16-7 16-4 | 16-6 16-4 | 39 | 2 | 2 | 2 |
| 27 | 88 | ANSMITE Kristiana | 6-16 9-16 | 7-16 4-16 | X | 12-16 16-8 16-13 | -31 | -3 | 1 | 3 |
| 42 | 9999 | GROH Anina | 7-16 1-16 | 6-16 4-16 | 16-12 8-16 13-16 | X | -53 | -5 | 0 | 4 |
Group: 09
| Seed | Rank. | Player | JAGEČIĆ Zrinka | KOZLOWSKA Joanna | DETE Sonia | AKETA Yuka | SÜLZLE Jenny | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | JAGEČIĆ Zrinka | X | 0-16 0-16 | 6-16 0-16 | 11-16 6-16 | 16-0 16-0 | -41 | -4 | 1 | 4 |
| 22 | 35 | KOZLOWSKA Joanna | 16-0 16-0 | X | 9-16 8-16 | 2-16 8-16 | 16-0 16-0 | 27 | 0 | 2 | 3 |
| 29 | 96 | DETE Sonia | 16-6 16-0 | 16-9 16-8 | X | 4-16 9-16 | 16-0 16-0 | 54 | 4 | 3 | 2 |
| 38 | 160 | AKETA Yuka | 16-11 16-6 | 16-2 16-8 | 16-4 16-9 | X | 16-0 16-0 | 88 | 8 | 4 | 1 |
| 46 | 9999 | SÜLZLE Jenny | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -128 | -8 | 0 | 5 |
Group: 10
| Seed | Rank. | Player | KÖHLER Janet | LOGOSA Agnese | IVKOVIC Isabelle | DÓSA-RÁCZ Kitti | KOHAMA Fuka | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | KÖHLER Janet | X | 16-5 16-18 16-10 | 16-7 16-10 | 16-8 16-5 | 16-7 16-9 | 65 | 7 | 4 | 1 |
| 12 | 12 | LOGOSA Agnese | 5-16 18-16 10-16 | X | 16-10 14-16 16-12 | 16-12 16-11 | 16-13 16-13 | 8 | 4 | 3 | 2 |
| 26 | 81 | IVKOVIC Isabelle | 7-16 10-16 | 10-16 16-14 12-16 | X | 16-7 16-14 | 9-16 11-16 | -24 | -3 | 1 | 4 |
| 37 | 149 | DÓSA-RÁCZ Kitti | 8-16 5-16 | 12-16 11-16 | 7-16 14-16 | X | 5-16 13-16 | -53 | -8 | 0 | 5 |
| 45 | 9999 | KOHAMA Fuka | 7-16 9-16 | 13-16 13-16 | 16-9 16-11 | 16-5 16-13 | X | 4 | 0 | 2 | 3 |
Group: 11
| Seed | Rank. | Player | HORN Andrea | KARASEK Janina | HERZOG Nadine | YUASA Ayumi | TÄSCHLER Lorena | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | HORN Andrea | X | 18-16 16-14 | 16-8 16-4 | 16-9 16-11 | 16-3 16-4 | 61 | 8 | 4 | 1 |
| 17 | 19 | KARASEK Janina | 16-18 14-16 | X | 16-8 16-14 | 16-10 16-7 | 16-3 16-3 | 47 | 4 | 3 | 2 |
| 31 | 108 | HERZOG Nadine | 8-16 4-16 | 8-16 14-16 | X | 8-16 16-5 16-13 | 16-6 16-5 | -3 | -1 | 2 | 3 |
| 36 | 138 | YUASA Ayumi | 9-16 11-16 | 10-16 7-16 | 16-8 5-16 13-16 | X | 16-2 16-3 | -6 | -3 | 1 | 4 |
| 47 | 9999 | TÄSCHLER Lorena | 3-16 4-16 | 3-16 3-16 | 6-16 5-16 | 2-16 3-16 | X | -99 | -8 | 0 | 5 |