- Start Date 2019-07-06
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
woman O50
Group: 01
| Seed | Rank. | Player | STRÖBEL Regina | SYC-KRIVANOVA Henrieta | MODOK Benőné | ELIES Michelle | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STRÖBEL Regina | X | 16-12 16-9 | 16-4 16-3 | 16-9 16-8 | 51 | 6 | 3 | 1 |
| 5 | 12 | SYC-KRIVANOVA Henrieta | 12-16 9-16 | X | 16-9 16-1 | 16-7 16-10 | 26 | 2 | 2 | 2 |
| 8 | 20 | MODOK Benőné | 4-16 3-16 | 9-16 1-16 | X | 10-16 5-16 | -64 | -6 | 0 | 4 |
| 12 | 10000 | ELIES Michelle | 9-16 8-16 | 7-16 10-16 | 16-10 16-5 | X | -13 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | BOMIRSKA Lidia | SUCHÁ Naďa | HECZKOVÁ Iveta | WADA Ayako | GERBER ZSUZSANNA | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | BOMIRSKA Lidia | X | 16-11 16-9 | 16-11 16-10 | 16-11 16-14 | 5-16 12-16 | 15 | 4 | 3 | 2 |
| 4 | 6 | SUCHÁ Naďa | 11-16 9-16 | X | 15-17 18-16 16-13 | 14-16 12-16 | 9-16 12-16 | -26 | -5 | 1 | 5 |
| 9 | 23 | HECZKOVÁ Iveta | 11-16 10-16 | 17-15 16-18 13-16 | X | 20-18 16-13 | 8-16 5-16 | -28 | -3 | 1 | 3 |
| 10 | 24 | WADA Ayako | 11-16 14-16 | 16-14 16-12 | 18-20 13-16 | X | 4-16 2-16 | -32 | -4 | 1 | 4 |
| 14 | 10000 | GERBER ZSUZSANNA | 16-5 16-12 | 16-9 16-12 | 16-8 16-5 | 16-4 16-2 | X | 71 | 8 | 4 | 1 |
Group: 03
| Seed | Rank. | Player | GIERSCHIK-BLEY Waltraud | KAPLON Joanna | IMADA Emi | BERGMANOVA Vladena | FUJIMOTO Mayumi | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | GIERSCHIK-BLEY Waltraud | X | 16-14 12-16 7-16 | 6-16 16-13 16-14 | 9-16 8-16 | 16-10 16-14 | -23 | 0 | 2 | 3 |
| 6 | 13 | KAPLON Joanna | 14-16 16-12 16-7 | X | 16-6 16-10 | 22-20 11-16 16-12 | 16-9 16-10 | 41 | 6 | 4 | 1 |
| 7 | 16 | IMADA Emi | 16-6 13-16 14-16 | 6-16 10-16 | X | 7-16 6-16 | 12-16 16-11 15-17 | -31 | -6 | 0 | 5 |
| 11 | 10000 | BERGMANOVA Vladena | 16-9 16-8 | 20-22 16-11 12-16 | 16-7 16-6 | X | 16-14 16-8 | 43 | 5 | 3 | 2 |
| 13 | 10000 | FUJIMOTO Mayumi | 10-16 14-16 | 9-16 10-16 | 16-12 11-16 17-15 | 14-16 8-16 | X | -30 | -5 | 1 | 4 |