- Start Date 2019-07-06
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
woman O40
Group: 01
| Seed | Rank. | Player | OSVAY Edit | KNOBLING Irena | LAUVA Irina | PETŐ Viktória | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | OSVAY Edit | X | 16-11 16-9 | 16-7 16-2 | 16-8 16-9 | 50 | 6 | 3 | 1 |
| 16 | 17 | KNOBLING Irena | 11-16 9-16 | X | 16-12 13-16 16-10 | 16-8 16-5 | 14 | 1 | 2 | 2 |
| 23 | 30 | LAUVA Irina | 7-16 2-16 | 12-16 16-13 10-16 | X | 10-16 16-13 19-17 | -31 | -2 | 1 | 3 |
| 29 | 61 | PETŐ Viktória | 8-16 9-16 | 8-16 5-16 | 16-10 13-16 17-19 | X | -33 | -5 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | BRAUN Helga | KOIZUMI Yoko | GRZEGORY Olga | BURY Lucie | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | BRAUN Helga | X | 16-10 14-16 13-16 | 16-12 16-7 | 16-4 16-11 | 31 | 3 | 2 | 2 |
| 12 | 13 | KOIZUMI Yoko | 10-16 16-14 16-13 | X | 16-11 16-8 | 16-5 16-8 | 31 | 5 | 3 | 1 |
| 19 | 22 | GRZEGORY Olga | 12-16 7-16 | 11-16 8-16 | X | 16-8 16-10 | -12 | -2 | 1 | 3 |
| 34 | 10000 | BURY Lucie | 4-16 11-16 | 5-16 8-16 | 8-16 10-16 | X | -50 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | ZRNIĆ Tatjana | YUASA Ayumi | VAŠÍČKOVÁ Radka | TAKÁCS Krisztina | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | ZRNIĆ Tatjana | X | 16-9 12-16 16-18 | 16-12 13-16 16-7 | 16-4 16-6 | 33 | 2 | 2 | 2 |
| 14 | 15 | YUASA Ayumi | 9-16 16-12 18-16 | X | 16-12 16-5 | 16-6 16-4 | 36 | 5 | 3 | 1 |
| 20 | 24 | VAŠÍČKOVÁ Radka | 12-16 16-13 7-16 | 12-16 5-16 | X | 16-14 16-4 | -11 | -1 | 1 | 3 |
| 30 | 64 | TAKÁCS Krisztina | 4-16 6-16 | 6-16 4-16 | 14-16 4-16 | X | -58 | -6 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | SCHABEK Sabina | HISCAKOVA Silvia | JANČUNSKA Gabija | NAGY-KÁLOZI Anikó | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | SCHABEK Sabina | X | 16-5 16-9 | 16-8 16-8 | 16-13 16-14 | 39 | 6 | 3 | 1 |
| 15 | 16 | HISCAKOVA Silvia | 5-16 9-16 | X | 14-16 3-16 | 12-16 12-16 | -41 | -6 | 0 | 4 |
| 21 | 25 | JANČUNSKA Gabija | 8-16 8-16 | 16-14 16-3 | X | 16-18 16-10 8-16 | -5 | -1 | 1 | 3 |
| 32 | 75 | NAGY-KÁLOZI Anikó | 13-16 14-16 | 16-12 16-12 | 18-16 10-16 16-8 | X | 7 | 1 | 2 | 2 |
Group: 05
| Seed | Rank. | Player | LELONEK Magdalena | KOWALCZYK Joanna | SCAVNICKA Maria | GAÁL Nóra | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | LELONEK Magdalena | X | 16-12 16-8 | 16-11 16-5 | 12-16 16-8 16-13 | 35 | 5 | 3 | 1 |
| 17 | 18 | KOWALCZYK Joanna | 12-16 8-16 | X | 16-11 16-6 | 6-16 8-16 | -15 | -2 | 1 | 3 |
| 22 | 26 | SCAVNICKA Maria | 11-16 5-16 | 11-16 6-16 | X | 5-16 7-16 | -51 | -6 | 0 | 4 |
| 36 | 10000 | GAÁL Nóra | 16-12 8-16 13-16 | 16-6 16-8 | 16-5 16-7 | X | 31 | 3 | 2 | 2 |
Group: 06
| Seed | Rank. | Player | FIGLÁR Barbara | JAGIELLO Beata | BENČIĆ Željka | GOORYE Sarmilla | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | FIGLÁR Barbara | X | 15-17 6-16 | 16-6 16-5 | 16-5 16-10 | 26 | 2 | 2 | 2 |
| 13 | 14 | JAGIELLO Beata | 17-15 16-6 | X | 16-7 16-3 | 16-9 16-6 | 51 | 6 | 3 | 1 |
| 26 | 39 | BENČIĆ Željka | 6-16 5-16 | 7-16 3-16 | X | 16-12 9-16 13-16 | -49 | -5 | 0 | 4 |
| 28 | 57 | GOORYE Sarmilla | 5-16 10-16 | 9-16 6-16 | 12-16 16-9 16-13 | X | -28 | -3 | 1 | 3 |
Group: 07
| Seed | Rank. | Player | WERNEROVÁ Markéta | MATSUMOTO Yuko | NYGARD BERNTZEN Siv Aida | FENYVESI Beáta | TÓTH Gabriella | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | WERNEROVÁ Markéta | X | 17-15 16-5 | 16-11 16-5 | 16-12 16-14 | 16-6 16-5 | 56 | 8 | 4 | 1 |
| 11 | 12 | MATSUMOTO Yuko | 15-17 5-16 | X | 16-12 16-10 | 9-16 9-16 | 16-10 16-6 | -1 | 0 | 2 | 3 |
| 27 | 41 | NYGARD BERNTZEN Siv Aida | 11-16 5-16 | 12-16 10-16 | X | 6-16 5-16 | 9-16 14-16 | -56 | -8 | 0 | 5 |
| 35 | 10000 | FENYVESI Beáta | 12-16 14-16 | 16-9 16-9 | 16-6 16-5 | X | 16-9 16-5 | 47 | 4 | 3 | 2 |
| 39 | 10000 | TÓTH Gabriella | 6-16 5-16 | 10-16 6-16 | 16-9 16-14 | 9-16 5-16 | X | -46 | -4 | 1 | 4 |
Group: 08
| Seed | Rank. | Player | KLEE Vivien | TOYOBA Asako | WILK Katarzyna | PETERSONE Laila | LOPES ANUNCIATA | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | KLEE Vivien | X | 16-0 16-0 | 16-12 14-16 16-14 | 16-7 9-16 16-5 | 16-12 16-7 | 62 | 6 | 4 | 1 |
| 18 | 20 | TOYOBA Asako | 0-16 0-16 | X | 7-16 10-16 | 16-8 16-13 | 0-16 0-16 | -68 | -4 | 1 | 4 |
| 24 | 32 | WILK Katarzyna | 12-16 16-14 14-16 | 16-7 16-10 | X | 16-11 16-18 16-13 | 14-16 16-10 6-16 | 11 | 1 | 2 | 3 |
| 31 | 74 | PETERSONE Laila | 7-16 16-9 5-16 | 8-16 13-16 | 11-16 18-16 13-16 | X | 14-16 12-16 | -36 | -6 | 0 | 5 |
| 38 | 10000 | LOPES ANUNCIATA | 12-16 7-16 | 16-0 16-0 | 16-14 10-16 16-6 | 16-14 16-12 | X | 31 | 3 | 3 | 2 |
Group: 09
| Seed | Rank. | Player | AKITA Haruna | BOYER Claudine | VERBEECK Kathleen | JAKUSKA Baiba | GRAVA Zane | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | AKITA Haruna | X | 16-10 16-9 | 16-5 16-8 | 16-5 16-5 | 16-4 16-5 | 77 | 8 | 4 | 1 |
| 10 | 11 | BOYER Claudine | 10-16 9-16 | X | 16-11 16-8 | 16-9 16-12 | 16-4 16-9 | 30 | 4 | 3 | 2 |
| 25 | 36 | VERBEECK Kathleen | 5-16 8-16 | 11-16 8-16 | X | 13-16 8-16 | 11-16 13-16 | -51 | -8 | 0 | 5 |
| 33 | 81 | JAKUSKA Baiba | 5-16 5-16 | 9-16 12-16 | 16-13 16-8 | X | 16-8 16-5 | -3 | 0 | 2 | 3 |
| 37 | 10000 | GRAVA Zane | 4-16 5-16 | 4-16 9-16 | 16-11 16-13 | 8-16 5-16 | X | -53 | -4 | 1 | 4 |