- Start Date 2019-07-05
- End Date 2019-07-06
- Points 2000
- Chief Judge Gyula Kozári
woman
Group: 01
| Seed | Rank. | Player | ŠKERL Lori | DÓSA-RÁCZ Kitti | GERBER Ilva | PETERS Esther | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | ŠKERL Lori | X | 16-6 16-6 | 16-8 16-6 | 16-8 16-7 | 55 | 6 | 3 | 1 |
| 28 | 48 | DÓSA-RÁCZ Kitti | 6-16 6-16 | X | 8-16 12-16 | 16-10 16-10 | -20 | -2 | 1 | 3 |
| 37 | 80 | GERBER Ilva | 8-16 6-16 | 16-8 16-12 | X | 17-15 16-10 | 2 | 2 | 2 | 2 |
| 55 | 10000 | PETERS Esther | 8-16 7-16 | 10-16 10-16 | 15-17 10-16 | X | -37 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | URBANIK Marta | KEBER Jasmina | HÜCKINGHAUS Jana | FUJIMORI Sayaka | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | URBANIK Marta | X | 13-16 10-16 | 16-13 13-16 16-6 | 16-5 16-4 | 24 | 1 | 2 | 2 |
| 16 | 21 | KEBER Jasmina | 16-13 16-10 | X | 16-8 16-8 | 16-2 16-2 | 53 | 6 | 3 | 1 |
| 35 | 72 | HÜCKINGHAUS Jana | 13-16 16-13 6-16 | 8-16 8-16 | X | 16-1 16-3 | 2 | -1 | 1 | 3 |
| 49 | 172 | FUJIMORI Sayaka | 5-16 4-16 | 2-16 2-16 | 1-16 3-16 | X | -79 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | HUBERT Anna | ABE Fumika | BENESZOVÁ Alena | ZOGOTA Solvita | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | HUBERT Anna | X | 16-11 16-10 | 16-0 16-0 | 16-3 16-2 | 70 | 6 | 3 | 1 |
| 25 | 41 | ABE Fumika | 11-16 10-16 | X | 16-0 16-0 | 14-16 16-11 16-6 | 34 | 1 | 2 | 2 |
| 40 | 91 | BENESZOVÁ Alena | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 47 | 152 | ZOGOTA Solvita | 3-16 2-16 | 16-14 11-16 6-16 | 16-0 16-0 | X | -8 | -1 | 1 | 3 |
Group: 04
| Seed | Rank. | Player | ANDRLOVÁ Eliška | HONZKOVÁ Zuzana | ZVAIGZNE Vita | IVKOVIC Isabelle | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | ANDRLOVÁ Eliška | X | 16-12 16-12 | 16-7 16-5 | 16-14 16-10 | 36 | 6 | 3 | 1 |
| 23 | 38 | HONZKOVÁ Zuzana | 12-16 12-16 | X | 16-6 16-7 | 16-8 16-7 | 28 | 2 | 2 | 2 |
| 29 | 53 | ZVAIGZNE Vita | 7-16 5-16 | 6-16 7-16 | X | 12-16 7-16 | -52 | -6 | 0 | 4 |
| 43 | 107 | IVKOVIC Isabelle | 14-16 10-16 | 8-16 7-16 | 16-12 16-7 | X | -12 | -2 | 1 | 3 |
Group: 05
| Seed | Rank. | Player | WINCENCIAK Zofia | KITAJIMA Haruka | UCHIUMI Hanako | MUKO Ayano | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | WINCENCIAK Zofia | X | 14-16 12-16 | 16-12 10-16 16-13 | 16-10 14-16 16-14 | 1 | 0 | 2 | 2 |
| 18 | 24 | KITAJIMA Haruka | 16-14 16-12 | X | 16-13 19-17 | 16-5 16-9 | 29 | 6 | 3 | 1 |
| 30 | 55 | UCHIUMI Hanako | 12-16 16-10 13-16 | 13-16 17-19 | X | 10-16 14-16 | -14 | -5 | 0 | 4 |
| 50 | 178 | MUKO Ayano | 10-16 16-14 14-16 | 5-16 9-16 | 16-10 16-14 | X | -16 | -1 | 1 | 3 |
Group: 06
| Seed | Rank. | Player | KNEZ Danaja | GRANBERG Linnea | IZUMIURA Yumi | OSIPOVA Anna | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | KNEZ Danaja | X | 16-13 16-13 | 9-16 16-14 16-14 | 16-13 16-14 | 8 | 5 | 3 | 1 |
| 15 | 20 | GRANBERG Linnea | 13-16 13-16 | X | 16-6 16-10 | 16-13 16-12 | 17 | 2 | 2 | 2 |
| 31 | 58 | IZUMIURA Yumi | 16-9 14-16 14-16 | 6-16 10-16 | X | 8-16 13-16 | -24 | -5 | 0 | 4 |
| 48 | 157 | OSIPOVA Anna | 13-16 14-16 | 13-16 12-16 | 16-8 16-13 | X | -1 | -2 | 1 | 3 |
Group: 07
| Seed | Rank. | Player | PAEGLE Santa | TSUNEKAGE Yukino | DÍAZ SANTANA RAQUEL | FRÄNTZEL Katrin | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | PAEGLE Santa | X | 16-7 16-7 | 16-11 16-6 | 16-7 16-7 | 51 | 6 | 3 | 1 |
| 22 | 37 | TSUNEKAGE Yukino | 7-16 7-16 | X | 16-8 16-9 | 16-8 16-12 | 9 | 2 | 2 | 2 |
| 34 | 63 | DÍAZ SANTANA RAQUEL | 11-16 6-16 | 8-16 9-16 | X | 10-16 13-16 | -39 | -6 | 0 | 4 |
| 52 | 10000 | FRÄNTZEL Katrin | 7-16 7-16 | 8-16 12-16 | 16-10 16-13 | X | -21 | -2 | 1 | 3 |
Group: 08
| Seed | Rank. | Player | BARKOVIĆ Paula | ABE Yurina | ARCTANDER KRISTENSEN Ida | FROMMELT Mirjam | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | BARKOVIĆ Paula | X | 10-16 10-16 | 16-8 16-11 | 16-6 16-8 | 19 | 2 | 2 | 2 |
| 19 | 25 | ABE Yurina | 16-10 16-10 | X | 16-5 16-7 | 16-2 16-4 | 58 | 6 | 3 | 1 |
| 33 | 61 | ARCTANDER KRISTENSEN Ida | 8-16 11-16 | 5-16 7-16 | X | 16-9 16-8 | -18 | -2 | 1 | 3 |
| 51 | 10000 | FROMMELT Mirjam | 6-16 8-16 | 2-16 4-16 | 9-16 8-16 | X | -59 | -6 | 0 | 4 |
Group: 09
| Seed | Rank. | Player | ANDRLOVÁ Anna | LUKACOVA Tamara | SCAVNICKA Kristina | HEY Anna | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16 | ANDRLOVÁ Anna | X | 16-14 16-13 | 16-8 16-13 | 16-7 16-8 | 33 | 6 | 3 | 1 |
| 26 | 43 | LUKACOVA Tamara | 14-16 13-16 | X | 12-16 13-16 | 16-6 16-5 | 9 | -2 | 1 | 3 |
| 42 | 98 | SCAVNICKA Kristina | 8-16 13-16 | 16-12 16-13 | X | 16-11 16-3 | 14 | 2 | 2 | 2 |
| 53 | 10000 | HEY Anna | 7-16 8-16 | 6-16 5-16 | 11-16 3-16 | X | -56 | -6 | 0 | 4 |
Group: 10
| Seed | Rank. | Player | HORN Andrea | DESFARGES Alexandra | DETE Sonia | KAWABATA Fuka | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | HORN Andrea | X | 16-4 16-7 | 18-20 16-10 16-13 | 9-16 7-16 | 12 | 1 | 2 | 2 |
| 27 | 44 | DESFARGES Alexandra | 4-16 7-16 | X | 16-13 16-9 | 10-16 8-16 | -25 | -2 | 1 | 3 |
| 32 | 59 | DETE Sonia | 20-18 10-16 13-16 | 13-16 9-16 | X | 5-16 5-16 | -39 | -5 | 0 | 4 |
| 45 | 128 | KAWABATA Fuka | 16-9 16-7 | 16-10 16-8 | 16-5 16-5 | X | 52 | 6 | 3 | 1 |
Group: 11
| Seed | Rank. | Player | JAGEČIĆ Zrinka | BRANELLEC Audrey | CHINAMI Minagawa | LE LONQUER Anne-Gaëlle | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | JAGEČIĆ Zrinka | X | 16-12 16-12 | 16-14 16-6 | 16-13 16-13 | 26 | 6 | 3 | 1 |
| 24 | 39 | BRANELLEC Audrey | 12-16 12-16 | X | 11-16 16-9 18-16 | 16-13 16-8 | 7 | 1 | 2 | 2 |
| 38 | 85 | CHINAMI Minagawa | 14-16 6-16 | 16-11 9-16 16-18 | X | 16-12 16-18 11-16 | -19 | -4 | 0 | 4 |
| 54 | 10000 | LE LONQUER Anne-Gaëlle | 13-16 13-16 | 13-16 8-16 | 12-16 18-16 16-11 | X | -14 | -3 | 1 | 3 |
Group: 12
| Seed | Rank. | Player | SYC-KRIVANOVA Barbora | BOSMA Celien | BIRKANE Liene | PICARD Léa | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | SYC-KRIVANOVA Barbora | X | 16-6 16-10 | 16-1 16-4 | 16-4 16-9 | 62 | 6 | 3 | 1 |
| 21 | 28 | BOSMA Celien | 6-16 10-16 | X | 16-9 16-8 | 16-6 16-12 | 13 | 2 | 2 | 2 |
| 41 | 94 | BIRKANE Liene | 1-16 4-16 | 9-16 8-16 | X | 11-16 13-16 | -50 | -6 | 0 | 4 |
| 56 | 10000 | PICARD Léa | 4-16 9-16 | 6-16 12-16 | 16-11 16-13 | X | -25 | -2 | 1 | 3 |
Group: 13
| Seed | Rank. | Player | JAGEČIĆ Laura | LOGOSA Agnese | ARCTANDER Stine Myrland | HANŽLÍKOVÁ Petra | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | JAGEČIĆ Laura | X | 15-17 16-11 10-16 | 16-0 16-0 | 16-3 16-5 | 53 | 3 | 2 | 2 |
| 17 | 23 | LOGOSA Agnese | 17-15 11-16 16-10 | X | 16-0 16-0 | 16-9 16-7 | 51 | 5 | 3 | 1 |
| 36 | 75 | ARCTANDER Stine Myrland | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 46 | 137 | HANŽLÍKOVÁ Petra | 3-16 5-16 | 9-16 7-16 | 16-0 16-0 | X | -8 | -2 | 1 | 3 |
Group: 14
| Seed | Rank. | Player | WIKLANSKA Natalia | ROLFES Anja | JERKOVIĆ Alida | NICKEL Laura | SHIGA Hanae | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 17 | WIKLANSKA Natalia | X | 16-0 16-0 | 16-11 16-10 | 13-16 17-15 8-16 | 16-9 8-16 16-8 | 41 | 4 | 3 | 2 |
| 20 | 26 | ROLFES Anja | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -128 | -8 | 0 | 5 |
| 39 | 86 | JERKOVIĆ Alida | 11-16 10-16 | 16-0 16-0 | X | 7-16 5-16 | 10-16 17-15 16-11 | 2 | -1 | 2 | 3 |
| 44 | 116 | NICKEL Laura | 16-13 15-17 16-8 | 16-0 16-0 | 16-7 16-5 | X | 16-11 16-14 | 68 | 7 | 4 | 1 |
| 57 | 10000 | SHIGA Hanae | 9-16 16-8 8-16 | 16-0 16-0 | 16-10 15-17 11-16 | 11-16 14-16 | X | 17 | -2 | 1 | 4 |