- Start Date 2019-07-06
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
man O60
Group: 01
| Seed | Rank. | Player | WINCENCIAK Jan | HELDAK Vladimir | TSIUCALO Alexander | JERKOVIĆ Slobodan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 22 | WINCENCIAK Jan | X | 16-12 16-9 | 12-16 14-16 | 16-10 16-8 | 19 | 2 | 2 | 2 |
| 5 | 41 | HELDAK Vladimir | 12-16 9-16 | X | 16-9 9-16 17-15 | 16-7 16-12 | 4 | 1 | 2 | 3 |
| 7 | 51 | TSIUCALO Alexander | 16-12 16-14 | 9-16 16-9 15-17 | X | 17-15 16-9 | 13 | 3 | 2 | 1 |
| 11 | 99 | JERKOVIĆ Slobodan | 10-16 8-16 | 7-16 12-16 | 15-17 9-16 | X | -36 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | LESKI Pawel | BERECZ Miklós | VIKRAM DATT Sharma | BLANUŠA Vladimir | BRANDES Bill | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | LESKI Pawel | X | 16-4 16-9 | 16-5 16-9 | 16-2 16-7 | 16-0 16-0 | 92 | 8 | 4 | 1 |
| 6 | 47 | BERECZ Miklós | 4-16 9-16 | X | 10-16 12-16 | 14-16 16-13 13-16 | 16-0 16-0 | 1 | -3 | 1 | 4 |
| 9 | 89 | VIKRAM DATT Sharma | 5-16 9-16 | 16-10 16-12 | X | 16-10 16-7 | 16-0 16-0 | 39 | 4 | 3 | 2 |
| 12 | 102 | BLANUŠA Vladimir | 2-16 7-16 | 16-14 13-16 16-13 | 10-16 7-16 | X | 16-0 16-0 | -4 | -1 | 2 | 3 |
| 14 | 10000 | BRANDES Bill | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -128 | -8 | 0 | 5 |
Group: 03
| Seed | Rank. | Player | KNOT Jerzy | RICHTER Norbert | SEIDEL Tino | SVEC Martin | NOVÁK Jiří | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 31 | KNOT Jerzy | X | 12-16 9-16 | 16-0 16-0 | -:- | 16-14 16-10 | 61 | 4 | 3 | 2 |
| 4 | 35 | RICHTER Norbert | 16-12 16-9 | X | 16-0 16-0 | -:- | 16-8 16-6 | 93 | 8 | 4 | 1 |
| 8 | 76 | SEIDEL Tino | 0-16 0-16 | 0-16 0-16 | X | -:- | 0-16 0-16 | -64 | -4 | 1 | 4 |
| 10 | 96 | SVEC Martin | -:- | -:- | -:- | X | -:- | -128 | -8 | 0 | 5 |
| 13 | 107 | NOVÁK Jiří | 14-16 10-16 | 8-16 6-16 | 16-0 16-0 | -:- | X | 38 | 0 | 2 | 3 |