- Start Date 2019-07-06
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
man O50
Group: 01
| Seed | Rank. | Player | MIEZYNSKI Bogdan | PATAI János | NEMOTO Eiichiro | BARNA Ferenc | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MIEZYNSKI Bogdan | X | 16-6 16-12 | 16-10 16-11 | 16-8 16-4 | 45 | 6 | 3 | 1 |
| 17 | 18 | PATAI János | 6-16 12-16 | X | 17-15 13-16 14-16 | 17-15 13-16 14-16 | -20 | -4 | 0 | 4 |
| 44 | 78 | NEMOTO Eiichiro | 10-16 11-16 | 15-17 16-13 16-14 | X | 16-13 16-14 | -3 | 1 | 2 | 2 |
| 49 | 94 | BARNA Ferenc | 8-16 4-16 | 15-17 16-13 16-14 | 13-16 14-16 | X | -22 | -3 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | BOROWIEC Piotr | BARIŠIĆ Damir | CZÉH Csaba | LAUVA Dainis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | BOROWIEC Piotr | X | 16-7 16-13 | 16-7 16-4 | 16-5 16-7 | 53 | 6 | 3 | 1 |
| 21 | 23 | BARIŠIĆ Damir | 7-16 13-16 | X | 16-6 16-3 | 16-5 16-5 | 33 | 2 | 2 | 2 |
| 40 | 64 | CZÉH Csaba | 7-16 4-16 | 6-16 3-16 | X | 16-6 13-16 13-16 | -40 | -5 | 0 | 4 |
| 60 | 10000 | LAUVA Dainis | 5-16 7-16 | 5-16 5-16 | 6-16 16-13 16-13 | X | -46 | -3 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | KNOBLING Charly | MORAVEC Milan | PÉTER László | RÉVÉSZ Gábor | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | KNOBLING Charly | X | 16-4 16-5 | 16-12 13-16 16-5 | 17-19 11-16 | 28 | 1 | 2 | 2 |
| 23 | 27 | MORAVEC Milan | 4-16 5-16 | X | 11-16 9-16 | 7-16 5-16 | -55 | -6 | 0 | 4 |
| 34 | 49 | PÉTER László | 12-16 16-13 5-16 | 16-11 16-9 | X | 6-16 12-16 | -14 | -1 | 1 | 3 |
| 54 | 106 | RÉVÉSZ Gábor | 19-17 16-11 | 16-7 16-5 | 16-6 16-12 | X | 41 | 6 | 3 | 1 |
Group: 04
| Seed | Rank. | Player | SZALMÁSI János | NIKAMI Takeo | FEHRE Frank | FICHTER Heiko | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | SZALMÁSI János | X | 17-15 16-6 | 9-16 14-16 | 16-1 16-1 | 33 | 2 | 2 | 2 |
| 19 | 20 | NIKAMI Takeo | 15-17 6-16 | X | 16-18 14-16 | 16-3 16-10 | 3 | -2 | 1 | 3 |
| 31 | 43 | FEHRE Frank | 16-9 16-14 | 18-16 16-14 | X | 16-3 16-4 | 38 | 6 | 3 | 1 |
| 47 | 88 | FICHTER Heiko | 1-16 1-16 | 3-16 10-16 | 3-16 4-16 | X | -74 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | CZEREMUZYNSKI Jacek | BENKE József | WOOZAGEER Geerijeshsingh | KARDORF Ralph | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | CZEREMUZYNSKI Jacek | X | 16-13 16-9 | 16-5 16-10 | 16-11 16-13 | 35 | 6 | 3 | 1 |
| 18 | 19 | BENKE József | 13-16 9-16 | X | 13-16 16-8 16-8 | 16-5 16-9 | 21 | 1 | 2 | 2 |
| 35 | 53 | WOOZAGEER Geerijeshsingh | 5-16 10-16 | 16-13 8-16 8-16 | X | 17-15 16-8 | -20 | -1 | 1 | 3 |
| 55 | 112 | KARDORF Ralph | 11-16 13-16 | 5-16 9-16 | 15-17 8-16 | X | -36 | -6 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | GIBALA Jozef | SPARE Edijs | VOJACEK Milos | KOVÁCS Mihály | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | GIBALA Jozef | X | 16-12 16-12 | 16-13 16-8 | 16-7 16-2 | 42 | 6 | 3 | 1 |
| 20 | 21 | SPARE Edijs | 12-16 12-16 | X | 10-16 10-16 | 21-19 16-12 | -14 | -2 | 1 | 3 |
| 37 | 57 | VOJACEK Milos | 13-16 8-16 | 16-10 16-10 | X | 16-14 16-11 | 8 | 2 | 2 | 2 |
| 46 | 84 | KOVÁCS Mihály | 7-16 2-16 | 19-21 12-16 | 14-16 11-16 | X | -36 | -6 | 0 | 4 |
Group: 07
| Seed | Rank. | Player | GAWLAK Piotr | GRANBERG Hakan | MAJOR László | FAVENNEC Michel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | GAWLAK Piotr | X | 16-12 16-13 | 16-6 16-9 | 16-8 16-9 | 39 | 6 | 3 | 1 |
| 27 | 34 | GRANBERG Hakan | 12-16 13-16 | X | 16-5 16-8 | 16-7 16-6 | 31 | 2 | 2 | 2 |
| 45 | 81 | MAJOR László | 6-16 9-16 | 5-16 8-16 | X | 16-9 16-12 | -25 | -2 | 1 | 3 |
| 56 | 10000 | FAVENNEC Michel | 8-16 9-16 | 7-16 6-16 | 9-16 12-16 | X | -45 | -6 | 0 | 4 |
Group: 08
| Seed | Rank. | Player | VINCZE Károly | GÜRTLER Jiri | SCHRAUB Uwe | WITTER Thomas | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | VINCZE Károly | X | 16-8 16-9 | 16-12 16-7 | 16-13 16-9 | 38 | 6 | 3 | 1 |
| 28 | 36 | GÜRTLER Jiri | 8-16 9-16 | X | 16-13 16-8 | 13-16 10-16 | -13 | -2 | 1 | 3 |
| 33 | 46 | SCHRAUB Uwe | 12-16 7-16 | 13-16 8-16 | X | 16-13 7-16 10-16 | -36 | -5 | 0 | 4 |
| 48 | 91 | WITTER Thomas | 13-16 9-16 | 16-13 16-10 | 13-16 16-7 16-10 | X | 11 | 1 | 2 | 2 |
Group: 09
| Seed | Rank. | Player | BUJDOSO Zoltan | MOURAT Daniel | DEBRECENI Zsolt | KOCHANEK Tilman | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 16 | BUJDOSO Zoltan | X | 16-11 16-13 | 16-12 16-14 | 16-4 16-8 | 34 | 6 | 3 | 1 |
| 29 | 37 | MOURAT Daniel | 11-16 13-16 | X | 16-8 13-16 16-10 | 16-14 16-9 | 12 | 1 | 2 | 2 |
| 42 | 72 | DEBRECENI Zsolt | 12-16 14-16 | 8-16 16-13 10-16 | X | 12-16 16-8 16-8 | -5 | -2 | 1 | 3 |
| 59 | 10000 | KOCHANEK Tilman | 4-16 8-16 | 14-16 9-16 | 16-12 8-16 8-16 | X | -41 | -5 | 0 | 4 |
Group: 10
| Seed | Rank. | Player | KISS Ferenc | STANSZUS Hartmut | MESTER Niels | HARTMANN Patrick | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | KISS Ferenc | X | 7-16 13-16 | 16-9 16-7 | 5-16 16-12 13-16 | -6 | -1 | 1 | 3 |
| 25 | 32 | STANSZUS Hartmut | 16-7 16-13 | X | 16-7 16-9 | 10-16 16-9 16-8 | 37 | 5 | 3 | 1 |
| 36 | 55 | MESTER Niels | 9-16 7-16 | 7-16 9-16 | X | 8-16 7-16 | -49 | -6 | 0 | 4 |
| 58 | 10000 | HARTMANN Patrick | 16-5 12-16 16-13 | 16-10 9-16 8-16 | 16-8 16-7 | X | 18 | 2 | 2 | 2 |
Group: 11
| Seed | Rank. | Player | KONDO Kenji | CLASGARD Mats | ORBÁN László | HORVÁTH Szilveszter | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 13 | KONDO Kenji | X | 16-7 16-9 | 16-14 16-5 | 16-9 16-9 | 43 | 6 | 3 | 1 |
| 22 | 26 | CLASGARD Mats | 7-16 9-16 | X | 8-16 8-16 | 16-10 18-16 | -24 | -2 | 1 | 3 |
| 39 | 61 | ORBÁN László | 14-16 5-16 | 16-8 16-8 | X | 16-10 16-7 | 18 | 2 | 2 | 2 |
| 50 | 100 | HORVÁTH Szilveszter | 9-16 9-16 | 10-16 16-18 | 10-16 7-16 | X | -37 | -6 | 0 | 4 |
Group: 12
| Seed | Rank. | Player | MALISZEWSKI Jerzy | JURAS Roman | NICOLAS Frederic | DEME István | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | MALISZEWSKI Jerzy | X | 16-14 12-16 9-16 | 10-16 7-16 | 16-8 16-7 | -7 | -1 | 1 | 3 |
| 16 | 17 | JURAS Roman | 14-16 16-12 16-9 | X | 17-15 12-16 9-16 | 16-11 16-11 | 10 | 2 | 2 | 2 |
| 43 | 75 | NICOLAS Frederic | 16-10 16-7 | 15-17 16-12 16-9 | X | 16-11 16-10 | 35 | 5 | 3 | 1 |
| 52 | 103 | DEME István | 8-16 7-16 | 11-16 11-16 | 11-16 10-16 | X | -38 | -6 | 0 | 4 |
Group: 13
| Seed | Rank. | Player | RÁCZ László | BOIS Patrick | KÖGL Roland | GERARD POUPARD | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 15 | RÁCZ László | X | 16-4 16-9 | 16-7 16-2 | 16-8 16-7 | 59 | 6 | 3 | 1 |
| 26 | 33 | BOIS Patrick | 4-16 9-16 | X | 19-17 16-12 | 14-16 16-14 16-14 | -11 | 1 | 2 | 2 |
| 38 | 60 | KÖGL Roland | 7-16 2-16 | 17-19 12-16 | X | 12-16 13-16 | -36 | -6 | 0 | 4 |
| 57 | 10000 | GERARD POUPARD | 8-16 7-16 | 16-14 14-16 14-16 | 16-12 16-13 | X | -12 | -1 | 1 | 3 |
Group: 14
| Seed | Rank. | Player | MAKRLÍK Petr | ALEKSIĆ Nebojša | KRZNAR Nenad | MACSKÁS Zsolt | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | MAKRLÍK Petr | X | 14-16 16-5 16-5 | 16-11 13-16 9-16 | 16-11 16-10 | 26 | 2 | 2 | 1 |
| 24 | 28 | ALEKSIĆ Nebojša | 16-14 5-16 5-16 | X | 16-14 8-16 16-8 | 16-4 16-9 | 1 | 2 | 2 | 2 |
| 41 | 69 | KRZNAR Nenad | 11-16 16-13 16-9 | 14-16 16-8 8-16 | X | 16-9 15-17 16-9 | 15 | 1 | 2 | 3 |
| 51 | 101 | MACSKÁS Zsolt | 11-16 10-16 | 4-16 9-16 | 9-16 17-15 9-16 | X | -42 | -5 | 0 | 4 |
Group: 15
| Seed | Rank. | Player | RÁCZ Imre | NAKAYAMA Makoto | RAMGOOLAM Hemant K | CHIRKIN Evgeniy | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | RÁCZ Imre | X | 16-14 16-4 | 16-8 16-7 | 16-6 16-4 | 53 | 6 | 3 | 1 |
| 30 | 39 | NAKAYAMA Makoto | 14-16 4-16 | X | 21-19 16-10 | 16-6 16-14 | 6 | 2 | 2 | 2 |
| 32 | 44 | RAMGOOLAM Hemant K | 8-16 7-16 | 19-21 10-16 | X | 16-4 12-16 16-12 | -13 | -3 | 1 | 3 |
| 53 | 105 | CHIRKIN Evgeniy | 6-16 4-16 | 6-16 14-16 | 4-16 16-12 12-16 | X | -46 | -5 | 0 | 4 |