- Start Date 2017-06-29
- End Date 2017-06-22
- Points 2000
- Chief Judge Lidia Bomirska
Open
Group: 01
Seed | Rank. | Player | HJALMARSON Per | MADEJ Sebastian | STOLLEY Florian | MACURA Milan | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | HJALMARSON Per | X | 16-8 16-7 | 16-12 16-10 | 16-7 16-10 | 42 | 6 | 3 | 1 |
36 | 56 | MADEJ Sebastian | 8-16 7-16 | X | 16-14 16-7 | 18-16 16-6 | 6 | 2 | 2 | 2 |
64 | 138 | STOLLEY Florian | 12-16 10-16 | 14-16 7-16 | X | 16-13 16-11 | -13 | -2 | 1 | 3 |
82 | 197 | MACURA Milan | 7-16 10-16 | 16-18 6-16 | 13-16 11-16 | X | -35 | -6 | 0 | 4 |
Group: 02
Seed | Rank. | Player | KAATZ Sönke | LOGOSS Romans | WILKOSZ Wojciech | HOFER Peter | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | KAATZ Sönke | X | 16-9 16-6 | 16-8 16-4 | 16-1 16-4 | 64 | 6 | 3 | 1 |
46 | 88 | LOGOSS Romans | 9-16 6-16 | X | 16-18 8-16 | 16-3 16-9 | -7 | -2 | 1 | 3 |
55 | 109 | WILKOSZ Wojciech | 8-16 4-16 | 18-16 16-8 | X | 16-5 16-4 | 13 | 2 | 2 | 2 |
105 | 9999 | HOFER Peter | 1-16 4-16 | 3-16 9-16 | 5-16 4-16 | X | -70 | -6 | 0 | 4 |
Group: 03
Seed | Rank. | Player | JARDAS Dasen | KRUMINS Andrejs | GRALKE Roy | DIRR Thomas | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | JARDAS Dasen | X | 16-13 16-14 | 16-7 16-4 | 16-10 16-7 | 41 | 6 | 3 | 1 |
28 | 37 | KRUMINS Andrejs | 13-16 14-16 | X | 16-12 16-13 | 16-14 16-6 | 14 | 2 | 2 | 2 |
79 | 189 | GRALKE Roy | 7-16 4-16 | 12-16 13-16 | X | 16-7 15-17 14-16 | -23 | -5 | 0 | 4 |
104 | 9999 | DIRR Thomas | 10-16 7-16 | 14-16 6-16 | 7-16 17-15 16-14 | X | -32 | -3 | 1 | 3 |
Group: 04
Seed | Rank. | Player | EKBERG Melker | NISHIMURA Akihiko | KAKULA Adam | GEUVERINK Joris | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | EKBERG Melker | X | 18-16 16-9 | 16-8 16-11 | 16-3 16-7 | 44 | 6 | 3 | 1 |
43 | 77 | NISHIMURA Akihiko | 16-18 9-16 | X | 13-16 16-10 9-16 | 16-9 16-10 | 0 | -1 | 1 | 3 |
66 | 141 | KAKULA Adam | 8-16 11-16 | 16-13 10-16 16-9 | X | 16-7 16-9 | 7 | 1 | 2 | 2 |
83 | 200 | GEUVERINK Joris | 3-16 7-16 | 9-16 10-16 | 7-16 9-16 | X | -51 | -6 | 0 | 4 |
Group: 05
Seed | Rank. | Player | SCHÜSSELER Patrick | SPEECK Jannis | PJECHA Marian | FUMOLEAU Jean-Christophe | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | SCHÜSSELER Patrick | X | 16-9 16-8 | 16-8 16-7 | 16-9 16-10 | 45 | 6 | 3 | 1 |
52 | 105 | SPEECK Jannis | 9-16 8-16 | X | 16-11 16-12 | 16-9 16-4 | 13 | 2 | 2 | 2 |
69 | 149 | PJECHA Marian | 8-16 7-16 | 11-16 12-16 | X | 16-6 13-16 17-15 | -17 | -3 | 1 | 3 |
92 | 255 | FUMOLEAU Jean-Christophe | 9-16 10-16 | 9-16 4-16 | 6-16 16-13 15-17 | X | -41 | -5 | 0 | 4 |
Group: 06
Seed | Rank. | Player | MANDRYK Myhailo | IZBICKI Michal | BLANA Markus | LEANDER Joakim | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | MANDRYK Myhailo | X | 16-11 16-13 | 16-4 16-8 | 16-6 16-5 | 49 | 6 | 3 | 1 |
50 | 94 | IZBICKI Michal | 11-16 13-16 | X | 16-3 16-1 | 16-5 16-5 | 42 | 2 | 2 | 2 |
75 | 173 | BLANA Markus | 4-16 8-16 | 3-16 1-16 | X | 16-13 23-25 13-16 | -50 | -5 | 0 | 4 |
107 | 9999 | LEANDER Joakim | 6-16 5-16 | 5-16 5-16 | 13-16 25-23 16-13 | X | -41 | -3 | 1 | 3 |
Group: 07
Seed | Rank. | Player | ZIMMERMANNS David | CHRISTOPH Sebastian | VERSEGI Viktor | KURBIS Arnis | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | ZIMMERMANNS David | X | 13-16 16-11 16-10 | 16-14 16-2 | 16-7 16-11 | 38 | 5 | 3 | 1 |
48 | 91 | CHRISTOPH Sebastian | 16-13 11-16 10-16 | X | 16-8 16-11 | 16-12 16-11 | 14 | 3 | 2 | 2 |
62 | 136 | VERSEGI Viktor | 14-16 2-16 | 8-16 11-16 | X | 21-19 16-8 | -19 | -2 | 1 | 3 |
96 | 314 | KURBIS Arnis | 7-16 11-16 | 12-16 11-16 | 19-21 8-16 | X | -33 | -6 | 0 | 4 |
Group: 08
Seed | Rank. | Player | JOOP Robin | TIMM Sebastian | MIŁOŃ Slawomir | MORGENBROD Jan | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | JOOP Robin | X | 16-8 16-4 | 17-15 16-2 | 16-3 16-6 | 59 | 6 | 3 | 1 |
53 | 106 | TIMM Sebastian | 8-16 4-16 | X | 7-16 9-16 | 16-14 19-21 12-16 | -40 | -5 | 0 | 4 |
80 | 190 | MIŁOŃ Slawomir | 15-17 2-16 | 16-7 16-9 | X | 16-6 16-8 | 18 | 2 | 2 | 2 |
108 | 9999 | MORGENBROD Jan | 3-16 6-16 | 14-16 21-19 16-12 | 6-16 8-16 | X | -37 | -3 | 1 | 3 |
Group: 09
Seed | Rank. | Player | LEWICKI Rene | BRUSZIES Sebastian | JURAS Jan | MEYER Tom | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
26 | 33 | LEWICKI Rene | X | 9-16 10-16 | 16-8 16-1 | 16-14 16-9 | 19 | 2 | 2 | 2 |
47 | 90 | BRUSZIES Sebastian | 16-9 16-10 | X | 16-10 16-5 | 8-16 16-8 16-9 | 37 | 5 | 3 | 1 |
58 | 118 | JURAS Jan | 8-16 1-16 | 10-16 5-16 | X | 4-16 8-16 | -60 | -6 | 0 | 4 |
88 | 232 | MEYER Tom | 14-16 9-16 | 16-8 8-16 9-16 | 16-4 16-8 | X | 4 | -1 | 1 | 3 |
Group: 10
Seed | Rank. | Player | KLOSS Sebastian | FRANKE Maximilian | MIYAZAKI HISASHI | VOSÁTKA Petr | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
18 | 22 | KLOSS Sebastian | X | 16-12 16-9 | 16-8 16-11 | 16-8 16-10 | 38 | 6 | 3 | 1 |
41 | 72 | FRANKE Maximilian | 12-16 9-16 | X | 15-17 16-11 16-11 | 16-11 16-12 | 6 | 1 | 2 | 2 |
68 | 148 | MIYAZAKI HISASHI | 8-16 11-16 | 17-15 11-16 11-16 | X | 16-10 16-13 | -12 | -1 | 1 | 3 |
89 | 234 | VOSÁTKA Petr | 8-16 10-16 | 11-16 12-16 | 10-16 13-16 | X | -32 | -6 | 0 | 4 |
Group: 11
Seed | Rank. | Player | ZEDI Stefan | PASCHE Stian | HOLTRYD Johan | SZABARI Gábor | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
24 | 31 | ZEDI Stefan | X | 17-15 16-10 | 16-0 16-0 | 16-9 16-7 | 56 | 6 | 3 | 1 |
45 | 80 | PASCHE Stian | 15-17 10-16 | X | 16-0 16-0 | 16-11 16-9 | 36 | 2 | 2 | 2 |
60 | 129 | HOLTRYD Johan | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
102 | 498 | SZABARI Gábor | 9-16 7-16 | 11-16 9-16 | 16-0 16-0 | X | 4 | -2 | 1 | 3 |
Group: 12
Seed | Rank. | Player | DIALLO Boubacar | SHIMOSHITA Hayato | TOYODA Atsushi | KASAHARA Louis | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | DIALLO Boubacar | X | 16-10 16-8 | 16-7 16-12 | 16-9 16-7 | 43 | 6 | 3 | 1 |
54 | 107 | SHIMOSHITA Hayato | 10-16 8-16 | X | 16-5 16-9 | 16-12 16-5 | 19 | 2 | 2 | 2 |
74 | 171 | TOYODA Atsushi | 7-16 12-16 | 5-16 9-16 | X | 16-5 16-5 | -9 | -2 | 1 | 3 |
87 | 231 | KASAHARA Louis | 9-16 7-16 | 12-16 5-16 | 5-16 5-16 | X | -53 | -6 | 0 | 4 |
Group: 13
Seed | Rank. | Player | MAKRLÍK Petr | KNAPCZYK Mateusz | KAWABATA Hiroshi | VOGEL Kevin | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
27 | 34 | MAKRLÍK Petr | X | 16-13 16-10 | 16-11 16-8 | 16-0 16-0 | 54 | 6 | 3 | 1 |
38 | 58 | KNAPCZYK Mateusz | 13-16 10-16 | X | 16-8 16-8 | 16-0 16-0 | 39 | 2 | 2 | 2 |
56 | 110 | KAWABATA Hiroshi | 11-16 8-16 | 8-16 8-16 | X | 16-0 16-0 | 3 | -2 | 1 | 3 |
91 | 250 | VOGEL Kevin | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 14
Seed | Rank. | Player | LUTZ Adrian | CADO Samuel | JANCZUŃSKI Andrzej | BEREGSZÁSZI Imre | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | LUTZ Adrian | X | 16-6 16-14 | 16-9 16-7 | 16-10 16-13 | 37 | 6 | 3 | 1 |
44 | 78 | CADO Samuel | 6-16 14-16 | X | 16-6 16-7 | 16-12 16-7 | 20 | 2 | 2 | 2 |
57 | 117 | JANCZUŃSKI Andrzej | 9-16 7-16 | 6-16 7-16 | X | 6-16 3-16 | -58 | -6 | 0 | 4 |
95 | 310 | BEREGSZÁSZI Imre | 10-16 13-16 | 12-16 7-16 | 16-6 16-3 | X | 1 | -2 | 1 | 3 |
Group: 15
Seed | Rank. | Player | JUNKER Ivo | BRANDT Erik | EHRBAR Christian | BIELECKI Dominik | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
22 | 29 | JUNKER Ivo | X | 16-11 16-13 | 16-14 16-6 | 16-9 16-7 | 36 | 6 | 3 | 1 |
30 | 42 | BRANDT Erik | 11-16 13-16 | X | 9-16 16-10 12-16 | 16-8 16-11 | 0 | -1 | 1 | 2 |
77 | 176 | EHRBAR Christian | 14-16 6-16 | 16-9 10-16 16-12 | X | 11-16 16-12 15-17 | -10 | -2 | 1 | 3 |
103 | 9999 | BIELECKI Dominik | 9-16 7-16 | 8-16 11-16 | 16-11 12-16 17-15 | X | -26 | -3 | 1 | 4 |
Group: 16
Seed | Rank. | Player | JERKOVIĆ Boris | GULBIS Ainars | VERSEGI Erik | MÜLLER Philip | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
21 | 27 | JERKOVIĆ Boris | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
35 | 55 | GULBIS Ainars | 16-0 16-0 | X | 6-16 10-16 | 6-16 13-16 | 3 | -2 | 1 | 3 |
63 | 137 | VERSEGI Erik | 16-0 16-0 | 16-6 16-10 | X | 6-16 12-16 | 34 | 2 | 2 | 2 |
86 | 227 | MÜLLER Philip | 16-0 16-0 | 16-6 16-13 | 16-6 16-12 | X | 59 | 6 | 3 | 1 |
Group: 17
Seed | Rank. | Player | VINCZE Olivér | FERNANDEZ Marco | BIVETTI Remo | STRAUTMANIS Vents | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | VINCZE Olivér | X | 16-13 16-13 | 16-10 16-8 | 16-5 17-15 | 33 | 6 | 3 | 1 |
40 | 64 | FERNANDEZ Marco | 13-16 13-16 | X | 19-17 15-17 12-16 | 16-4 16-8 | 10 | -1 | 1 | 3 |
71 | 158 | BIVETTI Remo | 10-16 8-16 | 17-19 17-15 16-12 | X | 16-6 16-11 | 5 | 1 | 2 | 2 |
101 | 411 | STRAUTMANIS Vents | 5-16 15-17 | 4-16 8-16 | 6-16 11-16 | X | -48 | -6 | 0 | 4 |
Group: 18
Seed | Rank. | Player | NEUTZSCH Michael | ZOGOTS Martins | NAGATA SHINICHI | EULENBERG Vincent | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
25 | 32 | NEUTZSCH Michael | X | 16-14 10-16 16-4 | 16-11 19-17 | 16-11 10-16 13-16 | 11 | 2 | 2 | 2 |
33 | 51 | ZOGOTS Martins | 14-16 16-10 4-16 | X | 16-9 15-17 13-16 | 16-13 11-16 5-16 | -19 | -3 | 0 | 4 |
67 | 147 | NAGATA SHINICHI | 11-16 17-19 | 9-16 17-15 16-13 | X | 14-16 14-16 | -13 | -3 | 1 | 3 |
97 | 315 | EULENBERG Vincent | 11-16 16-10 16-13 | 13-16 16-11 16-5 | 16-14 16-14 | X | 21 | 4 | 3 | 1 |
Group: 19
Seed | Rank. | Player | ZABEL Daniel | CLEMENCEL Baptiste | GRAICHEN Markus | STALMEISTARS Gatis | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
16 | 19 | ZABEL Daniel | X | 16-14 15-17 16-9 | 16-4 16-5 | 16-9 16-10 | 43 | 5 | 3 | 1 |
42 | 74 | CLEMENCEL Baptiste | 14-16 17-15 9-16 | X | 16-2 16-5 | 16-9 16-7 | 34 | 3 | 2 | 2 |
78 | 185 | GRAICHEN Markus | 4-16 5-16 | 2-16 5-16 | X | 10-16 9-16 | -61 | -6 | 0 | 4 |
100 | 379 | STALMEISTARS Gatis | 9-16 10-16 | 9-16 7-16 | 16-10 16-9 | X | -16 | -2 | 1 | 3 |
Group: 20
Seed | Rank. | Player | KOZÁRI David | KECSKEMETY Zoltán | IGÁS Andor | CHEONG Raymond | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
20 | 26 | KOZÁRI David | X | 16-10 16-10 | 16-7 16-14 | 8-16 16-8 16-8 | 31 | 5 | 3 | 1 |
49 | 93 | KECSKEMETY Zoltán | 10-16 10-16 | X | 16-11 16-10 | 16-11 16-10 | 10 | 2 | 2 | 2 |
76 | 174 | IGÁS Andor | 7-16 14-16 | 11-16 10-16 | X | 17-19 6-16 | -34 | -6 | 0 | 4 |
84 | 201 | CHEONG Raymond | 16-8 8-16 8-16 | 11-16 10-16 | 19-17 16-6 | X | -7 | -1 | 1 | 3 |
Group: 21
Seed | Rank. | Player | ARONSSON Mattias | MEIER Emanuel | BJUVMAN John | IWANAKA SHUNSUKE | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
17 | 21 | ARONSSON Mattias | X | 16-7 16-12 | 16-8 16-6 | 16-2 16-6 | 55 | 6 | 3 | 1 |
51 | 97 | MEIER Emanuel | 7-16 12-16 | X | 16-3 16-10 | 16-8 16-11 | 19 | 2 | 2 | 2 |
65 | 139 | BJUVMAN John | 8-16 6-16 | 3-16 10-16 | X | 16-14 13-16 16-10 | -32 | -3 | 1 | 3 |
94 | 302 | IWANAKA SHUNSUKE | 2-16 6-16 | 8-16 11-16 | 14-16 16-13 10-16 | X | -42 | -5 | 0 | 4 |
Group: 22
Seed | Rank. | Player | HOLLEIS Paul | KUWERT-BEHRENZ Christoph | PUSKAS Jozef | GUILLEMINEAU Damien | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
23 | 30 | HOLLEIS Paul | X | 15-17 16-13 16-9 | 16-5 16-9 | 16-14 27-29 16-7 | 35 | 4 | 3 | 1 |
34 | 52 | KUWERT-BEHRENZ Christoph | 17-15 13-16 9-16 | X | 16-10 16-12 | 10-16 16-18 | -6 | -1 | 1 | 3 |
59 | 126 | PUSKAS Jozef | 5-16 9-16 | 10-16 12-16 | X | 16-14 7-16 8-16 | -43 | -5 | 0 | 4 |
85 | 221 | GUILLEMINEAU Damien | 14-16 29-27 7-16 | 16-10 18-16 | 14-16 16-7 16-8 | X | 14 | 2 | 2 | 2 |
Group: 23
Seed | Rank. | Player | KACZMAREK Tomasz | VON LENNEP Michael | STOKKE Fredrik Killingberg | SIRMAIS Kaspars | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
12 | 13 | KACZMAREK Tomasz | X | 18-16 17-15 | 16-10 16-3 | 16-9 16-4 | 42 | 6 | 3 | 1 |
31 | 44 | VON LENNEP Michael | 16-18 15-17 | X | 16-6 16-4 | 16-10 16-12 | 28 | 2 | 2 | 2 |
61 | 135 | STOKKE Fredrik Killingberg | 10-16 3-16 | 6-16 4-16 | X | 16-18 16-8 16-10 | -29 | -3 | 1 | 3 |
90 | 239 | SIRMAIS Kaspars | 9-16 4-16 | 10-16 12-16 | 18-16 8-16 10-16 | X | -41 | -5 | 0 | 4 |
Group: 24
Seed | Rank. | Player | PJECHA Vladimir | DAVID Gabriel | REKIS Edgars | ILCZUK Tomasz | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
13 | 14 | PJECHA Vladimir | X | 9-16 11-16 | 16-12 16-14 | 16-10 16-11 | 5 | 2 | 2 | 2 |
29 | 38 | DAVID Gabriel | 16-9 16-11 | X | 16-9 16-7 | 16-5 16-4 | 51 | 6 | 3 | 1 |
72 | 169 | REKIS Edgars | 12-16 14-16 | 9-16 7-16 | X | 16-13 16-18 16-7 | -12 | -3 | 1 | 3 |
93 | 263 | ILCZUK Tomasz | 10-16 11-16 | 5-16 4-16 | 13-16 18-16 7-16 | X | -44 | -5 | 0 | 4 |
Group: 25
Seed | Rank. | Player | OCIEPA Marcin | ANDERSSON Johan | IIJIMA Jun | ZUTIS Edgars | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
19 | 24 | OCIEPA Marcin | X | 16-12 16-14 | 16-6 16-2 | 16-4 16-7 | 51 | 6 | 3 | 1 |
39 | 62 | ANDERSSON Johan | 12-16 14-16 | X | 16-6 18-16 | 16-8 16-4 | 26 | 2 | 2 | 2 |
81 | 191 | IIJIMA Jun | 6-16 2-16 | 6-16 16-18 | X | 16-5 16-5 | -14 | -2 | 1 | 3 |
99 | 377 | ZUTIS Edgars | 4-16 7-16 | 8-16 4-16 | 5-16 5-16 | X | -63 | -6 | 0 | 4 |
Group: 26
Seed | Rank. | Player | BHOYROO Kamlesh | JÖHNK Jonas | MAZURCZAK DOMINIK | WOLCZYK Adrian | SCHENKER Martin | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 18 | BHOYROO Kamlesh | X | 14-16 9-16 | 16-6 16-8 | 16-9 19-17 | 12-16 16-10 16-11 | 25 | 3 | 3 | 2 |
37 | 57 | JÖHNK Jonas | 16-14 16-9 | X | 16-14 16-13 | 16-5 16-6 | 16-8 16-9 | 50 | 8 | 4 | 1 |
70 | 151 | MAZURCZAK DOMINIK | 6-16 8-16 | 14-16 13-16 | X | 16-14 16-14 | 16-13 13-16 10-16 | -25 | -3 | 1 | 4 |
98 | 342 | WOLCZYK Adrian | 9-16 17-19 | 5-16 6-16 | 14-16 14-16 | X | 11-16 13-16 | -42 | -8 | 0 | 5 |
110 | 9999 | SCHENKER Martin | 16-12 10-16 11-16 | 8-16 9-16 | 13-16 16-13 16-10 | 16-11 16-13 | X | -8 | 0 | 2 | 3 |
Group: 27
Seed | Rank. | Player | WIRTH Severin | KUCINA Nikola | CHLOUBA Clou | KOSINSKI Tomasz | PELTIER Cyril | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | WIRTH Severin | X | 16-4 13-16 16-10 | 16-13 16-4 | 16-8 16-4 | 15-17 17-15 10-16 | 44 | 4 | 3 | 1 |
32 | 48 | KUCINA Nikola | 4-16 16-13 10-16 | X | 16-11 14-16 16-10 | 16-7 16-8 | 16-12 16-12 | 19 | 4 | 3 | 2 |
73 | 170 | CHLOUBA Clou | 13-16 4-16 | 11-16 16-14 10-16 | X | 16-4 16-3 | 12-16 8-16 | -11 | -3 | 1 | 4 |
106 | 9999 | KOSINSKI Tomasz | 8-16 4-16 | 7-16 8-16 | 4-16 3-16 | X | 8-16 4-16 | -82 | -8 | 0 | 5 |
109 | 9999 | PELTIER Cyril | 17-15 15-17 16-10 | 12-16 12-16 | 16-12 16-8 | 16-8 16-4 | X | 30 | 3 | 3 | 3 |