- Start Date 2017-06-29
- End Date 2017-06-22
- Points 2000
- Chief Judge Lidia Bomirska
O50 male
Group: 01
| Seed | Rank. | Player | BOROWIEC Piotr | BERECZ Miklós | RAMGOOLAM Hemant K | SZALMÁSI János | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | BOROWIEC Piotr | X | 16-0 16-0 | 16-6 16-4 | 16-11 16-14 | 61 | 6 | 3 | 1 |
| 15 | 24 | BERECZ Miklós | 0-16 0-16 | X | 9-16 12-16 | 5-16 5-16 | -65 | -6 | 0 | 4 |
| 26 | 42 | RAMGOOLAM Hemant K | 6-16 4-16 | 16-9 16-12 | X | 7-16 10-16 | -26 | -2 | 1 | 3 |
| 29 | 55 | SZALMÁSI János | 11-16 14-16 | 16-5 16-5 | 16-7 16-10 | X | 30 | 2 | 2 | 2 |
Group: 02
| Seed | Rank. | Player | MIEZYNSKI Bogdan | PELTIER Denis | PATAI János | CLASGARD Mats | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MIEZYNSKI Bogdan | X | 16-9 16-7 | 16-10 16-7 | 16-12 16-9 | 42 | 6 | 3 | 1 |
| 18 | 28 | PELTIER Denis | 9-16 7-16 | X | 9-16 13-16 | 13-16 12-16 | -33 | -6 | 0 | 4 |
| 24 | 38 | PATAI János | 10-16 7-16 | 16-9 16-13 | X | 12-16 10-16 | -15 | -2 | 1 | 3 |
| 32 | 66 | CLASGARD Mats | 12-16 9-16 | 16-13 16-12 | 16-12 16-10 | X | 6 | 2 | 2 | 2 |
Group: 03
| Seed | Rank. | Player | KISS Ferenc | ALEKSIĆ Nebojša | WYNNE Robert | GRANBERG Hakan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | KISS Ferenc | X | 16-11 14-16 16-7 | 16-10 16-4 | 9-16 6-16 | 13 | 1 | 2 | 2 |
| 16 | 25 | ALEKSIĆ Nebojša | 11-16 16-14 7-16 | X | 10-16 11-16 | 11-16 9-16 | -35 | -5 | 0 | 4 |
| 27 | 47 | WYNNE Robert | 10-16 4-16 | 16-10 16-11 | X | 17-15 6-16 13-16 | -18 | -1 | 1 | 3 |
| 28 | 51 | GRANBERG Hakan | 16-9 16-6 | 16-11 16-9 | 15-17 16-6 16-13 | X | 40 | 5 | 3 | 1 |
Group: 04
| Seed | Rank. | Player | GAWLAK Piotr | NIKAMI Takeo | COLOMBET Jean-luc | MESTER Niels | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | GAWLAK Piotr | X | 16-9 16-6 | 16-8 16-7 | 16-10 16-12 | 44 | 6 | 3 | 1 |
| 10 | 14 | NIKAMI Takeo | 9-16 6-16 | X | 16-5 16-8 | 16-7 18-16 | 13 | 2 | 2 | 2 |
| 22 | 35 | COLOMBET Jean-luc | 8-16 7-16 | 5-16 8-16 | X | 14-16 16-13 10-16 | -41 | -5 | 0 | 4 |
| 34 | 70 | MESTER Niels | 10-16 12-16 | 7-16 16-18 | 16-14 13-16 16-10 | X | -16 | -3 | 1 | 3 |
Group: 05
| Seed | Rank. | Player | BUJDOSO Zoltan | LESKI Pawel | MATKOVIĆ Tomislav | MAŠEK Pavel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | BUJDOSO Zoltan | X | 16-9 16-11 | 16-8 16-7 | 16-0 16-0 | 61 | 6 | 3 | 1 |
| 12 | 18 | LESKI Pawel | 9-16 11-16 | X | 16-10 16-6 | 16-0 16-0 | 36 | 2 | 2 | 2 |
| 21 | 34 | MATKOVIĆ Tomislav | 8-16 7-16 | 10-16 6-16 | X | 16-0 16-0 | -1 | -2 | 1 | 3 |
| 31 | 64 | MAŠEK Pavel | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | GIBALA Jozef | GOJKOVIC Nikola | KNOT Jerzy | HELDAK Vladimir | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 12 | GIBALA Jozef | X | 16-12 14-16 16-8 | 4-16 16-13 16-12 | 16-14 16-10 | 13 | 4 | 3 | 1 |
| 13 | 22 | GOJKOVIC Nikola | 12-16 16-14 8-16 | X | 8-16 14-16 | 11-16 11-16 | -30 | -5 | 0 | 4 |
| 25 | 39 | KNOT Jerzy | 16-4 13-16 12-16 | 16-8 16-14 | X | 16-11 16-12 | 24 | 3 | 2 | 2 |
| 30 | 63 | HELDAK Vladimir | 14-16 10-16 | 16-11 16-11 | 11-16 12-16 | X | -7 | -2 | 1 | 3 |
Group: 07
| Seed | Rank. | Player | BOIS Patrick | KONDO Kenji | JURAS Roman | SPARE Edijs | ENZINGER Christian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | BOIS Patrick | X | 14-16 16-13 16-12 | 16-9 16-14 | 16-8 16-5 | 16-11 13-16 6-16 | 25 | 4 | 3 | 2 |
| 14 | 23 | KONDO Kenji | 16-14 13-16 12-16 | X | 13-16 16-8 16-10 | 16-7 16-7 | 16-14 16-13 | 29 | 4 | 3 | 1 |
| 20 | 33 | JURAS Roman | 9-16 14-16 | 16-13 8-16 10-16 | X | 12-16 17-15 16-9 | 13-16 15-17 | -20 | -4 | 1 | 4 |
| 36 | 82 | SPARE Edijs | 8-16 5-16 | 7-16 7-16 | 16-12 15-17 9-16 | X | 13-16 9-16 | -52 | -7 | 0 | 5 |
| 37 | 9999 | ENZINGER Christian | 11-16 16-13 16-6 | 14-16 13-16 | 16-13 17-15 | 16-13 16-9 | X | 18 | 3 | 3 | 3 |
Group: 08
| Seed | Rank. | Player | KNOBLING Charly | BENKE József | SCHRAUB Uwe | NAKAYAMA MAKOTO | KÖGL Roland | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | KNOBLING Charly | X | 8-16 21-19 15-17 | 16-12 10-16 16-8 | 16-6 16-6 | 16-9 16-9 | 32 | 4 | 3 | 2 |
| 17 | 26 | BENKE József | 16-8 19-21 17-15 | X | 16-9 13-16 16-13 | 14-16 16-8 16-8 | 16-13 16-10 | 38 | 5 | 4 | 1 |
| 23 | 36 | SCHRAUB Uwe | 12-16 16-10 8-16 | 9-16 16-13 13-16 | X | 14-16 16-11 3-16 | 14-16 16-10 14-16 | -21 | -4 | 0 | 5 |
| 35 | 79 | NAKAYAMA MAKOTO | 6-16 6-16 | 16-14 8-16 8-16 | 16-14 11-16 16-3 | X | 16-12 10-16 13-16 | -29 | -3 | 1 | 4 |
| 38 | 9999 | KÖGL Roland | 9-16 9-16 | 13-16 10-16 | 16-14 10-16 16-14 | 12-16 16-10 16-13 | X | -20 | -2 | 2 | 3 |
Group: 09
| Seed | Rank. | Player | WINCENCIAK Jan | BRÜCHNER Jürgen | DIEZ Jean-Louis | TSIUCALO Alexander | SEIDEL Tino | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 13 | WINCENCIAK Jan | X | 11-16 10-16 | 16-14 16-7 | 16-9 16-9 | 16-9 16-11 | 26 | 4 | 3 | 2 |
| 11 | 17 | BRÜCHNER Jürgen | 16-11 16-10 | X | 16-6 16-12 | 16-11 16-6 | 16-14 16-12 | 46 | 8 | 4 | 1 |
| 19 | 32 | DIEZ Jean-Louis | 14-16 7-16 | 6-16 12-16 | X | 11-16 17-15 3-16 | 16-9 16-9 | -27 | -3 | 1 | 4 |
| 33 | 67 | TSIUCALO Alexander | 9-16 9-16 | 11-16 6-16 | 16-11 15-17 16-3 | X | 16-9 16-7 | 3 | -1 | 2 | 3 |
| 39 | 9999 | SEIDEL Tino | 9-16 11-16 | 14-16 12-16 | 9-16 9-16 | 9-16 7-16 | X | -48 | -8 | 0 | 5 |