- Start Date 2017-06-29
- End Date 2017-06-22
- Points 2000
- Chief Judge Lidia Bomirska
O40 male
Group: 01
| Seed | Rank. | Player | PODVOLECKÝ Pavel | SUSTERSIČ Matjaž | HURE William | FUNK Andreas | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | PODVOLECKÝ Pavel | X | 16-8 16-6 | 16-13 11-16 16-10 | 16-11 16-13 | 30 | 5 | 3 | 1 |
| 29 | 50 | SUSTERSIČ Matjaž | 8-16 6-16 | X | 16-14 16-14 | 16-12 12-16 7-16 | -23 | -1 | 1 | 3 |
| 34 | 62 | HURE William | 13-16 16-11 10-16 | 14-16 14-16 | X | 16-13 16-9 | 2 | -1 | 1 | 2 |
| 53 | 145 | FUNK Andreas | 11-16 13-16 | 12-16 16-12 16-7 | 13-16 9-16 | X | -9 | -3 | 1 | 4 |
Group: 02
| Seed | Rank. | Player | NILOS Georges | NICOLAS Frederic | KURCZAK Robert | KOLENC Mitja | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NILOS Georges | X | 16-9 17-15 | 16-10 16-9 | 16-9 16-14 | 31 | 6 | 3 | 1 |
| 18 | 26 | NICOLAS Frederic | 9-16 15-17 | X | 16-8 18-20 16-10 | 16-9 16-10 | 16 | 1 | 2 | 2 |
| 46 | 105 | KURCZAK Robert | 10-16 9-16 | 8-16 20-18 10-16 | X | 18-16 16-9 | -16 | -1 | 1 | 3 |
| 54 | 153 | KOLENC Mitja | 9-16 14-16 | 9-16 10-16 | 16-18 9-16 | X | -31 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | PASCHE Morten | KOBAYASHI KATSUTOSHI | THOMSEN Torben | ABOLTINS Arnis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | PASCHE Morten | X | 16-8 16-5 | 16-7 16-4 | 16-4 16-2 | 66 | 6 | 3 | 1 |
| 27 | 45 | KOBAYASHI KATSUTOSHI | 8-16 5-16 | X | 16-11 14-16 16-10 | 16-9 16-10 | 3 | 1 | 2 | 2 |
| 43 | 94 | THOMSEN Torben | 7-16 4-16 | 11-16 16-14 10-16 | X | 16-6 16-8 | -12 | -1 | 1 | 3 |
| 61 | 224 | ABOLTINS Arnis | 4-16 2-16 | 9-16 10-16 | 6-16 8-16 | X | -57 | -6 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | SCAVNICKY Jan Sr. | KOLBE Rene | VASCONCELLES Ivo | MOSKAL Tomasz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | SCAVNICKY Jan Sr. | X | 14-16 16-12 16-7 | 16-7 16-7 | 16-8 16-13 | 40 | 5 | 3 | 1 |
| 30 | 51 | KOLBE Rene | 16-14 12-16 7-16 | X | 16-11 16-9 | 17-15 16-9 | 10 | 3 | 2 | 2 |
| 47 | 106 | VASCONCELLES Ivo | 7-16 7-16 | 11-16 9-16 | X | 16-13 10-16 14-16 | -35 | -5 | 0 | 4 |
| 58 | 183 | MOSKAL Tomasz | 8-16 13-16 | 15-17 9-16 | 13-16 16-10 16-14 | X | -15 | -3 | 1 | 3 |
Group: 05
| Seed | Rank. | Player | VINCZE Károly | VAN ERPE Arnaud | GILLET Jean Luc | MARTENS Philip | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | VINCZE Károly | X | 12-16 16-9 11-16 | 11-16 10-16 | 16-14 16-6 | -1 | -1 | 1 | 3 |
| 31 | 52 | VAN ERPE Arnaud | 16-12 9-16 16-11 | X | 12-16 12-16 | 16-10 16-12 | 4 | 1 | 2 | 2 |
| 45 | 99 | GILLET Jean Luc | 16-11 16-10 | 16-12 16-12 | X | 16-5 16-2 | 44 | 6 | 3 | 1 |
| 55 | 156 | MARTENS Philip | 14-16 6-16 | 10-16 12-16 | 5-16 2-16 | X | -47 | -6 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | CHMIELEWSKI Grzegorz | KASAHARA Shirube | KORIBSKY Jaroslav | WOLFF-MARTING Sebastian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | CHMIELEWSKI Grzegorz | X | 16-8 16-11 | 16-0 16-0 | 16-6 16-4 | 67 | 6 | 3 | 1 |
| 19 | 30 | KASAHARA Shirube | 8-16 11-16 | X | 16-0 16-0 | 12-16 11-16 | 10 | -2 | 1 | 3 |
| 44 | 95 | KORIBSKY Jaroslav | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 51 | 138 | WOLFF-MARTING Sebastian | 6-16 4-16 | 16-12 16-11 | 16-0 16-0 | X | 19 | 2 | 2 | 2 |
Group: 07
| Seed | Rank. | Player | ILIĆ Damir | MAJCHRZAK Jerzy | JONOT Christophe | PANDOO Avilash | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | ILIĆ Damir | X | 16-14 7-16 16-10 | 14-16 16-11 16-14 | 16-9 16-8 | 19 | 4 | 3 | 1 |
| 21 | 33 | MAJCHRZAK Jerzy | 14-16 16-7 10-16 | X | 16-18 16-11 6-16 | 16-7 16-5 | 14 | 0 | 1 | 3 |
| 40 | 78 | JONOT Christophe | 16-14 11-16 14-16 | 18-16 11-16 16-6 | X | 16-4 16-14 | 16 | 2 | 2 | 2 |
| 57 | 159 | PANDOO Avilash | 9-16 8-16 | 7-16 5-16 | 4-16 14-16 | X | -49 | -6 | 0 | 4 |
Group: 08
| Seed | Rank. | Player | NASZVADI Tibor | NOWOGÓRSKI DARIUSZ | SAWICKI Mariusz | BIRNBAUM Niels | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | NASZVADI Tibor | X | 16-5 16-10 | 16-6 16-18 16-9 | 16-8 16-11 | 45 | 5 | 3 | 1 |
| 20 | 31 | NOWOGÓRSKI DARIUSZ | 5-16 10-16 | X | 11-16 14-16 | 16-9 16-8 | -9 | -2 | 1 | 3 |
| 36 | 68 | SAWICKI Mariusz | 6-16 18-16 9-16 | 16-11 16-14 | X | 16-4 16-14 | 6 | 3 | 2 | 2 |
| 62 | 9999 | BIRNBAUM Niels | 8-16 11-16 | 9-16 8-16 | 4-16 14-16 | X | -42 | -6 | 0 | 4 |
Group: 09
| Seed | Rank. | Player | DRUMLAK Przemek | MOCHNAK Peter | LUKAC Alexander | GERARD POUPARD | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 22 | DRUMLAK Przemek | X | 16-13 16-11 | 16-8 18-16 | 16-14 16-11 | 25 | 6 | 3 | 1 |
| 32 | 59 | MOCHNAK Peter | 13-16 11-16 | X | 17-15 16-12 | 8-16 2-16 | -24 | -2 | 1 | 3 |
| 41 | 86 | LUKAC Alexander | 8-16 16-18 | 15-17 12-16 | X | 7-16 17-15 8-16 | -31 | -5 | 0 | 4 |
| 63 | 9999 | GERARD POUPARD | 14-16 11-16 | 16-8 16-2 | 16-7 15-17 16-8 | X | 30 | 1 | 2 | 2 |
Group: 10
| Seed | Rank. | Player | SAREK Pawel | PATEK Marcel | JAGEČIĆ Sinisa | RÁCZ-FODOR Attila | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | SAREK Pawel | X | 7-16 13-16 | 16-10 16-11 | 16-2 16-10 | 19 | 2 | 2 | 2 |
| 24 | 37 | PATEK Marcel | 16-7 16-13 | X | 16-1 16-13 | 16-10 14-16 16-10 | 40 | 5 | 3 | 1 |
| 38 | 74 | JAGEČIĆ Sinisa | 10-16 11-16 | 1-16 13-16 | X | 13-16 10-16 | -38 | -6 | 0 | 4 |
| 56 | 158 | RÁCZ-FODOR Attila | 2-16 10-16 | 10-16 16-14 10-16 | 16-13 16-10 | X | -21 | -1 | 1 | 3 |
Group: 11
| Seed | Rank. | Player | SCHOLZ Jochen | HERCZEGH Tamas | LAZDINS Uldis | MELICHAR Jiří | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 23 | SCHOLZ Jochen | X | 16-10 16-13 | 16-12 16-11 | 9-16 9-16 | 4 | 2 | 2 | 2 |
| 26 | 44 | HERCZEGH Tamas | 10-16 13-16 | X | 16-11 16-9 | 4-16 10-16 | -15 | -2 | 1 | 3 |
| 35 | 67 | LAZDINS Uldis | 12-16 11-16 | 11-16 9-16 | X | 6-16 12-16 | -35 | -6 | 0 | 4 |
| 49 | 113 | MELICHAR Jiří | 16-9 16-9 | 16-4 16-10 | 16-6 16-12 | X | 46 | 6 | 3 | 1 |
Group: 12
| Seed | Rank. | Player | FEHRE Frank | CWIAKALA Dariusz | TAKAMI Takefumi | KAFTAN Kai | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 13 | FEHRE Frank | X | 16-11 18-16 | 16-9 16-6 | 16-7 16-10 | 39 | 6 | 3 | 1 |
| 17 | 25 | CWIAKALA Dariusz | 11-16 16-18 | X | 16-14 16-8 | 16-0 16-0 | 35 | 2 | 2 | 2 |
| 33 | 61 | TAKAMI Takefumi | 9-16 6-16 | 14-16 8-16 | X | 16-0 16-0 | 5 | -2 | 1 | 3 |
| 64 | 9999 | KAFTAN Kai | 7-16 10-16 | 0-16 0-16 | 0-16 0-16 | X | -79 | -6 | 0 | 4 |
Group: 13
| Seed | Rank. | Player | TÓTH Gyula | NOWOGÓRSKI Artur | MALO Robert | FLAGE Sjur | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 14 | TÓTH Gyula | X | 4-16 10-16 | 13-16 10-16 | 9-16 8-16 | -42 | -6 | 0 | 4 |
| 25 | 41 | NOWOGÓRSKI Artur | 16-4 16-10 | X | 16-12 9-16 16-5 | 16-9 16-14 | 35 | 5 | 3 | 1 |
| 39 | 75 | MALO Robert | 16-13 16-10 | 12-16 16-9 5-16 | X | 16-13 16-10 | 10 | 3 | 2 | 2 |
| 50 | 116 | FLAGE Sjur | 16-9 16-8 | 9-16 14-16 | 13-16 10-16 | X | -3 | -2 | 1 | 3 |
Group: 14
| Seed | Rank. | Player | CZEREMUZYNSKI Jacek | PETHO Zsolt | LO PRESTI Marco | DZIRKALIS Uldis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 21 | CZEREMUZYNSKI Jacek | X | 16-7 14-16 16-12 | 12-16 15-17 | 16-6 16-9 | 22 | 1 | 2 | 1 |
| 28 | 46 | PETHO Zsolt | 7-16 16-14 12-16 | X | 16-12 16-12 | 12-16 16-14 12-16 | -9 | 0 | 1 | 3 |
| 48 | 108 | LO PRESTI Marco | 16-12 17-15 | 12-16 12-16 | X | 17-15 13-16 12-16 | -7 | -1 | 1 | 4 |
| 52 | 139 | DZIRKALIS Uldis | 6-16 9-16 | 16-12 14-16 16-12 | 15-17 16-13 16-12 | X | -6 | 0 | 2 | 2 |
Group: 15
| Seed | Rank. | Player | ASZTALOS ATTILA | WEDDE Sven-Torben | ROBA Pavol | WOOZAGEER Geerijeshsingh | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 18 | ASZTALOS ATTILA | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 22 | 35 | WEDDE Sven-Torben | 16-0 16-0 | X | 11-16 13-16 | 16-6 16-10 | 40 | 2 | 2 | 2 |
| 42 | 89 | ROBA Pavol | 16-0 16-0 | 16-11 16-13 | X | 16-10 16-7 | 55 | 6 | 3 | 1 |
| 60 | 198 | WOOZAGEER Geerijeshsingh | 16-0 16-0 | 6-16 10-16 | 10-16 7-16 | X | 1 | -2 | 1 | 3 |
Group: 16
| Seed | Rank. | Player | VOGEL Christian | HERRMANN Marcel | WRÓBEL Jacek | ZVAIGZNE Niklavs | RUELLE Jean Michel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11 | VOGEL Christian | X | 11-16 16-9 10-16 | 16-13 18-20 4-16 | 16-8 16-7 | 16-8 12-16 16-9 | 13 | 1 | 2 | 2 |
| 23 | 36 | HERRMANN Marcel | 16-11 9-16 16-10 | X | 4-16 12-16 | 16-6 16-10 | 5-16 16-5 14-16 | 2 | 0 | 2 | 3 |
| 37 | 73 | WRÓBEL Jacek | 13-16 20-18 16-4 | 16-4 16-12 | X | 16-10 16-4 | 16-11 18-16 | 52 | 7 | 4 | 1 |
| 59 | 186 | ZVAIGZNE Niklavs | 8-16 7-16 | 6-16 10-16 | 10-16 4-16 | X | 9-16 7-16 | -67 | -8 | 0 | 5 |
| 65 | 9999 | RUELLE Jean Michel | 8-16 16-12 9-16 | 16-5 5-16 16-14 | 11-16 16-18 | 16-9 16-7 | X | 0 | 0 | 2 | 4 |