- Start Date 2017-06-29
- End Date 2017-06-22
- Points 2000
- Chief Judge Lidia Bomirska
O35 female
Group: 01
| Seed | Rank. | Player | LEWANDOWSKA Dorota | FIGLÁR Barbara | HESSE Sandra | TOST Heike | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | LEWANDOWSKA Dorota | X | 19-17 16-18 16-11 | 12-16 16-6 16-11 | 16-10 19-17 | 24 | 4 | 3 | 1 |
| 12 | 27 | FIGLÁR Barbara | 17-19 18-16 11-16 | X | 10-16 16-14 13-16 | 16-4 16-11 | 5 | 0 | 1 | 3 |
| 18 | 56 | HESSE Sandra | 16-12 6-16 11-16 | 16-10 14-16 16-13 | X | 16-12 16-4 | 12 | 2 | 2 | 2 |
| 24 | 9999 | TOST Heike | 10-16 17-19 | 4-16 11-16 | 12-16 4-16 | X | -41 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | SCHABEK Sabina | JANCZUŃSKA Gabija | YOSHIMI Maeda | MACUROVÁ Michaela | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCHABEK Sabina | X | 16-14 16-8 | 16-3 16-5 | 16-14 16-3 | 49 | 6 | 3 | 1 |
| 11 | 21 | JANCZUŃSKA Gabija | 14-16 8-16 | X | 16-9 16-8 | 16-2 16-5 | 30 | 2 | 2 | 2 |
| 17 | 43 | YOSHIMI Maeda | 3-16 5-16 | 9-16 8-16 | X | 11-16 8-16 | -52 | -6 | 0 | 4 |
| 19 | 62 | MACUROVÁ Michaela | 14-16 3-16 | 2-16 5-16 | 16-11 16-8 | X | -27 | -2 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | BRAUN Helga | BOGNAR Krisztina | LUKACOVA Anna | BOYER Claudine | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | BRAUN Helga | X | 7-16 13-16 | 16-7 16-4 | 16-5 13-16 16-14 | 19 | 1 | 2 | 2 |
| 10 | 18 | BOGNAR Krisztina | 16-7 16-13 | X | 16-4 16-4 | 16-7 16-5 | 56 | 6 | 3 | 1 |
| 14 | 31 | LUKACOVA Anna | 7-16 4-16 | 4-16 4-16 | X | 6-16 7-16 | -64 | -6 | 0 | 4 |
| 20 | 9999 | BOYER Claudine | 5-16 16-13 14-16 | 7-16 5-16 | 16-6 16-7 | X | -11 | -1 | 1 | 3 |
Group: 04
| Seed | Rank. | Player | ZRNIĆ Tatjana | GOORYE Sarmilla | NAGY-KÁLOZI Anikó | KLEE Vivien | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | ZRNIĆ Tatjana | X | 14-16 7-16 | 16-9 16-10 | 9-16 12-16 | -9 | -2 | 1 | 4 |
| 7 | 11 | GOORYE Sarmilla | 16-14 16-7 | X | 13-16 16-11 11-16 | 8-16 17-19 | -2 | -1 | 1 | 3 |
| 15 | 34 | NAGY-KÁLOZI Anikó | 9-16 10-16 | 16-13 11-16 16-11 | X | 16-12 6-16 16-12 | -12 | 0 | 2 | 2 |
| 22 | 9999 | KLEE Vivien | 16-9 16-12 | 16-8 19-17 | 12-16 16-6 12-16 | X | 23 | 3 | 2 | 1 |
Group: 05
| Seed | Rank. | Player | OSVAY Edit | LELONEK Magdalena | ALDINA Inguna | EMMERICH Stephanie | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | OSVAY Edit | X | 8-16 16-12 10-16 | 16-5 16-10 | 17-15 16-5 | 20 | 3 | 2 | 2 |
| 9 | 14 | LELONEK Magdalena | 16-8 12-16 16-10 | X | 16-14 16-5 | 16-7 16-7 | 41 | 5 | 3 | 1 |
| 13 | 28 | ALDINA Inguna | 5-16 10-16 | 14-16 5-16 | X | 16-8 16-18 16-8 | -16 | -3 | 1 | 3 |
| 21 | 9999 | EMMERICH Stephanie | 15-17 5-16 | 7-16 7-16 | 8-16 18-16 8-16 | X | -45 | -5 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | GERBER ZSUZSANNA | KOIZUMI Yoko | TOYOBA Asako | OSTROWSKA KATARZYNA | WILK Katarzyna | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | GERBER ZSUZSANNA | X | 16-14 16-7 | 16-11 16-4 | 16-7 16-7 | 16-7 16-0 | 71 | 8 | 4 | 1 |
| 8 | 12 | KOIZUMI Yoko | 14-16 7-16 | X | 16-4 16-1 | 16-1 16-3 | 16-11 16-2 | 63 | 4 | 3 | 2 |
| 16 | 36 | TOYOBA Asako | 11-16 4-16 | 4-16 1-16 | X | 16-7 16-9 | 13-16 11-16 | -36 | -4 | 1 | 4 |
| 23 | 9999 | OSTROWSKA KATARZYNA | 7-16 7-16 | 1-16 3-16 | 7-16 9-16 | X | 4-16 8-16 | -82 | -8 | 0 | 5 |
| 25 | 9999 | WILK Katarzyna | 7-16 0-16 | 11-16 2-16 | 16-13 16-11 | 16-4 16-8 | X | -16 | 0 | 2 | 3 |