• Start Date 2018-05-19
  • End Date 2018-05-19
  • Points 500
  • Chief Judge Marian Pjecha






Category : ALL, Court : 8

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
Men O50 02 Hall 1 8 KNOT Jerzy - SVEC Martin 0-16 0-16 10:00
Ladies 01 Hall 1 8 WINCENCIAK Zofia - ANDRLOVÁ Anna 11-16 16-12 15-17 10:30
Men O50 02 Hall 1 8 SZALMÁSI János - SVEC Martin 16-5 16-8 11:00
Men O50 02 Hall 1 8 GAWLAK Piotr - GÜRTLER Jiri 16-7 16-6 11:30
Men O50 02 Hall 1 8 SZALMÁSI János - GÜRTLER Jiri 16-14 16-7 12:00
Ladies 01 Hall 1 8 WINCENCIAK Zofia - SYC-KRIVANOVA Barbora 16-18 16-11 6-16 12:30
Boys U18 02 Hall 1 8 MELICHAR Jakub - PISKURA Marko 16-7 16-13 13:00
Men O50 02 Hall 1 8 GÜRTLER Jiri - SVEC Martin 16-10 16-12 13:30
Boys U18 02 Hall 1 8 VOLEK Ondrej - FASKA Mateusz 12-16 16-12 16-12 14:00
Ladies 01 Hall 1 8 KNEZ Danaja - WINCENCIAK Zofia 16-9 16-7 14:30
Men O50 02 Hall 1 8 GAWLAK Piotr - SVEC Martin 16-0 16-0 15:00
Boys U18 02 Hall 1 8 JÁNSKÝ Adam - PISKURA Marko 16-12 16-12 15:30
Men O50 02 Hall 1 8 SZALMÁSI János - GAWLAK Piotr 12-16 9-16 16:00
Boys U18 01 Hall 1 8 JERKOVIĆ Marko - JANČUNSKI Adrian 16-7 16-7 16:30
Boys U18 01 Hall 1 8 Lichý Jan - JANČUNSKI Adrian 16-8 11-16 19-21 17:00
Boys U18 01 Hall 1 8 JERKOVIĆ Marko - BADURA Jan 16-8 16-8 17:30
Boys U18 01 Hall 1 8 JERKOVIĆ Marko - Lichý Jan 16-14 16-5 18:00
Boys U18 02 Hall 1 8 JÁNSKÝ Adam - FASKA Mateusz 7-16 12-16 18:30
Men O40 KO Hall 1 8 PATEK Marcel - CWIAKALA Dariusz 12-16 9-16 19:00
Men O50 KO Hall 1 8 CZEREMUZYNSKI Jacek - GAWLAK Piotr 13-16 16-10 17-15 19:30
Boys U18 KO Hall 1 8 JERKOVIĆ Marko - JANČUNSKI Adrian 16-12 16-8 21:00
Open Double KO Hall 1 8 MELICHAR Jakub/Lichý Jan - VOSÁTKA Petr/KOLKUSOVÁ Ivana 16-14 16-14 9:00:
Open Double KO Hall 1 8 MELICHAR Jakub/Lichý Jan - LESKI Pawel/CWIAKALA Dariusz 7-16 17-15 5-16 9:30: