• Start Date 2025-05-29
  • End Date 2025-05-31
  • Points 2000
  • Chief Judge Lidia Bomirska






Category : U14 boys, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
U14 boys KO Day2-courts13a-16b 13b Semjonovs Marts - Kalaus Evalds 16-13 16-5 08:30
U14 boys KO Day2-courts13a-16b 13a Ahuja Manraaj - Jan Koscak 8-16 8-16 08:30
U14 boys KO Day2-courts13a-16b 13b Kumekawa Eru - Maksymilian Mrowczyk -:- 10:30 Change status
U14 boys KO Day2-courts13a-16b 14a Pena Szymon - Sudimak Tomas -:- 10:30 Change status
U14 boys KO Day2-courts13a-16b 14b Semjonovs Marts - Pawel Kowalski 13-16 7-16 10:30
U14 boys KO Day2-courts13a-16b 13a Czibolya Mark - Jan Koscak 16-6 18-16 10:30
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Pena Szymon - Kacper Jurkiewicz 16-0 16-0 11:00
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Semjonovs Marts - Takacs Benett 16-7 16-4 11:00
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Kalaus Evalds - Debowski Aleksander 16-0 16-0 11:00
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Franko Kristof - Ahuja Manraaj 8-16 8-16 11:30
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Maksymilian Mrowczyk - Cumurija Alen 16-10 16-6 11:30
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Kumekawa Eru - Kowalski Patryk 16-10 16-6 11:30
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Dimitrov Nikola - Kacper Jurkiewicz 16-0 16-0 12:00
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Harris Maksymilian - Takacs Benett 16-9 16-7 12:00
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Bukavs Henrijs - Debowski Aleksander 16-0 16-0 12:00
U14 boys KO Day2-courts13a-16b 14b Pena Szymon - Pawel Kowalski 7-16 11-16 12:00
U14 boys KO Day2-courts13a-16b 14a Jan Koscak - Maksymilian Mrowczyk 16-14 16-13 12:00
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Pena Szymon - Ahuja Manraaj 16-13 18-20 16-11 12:30
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Semjonovs Marts - Cumurija Alen 16-5 16-13 12:30
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Kalaus Evalds - Kowalski Patryk 16-6 16-7 12:30
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Franko Kristof - Dimitrov Nikola 16-14 13-16 17-15 13:00
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Maksymilian Mrowczyk - Harris Maksymilian 16-9 16-10 13:00
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Kumekawa Eru - Bukavs Henrijs 16-5 16-3 13:00
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Ahuja Manraaj - Kacper Jurkiewicz 16-0 16-0 13:30
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Cumurija Alen - Takacs Benett 16-4 16-3 13:30
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Kowalski Patryk - Debowski Aleksander 16-0 16-0 13:30
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Pena Szymon - Dimitrov Nikola 16-8 16-4 14:00
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Semjonovs Marts - Harris Maksymilian 16-9 16-12 14:00
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Kalaus Evalds - Bukavs Henrijs 16-10 16-7 14:00
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Franko Kristof - Kacper Jurkiewicz 16-0 16-0 14:30
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Maksymilian Mrowczyk - Takacs Benett 16-1 16-5 14:30
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Kumekawa Eru - Debowski Aleksander 16-0 16-0 14:30
U14 boys KO Day2-courts13a-16b 15b Jan Koscak - Pawel Kowalski 11-16 14-16 14:30
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Dimitrov Nikola - Ahuja Manraaj 7-16 6-16 15:00
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Harris Maksymilian - Cumurija Alen 16-8 16-9 15:00
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Bukavs Henrijs - Kowalski Patryk 17-15 11-16 16-11 15:00
U14 boys 03 Day1-courts13a-16b (Uxx) 13a Pena Szymon - Franko Kristof 16-9 16-8 15:30
U14 boys 04 Day1-courts13a-16b (Uxx) 13b Semjonovs Marts - Maksymilian Mrowczyk 12-16 11-16 15:30
U14 boys 05 Day1-courts13a-16b (Uxx) 14a Kalaus Evalds - Kumekawa Eru 8-16 12-16 15:30
U14 boys 01 Day1-courts13a-16b (Uxx) 16a-CCbis Sustersic Nik - Zyto Wiktor 16-5 16-9 17:00
U14 boys 02 Day1-courts13a-16b (Uxx) 15b Jan Koscak - Gradinarovs Agris 16-7 16-14 17:00
U14 boys 01 Day1-courts13a-16b (Uxx) 16a-CCbis Sudimak Tomas - Czibolya Mark 16-13 15-17 5-16 17:30
U14 boys 02 Day1-courts13a-16b (Uxx) 15b Bydzovsky Jan - Pawel Kowalski 7-16 6-16 17:30
U14 boys 01 Day1-courts13a-16b (Uxx) 16a-CCbis Sustersic Nik - Czibolya Mark 8-16 12-16 19:00
U14 boys 02 Day1-courts13a-16b (Uxx) 15b Jan Koscak - Pawel Kowalski 11-16 16-18 19:00
U14 boys 01 Day1-courts13a-16b (Uxx) 16a-CCbis Sudimak Tomas - Zyto Wiktor 16-1 16-1 19:30
U14 boys 02 Day1-courts13a-16b (Uxx) 15b Bydzovsky Jan - Gradinarovs Agris 16-11 13-16 17-15 19:30
U14 boys 01 Day1-courts13a-16b (Uxx) 16a-CCbis Czibolya Mark - Zyto Wiktor 16-7 16-3 21:00
U14 boys 02 Day1-courts13a-16b (Uxx) 15b Pawel Kowalski - Gradinarovs Agris 16-7 16-8 21:00
U14 boys 01 Day1-courts13a-16b (Uxx) 16a-CCbis Sustersic Nik - Sudimak Tomas 12-16 16-13 15-17 21:30
U14 boys 02 Day1-courts13a-16b (Uxx) 15b Jan Koscak - Bydzovsky Jan 16-0 16-0 21:30