• Start Date 2025-05-29
  • End Date 2025-05-31
  • Points 2000
  • Chief Judge Lidia Bomirska






Category : MenO40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
MenO40 01 Day2-courts23a-24b 23a Jerkovic Boris - Kowalec Piotr 16-0 16-2 08:00
MenO40 02 Day2-courts23a-24b 23b Dzirkalis Uldis - Stokke Fredrik 16-8 8-16 16-9 08:00
MenO40 03 Day2-courts23a-24b 24a Tutuc Daniel - Czibolya Zsolt 17-15 16-13 08:00
MenO40 04 Day2-courts23a-24b 24b Milon Slawomir - Christoph Sebastian 13-16 16-12 12-16 08:00
MenO40 01 Day2-courts23a-24b 23a Runke Robert - Traychev Ventsislav 16-14 16-9 08:30
MenO40 02 Day2-courts23a-24b 23b Yato Shingo - Akimoto Shunichi 16-10 9-16 21-19 08:30
MenO40 03 Day2-courts23a-24b 24a Rykala Wojciech - Ishii Gendai 11-16 16-6 16-14 08:30
MenO40 04 Day2-courts23a-24b 24b Siemek Bogusz - Timm Sebastian 16-6 16-8 08:30
MenO40 05 Day2-courts23a-24b 23a Holleis Paul - Grontman Igor 16-13 16-11 09:00
MenO40 06 Day2-courts23a-24b 23b Sawicki Mariusz - Gradinarovs Aleksandrs 16-12 16-4 09:00
MenO40 07 Day2-courts23a-24b 24a Sustersic Matjaz - Handziuk Bohdan 16-12 11-16 16-9 09:00
MenO40 08 Day2-courts23a-24b 24b Nowogorski Dariusz - Swoboda Maciej 16-7 16-3 09:00
MenO40 05 Day2-courts23a-24b 23a Plubel Laurent - Barg Christian 16-14 16-10 09:30
MenO40 06 Day2-courts23a-24b 23b Ahuja Loveneesh - Palkiewicz Hubert 16-12 10-16 7-16 09:30
MenO40 07 Day2-courts23a-24b 24a Wolczyk Adrian - Schoene Christian 16-6 9-16 17-15 09:30
MenO40 08 Day2-courts23a-24b 24b Igas Andor - Smilyanski Iliyan 12-16 16-12 5-16 09:30
MenO40 01 Day2-courts23a-24b 23a Jerkovic Boris - Traychev Ventsislav 16-12 16-5 10:00
MenO40 02 Day2-courts23a-24b 23b Dzirkalis Uldis - Akimoto Shunichi 16-4 16-10 10:00
MenO40 03 Day2-courts23a-24b 24a Tutuc Daniel - Ishii Gendai 16-9 17-15 10:00
MenO40 04 Day2-courts23a-24b 24b Milon Slawomir - Timm Sebastian 16-9 16-12 10:00
MenO40 KO Day3-corts7a-10b 8b Jerkovic Boris - Neutzsch Michael 16-9 18-16 10:00
MenO40 KO Day3-corts7a-10b 10a Schusseler Patrick - Nowogorski Dariusz 16-4 16-6 10:00
MenO40 KO Day3-corts7a-10b 10b Holleis Paul - Sebastian Kloss 16-9 17-15 10:00
MenO40 KO Day3-corts7a-10b 9-Central Tutuc Daniel - Christoph Sebastian 14-16 16-10 12-16 10:00
MenO40 01 Day2-courts23a-24b 23a Runke Robert - Kowalec Piotr 16-13 16-14 10:30
MenO40 02 Day2-courts23a-24b 23b Yato Shingo - Stokke Fredrik 18-16 16-9 10:30
MenO40 03 Day2-courts23a-24b 24a Rykala Wojciech - Czibolya Zsolt 16-9 16-7 10:30
MenO40 04 Day2-courts23a-24b 24b Siemek Bogusz - Christoph Sebastian 10-16 7-16 10:30
MenO40 KO Day3-corts7a-10b 8b Rykala Wojciech - Milon Slawomir 6-16 12-16 10:30
MenO40 KO Day3-corts7a-10b 10a Pasche Morten - Sawicki Mariusz 18-16 21-19 10:30
MenO40 KO Day3-corts7a-10b 10b Chiritian Pascal - Iijima Jun 11-16 7-16 10:30
MenO40 KO Day3-corts7a-10b 9-Central Von Lennep Michael - Dzirkalis Uldis 16-9 16-5 10:30
MenO40 05 Day2-courts23a-24b 23a Holleis Paul - Barg Christian 20-18 16-10 11:00
MenO40 06 Day2-courts23a-24b 23b Sawicki Mariusz - Palkiewicz Hubert 16-10 16-10 11:00
MenO40 07 Day2-courts23a-24b 24a Sustersic Matjaz - Schoene Christian 16-8 9-16 11-16 11:00
MenO40 08 Day2-courts23a-24b 24b Nowogorski Dariusz - Smilyanski Iliyan 10-16 16-13 16-14 11:00
MenO40 05 Day2-courts23a-24b 23a Plubel Laurent - Grontman Igor 16-11 16-9 11:30
MenO40 06 Day2-courts23a-24b 23b Ahuja Loveneesh - Gradinarovs Aleksandrs 16-8 16-14 11:30
MenO40 07 Day2-courts23a-24b 24a Wolczyk Adrian - Handziuk Bohdan 16-2 18-16 11:30
MenO40 08 Day2-courts23a-24b 24b Igas Andor - Swoboda Maciej 16-10 16-8 11:30
MenO40 01 Day2-courts23a-24b 23a Traychev Ventsislav - Kowalec Piotr 16-9 16-7 12:00
MenO40 02 Day2-courts23a-24b 23b Akimoto Shunichi - Stokke Fredrik 16-14 15-17 16-14 12:00
MenO40 03 Day2-courts23a-24b 24a Ishii Gendai - Czibolya Zsolt 16-10 16-11 12:00
MenO40 04 Day2-courts23a-24b 24b Timm Sebastian - Christoph Sebastian 6-16 6-16 12:00
MenO40 KO Day3-corts7a-10b 8b Jerkovic Boris - Schusseler Patrick 6-16 10-16 12:00
MenO40 KO Day3-corts7a-10b 10a Holleis Paul - Christoph Sebastian 14-16 16-5 14-16 12:00
MenO40 KO Day3-corts7a-10b 10b Milon Slawomir - Pasche Morten 10-16 16-14 13-16 12:00
MenO40 KO Day3-corts7a-10b 9-Central Iijima Jun - Von Lennep Michael 12-16 10-16 12:00
MenO40 01 Day2-courts23a-24b 23a Jerkovic Boris - Runke Robert 16-7 16-9 12:30
MenO40 02 Day2-courts23a-24b 23b Dzirkalis Uldis - Yato Shingo 16-10 15-17 16-9 12:30
MenO40 03 Day2-courts23a-24b 24a Tutuc Daniel - Rykala Wojciech 6-16 4-16 12:30
MenO40 04 Day2-courts23a-24b 24b Milon Slawomir - Siemek Bogusz 16-14 16-10 12:30
MenO40 05 Day2-courts23a-24b 23a Barg Christian - Grontman Igor 16-12 16-13 13:00
MenO40 06 Day2-courts23a-24b 23b Palkiewicz Hubert - Gradinarovs Aleksandrs 17-15 16-8 13:00
MenO40 07 Day2-courts23a-24b 24a Schoene Christian - Handziuk Bohdan 16-6 14-16 16-12 13:00
MenO40 08 Day2-courts23a-24b 24b Smilyanski Iliyan - Swoboda Maciej 16-0 16-0 13:00
MenO40 KO Day3-corts7a-10b 10b Schusseler Patrick - Christoph Sebastian 16-10 16-7 13:00
MenO40 KO Day3-corts7a-10b 9-Central Pasche Morten - Von Lennep Michael 15-17 10-16 13:00
MenO40 05 Day2-courts23a-24b 23a Holleis Paul - Plubel Laurent 16-9 21-19 13:30
MenO40 06 Day2-courts23a-24b 23b Sawicki Mariusz - Ahuja Loveneesh 16-7 16-10 13:30
MenO40 07 Day2-courts23a-24b 24a Sustersic Matjaz - Wolczyk Adrian 16-11 16-7 13:30
MenO40 08 Day2-courts23a-24b 24b Nowogorski Dariusz - Igas Andor 17-15 16-11 13:30
MenO40 09 Day2-courts23a-24b 23a Schusseler Patrick - Debowski Dominik 16-0 16-0 14:00
MenO40 10 Day2-courts23a-24b 23b Iijima Jun - Aboltins Arnis 16-5 16-5 14:00
MenO40 11 Day2-courts23a-24b 24a Michalik Rastislav - Pecuch Tomasz 16-11 16-8 14:00
MenO40 12 Day2-courts23a-24b 24b Sebastian Kloss - Verner Alexander 16-3 16-7 14:00
MenO40 09 Day2-courts23a-24b 23a Bilal Ahmad - Chiritian Pascal 8-16 6-16 14:30
MenO40 10 Day2-courts23a-24b 23b Sustersic Andrej - Schreyer Daniel 11-16 9-16 14:30
MenO40 11 Day2-courts23a-24b 24a Bahs Lauris - Pasche Morten 12-16 16-13 8-16 14:30
MenO40 12 Day2-courts23a-24b 24b Stasulonoks Eriks - Fujimori Yasunobu 8-16 12-16 14:30
MenO40 13 Day2-courts23a-24b 23a Riekstins Janis - Bjuvman 16-1 16-4 15:00
MenO40 14 Day2-courts23a-24b 23b Sirmais Kaspars - Andrzejczak Wojciech 16-8 16-1 15:00
MenO40 15 Day2-courts23a-24b 24a Arvind Anand - Im Brahm Sebastian 16-4 12-16 16-11 15:00
MenO40 16 Day2-courts23a-24b 24b Swed Damian - Schobe? Michael 16-3 16-10 15:00
MenO40 KO Day3-corts7a-10b 9-Central Schusseler Patrick - Von Lennep Michael 16-9 17-19 16-8 15:00
MenO40 13 Day2-courts23a-24b 23a Romans Logoss - Kaemmerlen Stephane 16-6 16-8 15:30
MenO40 14 Day2-courts23a-24b 23b Zogots Martins - Tanaka Kenji 5-16 17-19 15:30
MenO40 15 Day2-courts23a-24b 24a Von Lennep Michael - Takikawa Hiroshi 16-6 16-7 15:30
MenO40 16 Day2-courts23a-24b 24b Dimitrov Aleksandar - Neutzsch Michael 11-16 7-16 15:30
MenO40 09 Day2-courts23a-24b 23a Schusseler Patrick - Chiritian Pascal 16-7 16-10 16:00
MenO40 10 Day2-courts23a-24b 23b Iijima Jun - Schreyer Daniel 16-10 16-6 16:00
MenO40 11 Day2-courts23a-24b 24a Michalik Rastislav - Pasche Morten 10-16 3-16 16:00
MenO40 12 Day2-courts23a-24b 24b Sebastian Kloss - Fujimori Yasunobu 14-16 16-13 16-13 16:00
MenO40 09 Day2-courts23a-24b 23a Bilal Ahmad - Debowski Dominik 16-0 16-0 16:30
MenO40 10 Day2-courts23a-24b 23b Sustersic Andrej - Aboltins Arnis 16-5 16-4 16:30
MenO40 11 Day2-courts23a-24b 24a Bahs Lauris - Pecuch Tomasz 16-12 14-16 16-14 16:30
MenO40 12 Day2-courts23a-24b 24b Stasulonoks Eriks - Verner Alexander 16-6 16-7 16:30
MenO40 13 Day2-courts23a-24b 23a Riekstins Janis - Kaemmerlen Stephane 16-5 10-16 16-10 17:00
MenO40 14 Day2-courts23a-24b 23b Sirmais Kaspars - Tanaka Kenji 10-16 9-16 17:00
MenO40 15 Day2-courts23a-24b 24a Arvind Anand - Takikawa Hiroshi 7-16 16-9 14-16 17:00
MenO40 16 Day2-courts23a-24b 24b Swed Damian - Neutzsch Michael 5-16 6-16 17:00
MenO40 13 Day2-courts23a-24b 23a Romans Logoss - Bjuvman 16-6 16-9 17:30
MenO40 14 Day2-courts23a-24b 23b Zogots Martins - Andrzejczak Wojciech 16-3 16-2 17:30
MenO40 15 Day2-courts23a-24b 24a Von Lennep Michael - Im Brahm Sebastian 16-5 16-7 17:30
MenO40 16 Day2-courts23a-24b 24b Dimitrov Aleksandar - Schobe? Michael 16-4 16-1 17:30
MenO40 09 Day2-courts23a-24b 23a Chiritian Pascal - Debowski Dominik 16-0 16-0 18:00
MenO40 10 Day2-courts23a-24b 23b Schreyer Daniel - Aboltins Arnis 16-5 16-5 18:00
MenO40 11 Day2-courts23a-24b 24a Pasche Morten - Pecuch Tomasz 16-8 16-10 18:00
MenO40 12 Day2-courts23a-24b 24b Fujimori Yasunobu - Verner Alexander 16-3 16-8 18:00
MenO40 09 Day2-courts23a-24b 23a Schusseler Patrick - Bilal Ahmad 16-1 16-3 18:30
MenO40 10 Day2-courts23a-24b 23b Iijima Jun - Sustersic Andrej 16-11 16-5 18:30
MenO40 11 Day2-courts23a-24b 24a Michalik Rastislav - Bahs Lauris 16-9 17-15 18:30
MenO40 12 Day2-courts23a-24b 24b Sebastian Kloss - Stasulonoks Eriks 16-7 16-10 18:30
MenO40 13 Day2-courts23a-24b 23a Kaemmerlen Stephane - Bjuvman 16-10 16-6 19:00
MenO40 14 Day2-courts23a-24b 23b Tanaka Kenji - Andrzejczak Wojciech 16-2 16-4 19:00
MenO40 15 Day2-courts23a-24b 24a Takikawa Hiroshi - Im Brahm Sebastian 16-11 13-16 16-14 19:00
MenO40 16 Day2-courts23a-24b 24b Neutzsch Michael - Schobe? Michael 16-6 16-3 19:00
MenO40 13 Day2-courts23a-24b 23a Riekstins Janis - Romans Logoss 13-16 14-16 19:30
MenO40 14 Day2-courts23a-24b 23b Sirmais Kaspars - Zogots Martins 18-16 16-14 19:30
MenO40 15 Day2-courts23a-24b 24a Arvind Anand - Von Lennep Michael 11-16 12-16 19:30
MenO40 16 Day2-courts23a-24b 24b Swed Damian - Dimitrov Aleksandar 9-16 16-14 16-12 19:30
MenO40 KO Day2-courts23a-24b 23a Jerkovic Boris - Takikawa Hiroshi 16-11 16-9 20:00
MenO40 KO Day2-courts23a-24b 23b Yato Shingo - Neutzsch Michael 4-16 9-16 20:00
MenO40 KO Day2-courts23a-24b 24a Schusseler Patrick - Schoene Christian 16-8 16-4 20:00
MenO40 KO Day2-courts23a-24b 24b Schreyer Daniel - Nowogorski Dariusz 9-16 10-16 20:00
MenO40 KO Day2-courts23a-24b 23a Holleis Paul - Michalik Rastislav 16-10 16-10 20:30
MenO40 KO Day2-courts23a-24b 23b Palkiewicz Hubert - Sebastian Kloss 6-16 6-16 20:30
MenO40 KO Day2-courts23a-24b 24a Romans Logoss - Tutuc Daniel 14-16 16-13 11-16 20:30
MenO40 KO Day2-courts23a-24b 24b Sirmais Kaspars - Christoph Sebastian 16-11 15-17 9-16 20:30
MenO40 KO Day2-courts23a-24b 23a Rykala Wojciech - Riekstins Janis 12-16 16-14 16-4 21:00
MenO40 KO Day2-courts23a-24b 23b Milon Slawomir - Tanaka Kenji 16-12 16-12 21:00
MenO40 KO Day2-courts23a-24b 24a Pasche Morten - Plubel Laurent 16-13 16-7 21:00
MenO40 KO Day2-courts23a-24b 24b Fujimori Yasunobu - Sawicki Mariusz 8-16 16-6 13-16 21:00
MenO40 KO Day2-courts23a-24b 23a Sustersic Matjaz - Chiritian Pascal 14-16 12-16 21:30
MenO40 KO Day2-courts23a-24b 23b Smilyanski Iliyan - Iijima Jun 11-16 10-16 21:30
MenO40 KO Day2-courts23a-24b 24a Von Lennep Michael - Runke Robert 16-12 16-5 21:30
MenO40 KO Day2-courts23a-24b 24b Swed Damian - Dzirkalis Uldis 5-16 11-16 21:30