• Start Date 2026-04-18
  • End Date 2026-04-18
  • Points 100
  • Chief Judge Jan Wincenciak




1 2 3 4
All


Category : MS O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
MS O40 01 All courts 3 Swed Damian - Pena Sylwester 16-5 16-11 1:00:
MS O40 02 All courts 3 Pecuch Tomasz - Wincenciak Jan 16-6 16-14 12:30
MS O40 02 All courts 3 Smielak Mateusz - Vávra Marcel 9-16 13-16 2:30:
MS O40 02 All courts 3 Klimek Michal - Wincenciak Jan 8-16 11-16 3:30:
MS O40 01 All courts 1 Kowalec Piotr - Kiebula Stanislaw 17-19 8-16 4:00:
MS O40 02 All courts 3 Pecuch Tomasz - Vávra Marcel 16-11 16-8 4:00:
MS O40 02 All courts 2 Smielak Mateusz - Klimek Michal 10-16 8-16 4:00:
MS O40 01 All courts 1 Swed Damian - Kiebula Stanislaw 17-15 16-12 5:30:
MS O40 02 All courts 2 Vávra Marcel - Wincenciak Jan 16-0 16-0 5:30:
MS O40 02 All courts 3 Pecuch Tomasz - Klimek Michal 16-9 16-9 5:30:
MS O40 01 All courts 1 Kowalec Piotr - Pena Sylwester 16-9 16-10 6:30:
MS O40 02 All courts 3 Klimek Michal - Vávra Marcel 9-16 16-14 14-16 6:30:
MS O40 02 All courts 2 Smielak Mateusz - Wincenciak Jan 16-11 16-9 6:30:
MS O40 01 All courts 3 Swed Damian - Kowalec Piotr 16-6 8-16 16-5 7:30:
MS O40 01 All courts 1 Kiebula Stanislaw - Pena Sylwester 16-13 16-9 7:30:
MS O40 02 All courts 2 Pecuch Tomasz - Smielak Mateusz 16-11 16-10 7:30:
MS O40 KO All courts 2 Kiebula Stanislaw - Pecuch Tomasz 6-16 11-16 9:00:
MS O40 KO All courts 2 Swed Damian - Pecuch Tomasz 9-16 16-12 16-12 9:15:
MS O40 KO All courts 2 Swed Damian - Vávra Marcel 17-15 12-16 16-6 9:45: