• Start Date 2025-10-18
  • End Date 2025-10-18
  • Points 250
  • Chief Judge Jan Wincenciak






Category : MS O40, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
MS O40 01 All courts 7 Mariusz Sawicki - Tomasz Pecuch 16-13 16-9 10:30
MS O40 02 All courts 5 Slawomir Milon - Artur Nowogórski 16-13 16-9 10:30
MS O40 02 All courts 9 Adrian Wolczyk - Pavol Sr. Sudimák 16-7 16-11 10:30
MS O40 01 All courts 7 Rastislav Michalík - Piotr Kowalec 16-10 16-12 11:30
MS O40 02 All courts 5 Vladimír Pjecha - Artur Nowogórski 16-9 16-7 11:30
MS O40 02 All courts 8 Slawomir Milon - Pavol Sr. Sudimák 16-7 16-14 11:30
MS O40 01 All courts 6 Mariusz Sawicki - Piotr Kowalec 16-11 16-7 12:30
MS O40 02 All courts 5 Adrian Wolczyk - Vladimír Pjecha 7-16 15-17 12:30
MS O40 02 All courts 7 Pavol Sr. Sudimák - Artur Nowogórski 1-16 5-16 12:30
MS O40 01 All courts 7 Rastislav Michalík - Tomasz Pecuch 16-7 16-13 2:00:
MS O40 02 All courts 8 Slawomir Milon - Vladimír Pjecha 15-17 12-16 2:00:
MS O40 02 All courts 9 Adrian Wolczyk - Artur Nowogórski 10-16 11-16 2:00:
MS O40 01 All courts 8 Piotr Kowalec - Tomasz Pecuch 9-16 9-16 2:30:
MS O40 02 All courts 9 Vladimír Pjecha - Pavol Sr. Sudimák 16-3 16-11 2:30:
MS O40 01 All courts 7 Mariusz Sawicki - Rastislav Michalík 15-17 9-16 3:30:
MS O40 02 All courts 6 Slawomir Milon - Adrian Wolczyk 16-11 16-13 3:30:
MS O40 KO All courts 6 Rastislav Michalík - Slawomir Milon 15-17 10-16 4:15:
MS O40 KO All courts 8 Mariusz Sawicki - Vladimír Pjecha 12-16 16-6 13-16 4:15:
MS O40 KO All courts 7 Slawomir Milon - Vladimír Pjecha 15-17 10-16 4:45: