• Start Date 2025-10-04
  • End Date 2025-10-04
  • Points 250
  • Chief Judge Lidia Bomirska






Category : BS U14, Court : ALL

Not played In progress Played - not official score Played - official score
Category Group Name Zone Name Court Name
Score Estimated start time
BS U14 01 All courts 5 WASOWICZ Tymon - FOLTYN Karol 16-10 16-14 07:30
BS U14 02 All courts 6 KOWALSKI Pawel - TYRAN Kornel 16-3 16-5 07:30
BS U14 02 All courts 2 MROWCZYK Maksymilan - WOZNY Piotr 16-3 16-2 07:30
BS U14 01 All courts 5 SUDIMAK Tomas - WASOWICZ Tymon 16-10 16-9 08:00
BS U14 02 All courts 6 MROWCZYK Maksymilan - TYRAN Kornel 16-2 16-8 08:00
BS U14 01 All courts 5 KOSCIAK Jan - FOLTYN Karol 16-9 16-9 08:30
BS U14 01 All courts 5 FRANKO Kristof - FOLTYN Karol 16-10 16-6 09:00
BS U14 02 All courts 6 JURKIEWICZ Kacper - WOZNY Piotr 16-0 16-8 09:00
BS U14 01 All courts 6 KOSCIAK Jan - WASOWICZ Tymon 16-8 16-9 09:30
BS U14 01 All courts 5 SUDIMAK Tomas - FOLTYN Karol 16-11 16-6 10:30
BS U14 02 All courts 6 TYRAN Kornel - WOZNY Piotr 16-9 16-13 10:30
BS U14 02 All courts 5 JURKIEWICZ Kacper - TYRAN Kornel 16-11 16-6 11:00
BS U14 02 All courts 5 KOWALSKI Pawel - WOZNY Piotr 16-0 16-2 11:30
BS U14 02 All courts 6 KOWALSKI Pawel - JURKIEWICZ Kacper 16-2 16-6 11:30
BS U14 01 All courts 6 SUDIMAK Tomas - FRANKO Kristof 11-16 16-14 7-16 12:30
BS U14 02 All courts 5 MROWCZYK Maksymilan - JURKIEWICZ Kacper 16-1 16-7 12:30
BS U14 01 All courts 7 KOSCIAK Jan - FRANKO Kristof 14-16 15-17 13:30
BS U14 01 All courts 6 FRANKO Kristof - WASOWICZ Tymon 16-13 16-14 14:30
BS U14 02 All courts 5 MROWCZYK Maksymilan - KOWALSKI Pawel 16-11 9-16 13-16 15:00
BS U14 01 All courts 5 KOSCIAK Jan - SUDIMAK Tomas 16-9 16-9 16:00
BS U14 KO All courts 3 FRANKO Kristof - MROWCZYK Maksymilan 10-16 17-19 17:00
BS U14 KO All courts 4 KOSCIAK Jan - KOWALSKI Pawel 16-10 13-16 12-16 17:00
BS U14 KO All courts 4 MROWCZYK Maksymilan - KOWALSKI Pawel 12-16 9-16 18:00