- Start Date 2019-07-04
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
u14 girls
Group: 01
| Seed | Rank. | Player | SPARE Agate Kristiana | Ammerova Dasa | RICHTER Jule | MACUROVÁ Simona | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SPARE Agate Kristiana | X | 16-9 16-11 | 16-11 16-5 | 16-7 16-7 | 46 | 6 | 3 | 1 |
| 12 | 14 | Ammerova Dasa | 9-16 11-16 | X | 16-10 16-3 | 14-16 18-16 22-20 | 9 | 1 | 2 | 2 |
| 17 | 35 | RICHTER Jule | 11-16 5-16 | 10-16 3-16 | X | 16-10 16-10 | -23 | -2 | 1 | 3 |
| 22 | 10000 | MACUROVÁ Simona | 7-16 7-16 | 16-14 16-18 20-22 | 10-16 10-16 | X | -32 | -5 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | HOLESINSKA Zuzana | CSENGE Illés | VESZELOVSZKY Réka | PEĆNIK Natalija | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | HOLESINSKA Zuzana | X | 16-3 16-5 | 16-3 16-10 | 16-1 16-1 | 73 | 6 | 3 | 1 |
| 10 | 10 | CSENGE Illés | 3-16 5-16 | X | 16-9 17-15 | 16-1 16-2 | 14 | 2 | 2 | 2 |
| 16 | 25 | VESZELOVSZKY Réka | 3-16 10-16 | 9-16 15-17 | X | 16-1 16-3 | 0 | -2 | 1 | 3 |
| 20 | 57 | PEĆNIK Natalija | 1-16 1-16 | 1-16 2-16 | 1-16 3-16 | X | -87 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | MICHNIEWICZ Julia | MACSKÁS Molli | Ulicna Zuzana | RUELLE Dolly | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | MICHNIEWICZ Julia | X | 16-5 17-15 | 16-4 16-8 | 16-3 16-0 | 62 | 6 | 3 | 1 |
| 7 | 7 | MACSKÁS Molli | 5-16 15-17 | X | 17-15 16-13 | 16-2 16-4 | 18 | 2 | 2 | 2 |
| 13 | 15 | Ulicna Zuzana | 4-16 8-16 | 15-17 13-16 | X | 16-14 16-13 | -20 | -2 | 1 | 3 |
| 23 | 10000 | RUELLE Dolly | 3-16 0-16 | 2-16 4-16 | 14-16 13-16 | X | -60 | -6 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | ŠKODOVÁ Andrea | MAZUROVÁ Natálie | BANIĆ Leona | RUELLE Melody | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | ŠKODOVÁ Andrea | X | 16-10 16-6 | 16-14 13-16 16-10 | 16-7 16-10 | 36 | 5 | 3 | 1 |
| 11 | 11 | MAZUROVÁ Natálie | 10-16 6-16 | X | 12-16 10-16 | 16-9 16-10 | -13 | -2 | 1 | 3 |
| 15 | 22 | BANIĆ Leona | 14-16 16-13 10-16 | 16-12 16-10 | X | 16-3 16-3 | 31 | 3 | 2 | 2 |
| 24 | 10000 | RUELLE Melody | 7-16 10-16 | 9-16 10-16 | 3-16 3-16 | X | -54 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | NOVAK Ema Stella | Jancekova Bianka | WERNEROVÁ Anne-Marie | BANJŠAK Lucija | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | NOVAK Ema Stella | X | 15-17 16-9 16-12 | 16-4 16-5 | 16-13 16-4 | 47 | 5 | 3 | 1 |
| 9 | 9 | Jancekova Bianka | 17-15 9-16 12-16 | X | 16-9 16-10 | 16-5 16-4 | 27 | 3 | 2 | 2 |
| 18 | 46 | WERNEROVÁ Anne-Marie | 4-16 5-16 | 9-16 10-16 | X | 16-6 16-7 | -17 | -2 | 1 | 3 |
| 21 | 58 | BANJŠAK Lucija | 13-16 4-16 | 5-16 4-16 | 6-16 7-16 | X | -57 | -6 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | GLAVAČ Lana | VINTAR Ana Marija | ÚJVÁRI Dóra | TAKÁCS Nikolett | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | GLAVAČ Lana | X | 13-16 16-14 13-16 | 12-16 16-13 16-10 | 16-3 16-3 | 27 | 2 | 2 | 2 |
| 8 | 8 | VINTAR Ana Marija | 16-13 14-16 16-13 | X | 14-16 16-2 16-5 | 16-14 15-17 16-13 | 30 | 3 | 3 | 1 |
| 14 | 19 | ÚJVÁRI Dóra | 16-12 13-16 10-16 | 16-14 2-16 5-16 | X | 12-16 14-16 | -34 | -4 | 0 | 4 |
| 19 | 55 | TAKÁCS Nikolett | 3-16 3-16 | 14-16 17-15 13-16 | 16-12 16-14 | X | -23 | -1 | 1 | 3 |