- Start Date 2019-02-16
- End Date 2019-02-16
- Points 250
- Chief Judge Lidia Bomirska
maleO40
Group: 01
| Seed | Rank. | Player | PASCHE Morten | CWIAKALA Dariusz | KOWALCZYK Mariusz | Orzoł Józef | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | PASCHE Morten | X | 16-9 16-11 | 16-4 16-9 | 16-10 16-2 | 51 | 6 | 3 | 1 |
| 4 | 11 | CWIAKALA Dariusz | 9-16 11-16 | X | 16-12 16-13 | 16-4 16-7 | 16 | 2 | 2 | 2 |
| 8 | 58 | KOWALCZYK Mariusz | 4-16 9-16 | 12-16 13-16 | X | 16-7 16-6 | -7 | -2 | 1 | 3 |
| 12 | 10000 | Orzoł Józef | 10-16 2-16 | 4-16 7-16 | 7-16 6-16 | X | -60 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | SAWICKI Mariusz | WROBEL Jacek | PLISZKA Dariusz | MALISZEWSKI Rafal | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | SAWICKI Mariusz | X | 14-16 16-14 16-14 | 16-6 16-12 | 16-10 17-15 | 24 | 5 | 3 | 1 |
| 6 | 37 | WROBEL Jacek | 16-14 14-16 14-16 | X | 16-7 19-17 | 16-12 16-9 | 20 | 3 | 2 | 2 |
| 9 | 139 | PLISZKA Dariusz | 6-16 12-16 | 7-16 17-19 | X | 5-16 8-16 | -44 | -6 | 0 | 4 |
| 11 | 10000 | MALISZEWSKI Rafal | 10-16 15-17 | 12-16 9-16 | 16-5 16-8 | X | 0 | -2 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | NOWOGORSKI Dariusz | NOWOGORSKI Artur | JANCUNSKI Andrzej | PAŁKIEWICZ PAŁKIEWICZ | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 10 | NOWOGORSKI Dariusz | X | 11-16 16-7 16-8 | 16-9 16-5 | 16-12 16-8 | 42 | 5 | 3 | 1 |
| 5 | 13 | NOWOGORSKI Artur | 16-11 7-16 8-16 | X | 16-5 16-10 | 16-7 16-12 | 18 | 3 | 2 | 2 |
| 7 | 56 | JANCUNSKI Andrzej | 9-16 5-16 | 5-16 10-16 | X | 13-16 10-16 | -44 | -6 | 0 | 4 |
| 10 | 159 | PAŁKIEWICZ PAŁKIEWICZ | 12-16 8-16 | 7-16 12-16 | 16-13 16-10 | X | -16 | -2 | 1 | 3 |