- Start Date 2019-06-08
- End Date 2019-06-08
- Points 500
- Chief Judge Bomirska Lidia, Sawicki Mariusz
male O50
Group: 01
| Seed | Rank. | Player | BOROWIEC Piotr | MALISZEWSKI Jerzy | SPARE Edijs | TRACZ Andrzej | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | BOROWIEC Piotr | X | 16-7 16-8 | 16-12 16-8 | 16-0 16-0 | 61 | 6 | 3 | 1 |
| 7 | 12 | MALISZEWSKI Jerzy | 7-16 8-16 | X | 14-16 13-16 | 16-0 16-0 | 10 | -2 | 1 | 3 |
| 11 | 23 | SPARE Edijs | 12-16 8-16 | 16-14 16-13 | X | 16-0 16-0 | 25 | 2 | 2 | 2 |
| 15 | 124 | TRACZ Andrzej | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | MIEZYNSKI Bogdan | MAKRLÍK Petr | WINCENCIAK Jan | GÜRTLER Jiri | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MIEZYNSKI Bogdan | X | 16-6 16-4 | 16-8 16-8 | 16-10 16-11 | 49 | 6 | 3 | 1 |
| 6 | 11 | MAKRLÍK Petr | 6-16 4-16 | X | 18-16 16-14 | 16-14 16-7 | -7 | 2 | 2 | 2 |
| 10 | 22 | WINCENCIAK Jan | 8-16 8-16 | 16-18 14-16 | X | 8-16 10-16 | -34 | -6 | 0 | 4 |
| 13 | 39 | GÜRTLER Jiri | 10-16 11-16 | 14-16 7-16 | 16-8 16-10 | X | -8 | -2 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | LESKI Pawel | GAWLAK Piotr | BUJDOSO Zoltan | VOJACEK Milos | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | LESKI Pawel | X | 13-16 16-9 16-12 | 14-16 17-15 16-14 | 16-11 14-16 13-16 | 10 | 1 | 2 | 2 |
| 5 | 9 | GAWLAK Piotr | 16-13 9-16 12-16 | X | 16-7 16-13 | 16-10 16-10 | 16 | 3 | 2 | 1 |
| 9 | 17 | BUJDOSO Zoltan | 16-14 15-17 14-16 | 7-16 13-16 | X | 16-14 16-11 | -7 | -1 | 1 | 3 |
| 14 | 61 | VOJACEK Milos | 11-16 16-14 16-13 | 10-16 10-16 | 14-16 11-16 | X | -19 | -3 | 1 | 4 |
Group: 04
| Seed | Rank. | Player | KNOBLING Charly | PATAI János | KNOT Jerzy | WIĘCKOWSKI Jerzy | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | KNOBLING Charly | X | 16-11 16-7 | 16-10 16-5 | 16-0 16-0 | 63 | 6 | 3 | 1 |
| 8 | 16 | PATAI János | 11-16 7-16 | X | 8-16 11-16 | 16-0 16-0 | 5 | -2 | 1 | 3 |
| 12 | 36 | KNOT Jerzy | 10-16 5-16 | 16-8 16-11 | X | 16-0 16-0 | 28 | 2 | 2 | 2 |
| 16 | 133 | WIĘCKOWSKI Jerzy | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |