- Start Date 2019-02-16
- End Date 2019-02-16
- Points 250
- Chief Judge Lidia Bomirska
femaleO40
Group: 01
| Seed | Rank. | Player | JAGIELLO Beata | NYGARD BERNTZEN Siv Aida | MORAWSKA Anna | JANCUNSKA Gabija | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | JAGIELLO Beata | X | 16-6 16-3 | 16-5 16-6 | 18-16 13-16 16-14 | 45 | 5 | 3 | 1 |
| 4 | 33 | NYGARD BERNTZEN Siv Aida | 6-16 3-16 | X | 16-13 16-12 | 5-16 7-16 | -36 | -2 | 1 | 3 |
| 8 | 50 | MORAWSKA Anna | 5-16 6-16 | 13-16 12-16 | X | 9-16 11-16 | -40 | -6 | 0 | 4 |
| 12 | 10000 | JANCUNSKA Gabija | 16-18 16-13 14-16 | 16-5 16-7 | 16-9 16-11 | X | 31 | 3 | 2 | 2 |
Group: 02
| Seed | Rank. | Player | KOWALCZYK Joanna | KOSCIUK Marzena | WOJCIK Monika | GRZEGORY Olga | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18 | KOWALCZYK Joanna | X | 16-6 16-11 | 16-4 16-4 | 16-4 13-16 10-16 | 42 | 3 | 2 | 2 |
| 6 | 42 | KOSCIUK Marzena | 6-16 11-16 | X | 14-16 12-16 | 9-16 11-16 | -33 | -6 | 0 | 4 |
| 9 | 55 | WOJCIK Monika | 4-16 4-16 | 16-14 16-12 | X | 7-16 9-16 | -34 | -2 | 1 | 3 |
| 11 | 10000 | GRZEGORY Olga | 4-16 16-13 16-10 | 16-9 16-11 | 16-7 16-9 | X | 25 | 5 | 3 | 1 |
Group: 03
| Seed | Rank. | Player | KAPLON Joanna | BOMIRSKA Lidia | SEK Krystyna | STEPIEN Monika | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 29 | KAPLON Joanna | X | 16-0 16-0 | 15-17 16-10 18-16 | 16-12 16-10 | 48 | 5 | 3 | 1 |
| 5 | 37 | BOMIRSKA Lidia | 0-16 0-16 | X | 11-16 14-16 | 0-16 0-16 | -71 | -6 | 0 | 4 |
| 7 | 44 | SEK Krystyna | 17-15 10-16 16-18 | 16-11 16-14 | X | 16-13 15-17 14-16 | 0 | 0 | 1 | 3 |
| 10 | 70 | STEPIEN Monika | 12-16 10-16 | 16-0 16-0 | 13-16 17-15 16-14 | X | 23 | 1 | 2 | 2 |