- Start Date 2019-06-08
- End Date 2019-06-08
- Points 500
- Chief Judge Bomirska Lidia, Sawicki Mariusz
female O40
Group: 01
| Seed | Rank. | Player | WERNEROVÁ Markéta | SCAVNICKA Maria | GRZEGORY Olga | JAKUSKA Baiba | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | WERNEROVÁ Markéta | X | 16-2 16-5 | 16-11 16-5 | 16-10 16-5 | 58 | 6 | 3 | 1 |
| 6 | 25 | SCAVNICKA Maria | 2-16 5-16 | X | 14-16 5-16 | 16-10 16-9 | -25 | -2 | 1 | 3 |
| 7 | 38 | GRZEGORY Olga | 11-16 5-16 | 16-14 16-5 | X | 16-11 16-3 | 15 | 2 | 2 | 2 |
| 11 | 10000 | JAKUSKA Baiba | 10-16 5-16 | 10-16 9-16 | 11-16 3-16 | X | -48 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | SCHABEK Sabina | LELONEK Magdalena | KOSCIUK Marzena | KAPLON Joanna | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SCHABEK Sabina | X | 11-16 16-11 16-12 | 16-4 16-5 | 16-11 16-8 | 40 | 5 | 3 | 1 |
| 4 | 20 | LELONEK Magdalena | 16-11 11-16 12-16 | X | 16-3 16-5 | 16-9 16-8 | 35 | 3 | 2 | 2 |
| 9 | 50 | KOSCIUK Marzena | 4-16 5-16 | 3-16 5-16 | X | 8-16 9-16 | -62 | -6 | 0 | 4 |
| 10 | 81 | KAPLON Joanna | 11-16 8-16 | 9-16 8-16 | 16-8 16-9 | X | -13 | -2 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | KOWALCZYK Joanna | KNOBLING Irena | SEK Krystyna | PETERSONE Laila | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | KOWALCZYK Joanna | X | 16-4 16-11 | 16-8 16-3 | 16-7 16-12 | 51 | 6 | 3 | 1 |
| 5 | 21 | KNOBLING Irena | 4-16 11-16 | X | 16-6 16-13 | 16-9 15-12 | 6 | 2 | 2 | 2 |
| 8 | 49 | SEK Krystyna | 8-16 3-16 | 6-16 13-16 | X | 11-16 10-16 | -45 | -6 | 0 | 4 |
| 12 | 10000 | PETERSONE Laila | 7-16 12-16 | 9-16 12-15 | 16-11 16-10 | X | -12 | -2 | 1 | 3 |