- Start Date 2020-08-08
- End Date 2020-08-08
- Points 250
- Chief Judge Marián Pjecha
XAmatersky TT
Group: 01
| Seed | Rank. | Player | JANOSKO Lubomir | VANTRUBA Richard | HAVRILA Lukas | WAROSEK Radomir | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | JANOSKO Lubomir | X | 7-5 0-0 | 6-2 0-0 | 6-0 0-0 | 12 | 3 | 3 | 1 |
| 10 | 0 | VANTRUBA Richard | 5-7 0-0 | X | 6-0 0-0 | 6-0 0-0 | 10 | 1 | 2 | 2 |
| 12 | 0 | HAVRILA Lukas | 2-6 0-0 | 0-6 0-0 | X | 6-0 6-0 | 2 | 0 | 1 | 3 |
| 17 | 0 | WAROSEK Radomir | 0-6 0-0 | 0-6 0-0 | 0-6 0-6 | X | -24 | -4 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | KARAHUTA Tomas | DOUSA Milan | SEMAN Samuel | TIMKO Juraj | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | KARAHUTA Tomas | X | 6-2 0-0 | 6-3 0-0 | 6-1 0-0 | 12 | 3 | 3 | 1 |
| 8 | 0 | DOUSA Milan | 2-6 0-0 | X | 2-6 0-0 | 6-4 0-0 | -6 | -1 | 1 | 3 |
| 15 | 0 | SEMAN Samuel | 3-6 0-0 | 6-2 0-0 | X | 6-1 0-0 | 6 | 1 | 2 | 2 |
| 18 | 0 | TIMKO Juraj | 1-6 0-0 | 4-6 0-0 | 1-6 0-0 | X | -12 | -3 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | MATEJOVSKY Daniel | SONTAG Jakub | GARAN Mario | CEHELNIK Juraj | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | MATEJOVSKY Daniel | X | 6-3 0-0 | 2-6 0-16 | 6-3 0-0 | -14 | 0 | 2 | 2 |
| 6 | 0 | SONTAG Jakub | 3-6 0-0 | X | 2-6 0-0 | 6-3 0-0 | -4 | -1 | 1 | 3 |
| 14 | 0 | GARAN Mario | 6-2 16-0 | 6-2 0-0 | X | 6-1 0-0 | 29 | 4 | 3 | 1 |
| 19 | 0 | CEHELNIK Juraj | 3-6 0-0 | 3-6 0-0 | 1-6 0-0 | X | -11 | -3 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | PAVLOVSKY Pavol | VITOVIC Peter | VARGA Peter | TALPAS Jan | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | PAVLOVSKY Pavol | X | 4-6 0-0 | 0-6 0-0 | 6-2 0-0 | -4 | -1 | 1 | 3 |
| 9 | 0 | VITOVIC Peter | 6-4 0-0 | X | 4-6 0-0 | 6-0 0-0 | 6 | 1 | 2 | 2 |
| 11 | 0 | VARGA Peter | 6-0 0-0 | 6-4 0-0 | X | 6-0 0-0 | 14 | 3 | 3 | 1 |
| 16 | 0 | TALPAS Jan | 2-6 0-0 | 0-6 0-0 | 0-6 0-0 | X | -16 | -3 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | VARGA Martin | JANOSKO Jan | SMOLEN Tomas | SAMSELY Richard | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | VARGA Martin | X | 6-2 0-0 | 6-3 0-0 | 1-6 0-0 | 2 | 1 | 2 | 2 |
| 7 | 0 | JANOSKO Jan | 2-6 0-0 | X | 6-0 0-0 | 1-6 0-0 | -3 | -1 | 1 | 3 |
| 13 | 0 | SMOLEN Tomas | 3-6 0-0 | 0-6 0-0 | X | 0-6 0-0 | -15 | -3 | 0 | 4 |
| 20 | 0 | SAMSELY Richard | 6-1 0-0 | 6-1 0-0 | 6-0 0-0 | X | 16 | 3 | 3 | 1 |