WC

  • Start Date 2021-01-01
  • End Date 2021-01-03
  • Points 2000
  • Chief Judge Lidia Bomirska




WomenO50



Group: 01

Seed Rank. Player Jagiello Beata Malikova Simona Lopes Anunciata Adamczak Dorota Scores Sets Wins Place
2 2 Jagiello Beata X -:- -:- -:- 0 0 0 1
10 15 Malikova Simona -:- X -:- -:- 0 0 0 2
16 27 Lopes Anunciata -:- -:- X -:- 0 0 0 3
24 0 Adamczak Dorota -:- -:- -:- X 0 0 0 4

Group: 02

Seed Rank. Player Gerber Zsuzsanna Lauva Irina Jakuska Baiba Delobel Christine Scores Sets Wins Place
1 1 Gerber Zsuzsanna X -:- -:- -:- 0 0 0 1
9 13 Lauva Irina -:- X -:- -:- 0 0 0 2
13 19 Jakuska Baiba -:- -:- X -:- 0 0 0 3
22 0 Delobel Christine -:- -:- -:- X 0 0 0 4

Group: 03

Seed Rank. Player Stepien Monika Koaze Mika Hiscakova Silvia Szpakowska Malgorzata Scores Sets Wins Place
3 5 Stepien Monika X -:- -:- -:- 0 0 0 1
7 11 Koaze Mika -:- X -:- -:- 0 0 0 2
17 34 Hiscakova Silvia -:- -:- X -:- 0 0 0 3
20 41 Szpakowska Malgorzata -:- -:- -:- X 0 0 0 4

Group: 04

Seed Rank. Player Fukushima Sachiko Koizumi Yoko Ansel Isabelle Keultjes Jolanda Scores Sets Wins Place
4 6 Fukushima Sachiko X -:- -:- -:- 0 0 0 1
12 17 Koizumi Yoko -:- X -:- -:- 0 0 0 2
18 35 Ansel Isabelle -:- -:- X -:- 0 0 0 3
19 40 Keultjes Jolanda -:- -:- -:- X 0 0 0 4

Group: 05

Seed Rank. Player Yuasa Ayumi Maixnerova Michaela Kadowaki Sanae Mester Sanja Scores Sets Wins Place
5 8 Yuasa Ayumi X -:- -:- -:- 0 0 0 1
11 16 Maixnerova Michaela -:- X -:- -:- 0 0 0 2
14 20 Kadowaki Sanae -:- -:- X -:- 0 0 0 3
23 0 Mester Sanja -:- -:- -:- X 0 0 0 4

Group: 06

Seed Rank. Player Strobel Regina Akiyoshi Yukiko Heczkova Iveta Grava Zane Scores Sets Wins Place
6 10 Strobel Regina X -:- -:- -:- 0 0 0 1
8 12 Akiyoshi Yukiko -:- X -:- -:- 0 0 0 2
15 26 Heczkova Iveta -:- -:- X -:- 0 0 0 3
21 51 Grava Zane -:- -:- -:- X 0 0 0 4