- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
WomenO50
Group: 01
| Seed | Rank. | Player | Jagiello Beata | Malikova Simona | Lopes Anunciata | Adamczak Dorota | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Jagiello Beata | X | 16-11 16-5 | 16-5 16-10 | 16-0 16-0 | 65 | 6 | 3 | 1 |
| 10 | 15 | Malikova Simona | 11-16 5-16 | X | 15-17 11-16 | 16-0 16-0 | 9 | -2 | 1 | 3 |
| 16 | 27 | Lopes Anunciata | 5-16 10-16 | 17-15 16-11 | X | 16-0 16-0 | 22 | 2 | 2 | 2 |
| 24 | 0 | Adamczak Dorota | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Gerber Zsuzsanna | Lauva Irina | Jakuska Baiba | Delobel Christine | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gerber Zsuzsanna | X | 16-11 16-3 | 17-19 16-9 13-16 | 16-5 16-1 | 46 | 3 | 2 | 2 |
| 9 | 13 | Lauva Irina | 11-16 3-16 | X | 16-11 17-19 9-16 | 16-10 16-11 | -11 | -1 | 1 | 3 |
| 13 | 19 | Jakuska Baiba | 19-17 9-16 16-13 | 11-16 19-17 16-9 | X | 16-2 16-2 | 30 | 4 | 3 | 1 |
| 22 | 0 | Delobel Christine | 5-16 1-16 | 10-16 11-16 | 2-16 2-16 | X | -65 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Stepien Monika | Koaze Mika | Hiscakova Silvia | Szpakowska Malgorzata | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | Stepien Monika | X | 13-16 13-16 | 16-12 16-14 | 16-14 16-12 | 6 | 2 | 2 | 2 |
| 7 | 11 | Koaze Mika | 16-13 16-13 | X | 16-11 16-9 | 16-11 11-16 3-16 | 5 | 3 | 2 | 1 |
| 17 | 34 | Hiscakova Silvia | 12-16 14-16 | 11-16 9-16 | X | 7-16 10-16 | -33 | -6 | 0 | 4 |
| 20 | 41 | Szpakowska Malgorzata | 14-16 12-16 | 11-16 16-11 16-3 | 16-7 16-10 | X | 22 | 1 | 2 | 3 |
Group: 04
| Seed | Rank. | Player | Fukushima Sachiko | Koizumi Yoko | Ansel Isabelle | Keultjes Jolanda | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | Fukushima Sachiko | X | 16-13 12-16 16-14 | 16-5 16-3 | 16-8 16-4 | 45 | 5 | 3 | 1 |
| 12 | 17 | Koizumi Yoko | 13-16 16-12 14-16 | X | 16-1 16-4 | 16-3 16-1 | 54 | 3 | 2 | 2 |
| 18 | 35 | Ansel Isabelle | 5-16 3-16 | 1-16 4-16 | X | 16-7 16-11 | -37 | -2 | 1 | 3 |
| 19 | 40 | Keultjes Jolanda | 8-16 4-16 | 3-16 1-16 | 7-16 11-16 | X | -62 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | Yuasa Ayumi | Maixnerova Michaela | Kadowaki Sanae | Mester Sanja | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | Yuasa Ayumi | X | 16-12 16-4 | 16-14 16-10 | 16-3 16-7 | 46 | 6 | 3 | 1 |
| 11 | 16 | Maixnerova Michaela | 12-16 4-16 | X | 16-8 12-16 16-9 | 16-4 17-15 | 9 | 1 | 2 | 2 |
| 14 | 20 | Kadowaki Sanae | 14-16 10-16 | 8-16 16-12 9-16 | X | 16-10 16-8 | -5 | -1 | 1 | 3 |
| 23 | 0 | Mester Sanja | 3-16 7-16 | 4-16 15-17 | 10-16 8-16 | X | -50 | -6 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | Strobel Regina | Akiyoshi Yukiko | Heczkova Iveta | Grava Zane | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | Strobel Regina | X | 16-11 16-6 | 16-11 16-7 | 16-8 16-3 | 50 | 6 | 3 | 1 |
| 8 | 12 | Akiyoshi Yukiko | 11-16 6-16 | X | 16-4 16-9 | 16-7 16-4 | 25 | 2 | 2 | 2 |
| 15 | 26 | Heczkova Iveta | 11-16 7-16 | 4-16 9-16 | X | 16-6 16-10 | -17 | -2 | 1 | 3 |
| 21 | 51 | Grava Zane | 8-16 3-16 | 7-16 4-16 | 6-16 10-16 | X | -58 | -6 | 0 | 4 |