- Start Date 2021-01-01
- End Date 2021-01-03
- Points 2000
- Chief Judge Lidia Bomirska
WomenO40
Group: 01
| Seed | Rank. | Player | Jerkovic Alida | Plubel Nadege | Takeda Miyako | Lamperier Cecile | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jerkovic Alida | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 10 | 15 | Plubel Nadege | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 17 | 27 | Takeda Miyako | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 27 | 64 | Lamperier Cecile | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Kowalczyk Joanna | Kochanek Katrin | Goricki Martina | Padron Ruiz Tazirga | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | Kowalczyk Joanna | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 12 | 18 | Kochanek Katrin | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 18 | 34 | Goricki Martina | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 22 | 44 | Padron Ruiz Tazirga | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Hodonickine Andrasi Aniko | Dzene Ilze | Mikulska Agnieszka | Schumann Rebecca | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | Hodonickine Andrasi Aniko | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 11 | 17 | Dzene Ilze | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 19 | 35 | Mikulska Agnieszka | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 26 | 62 | Schumann Rebecca | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | Schabek Sabina | Zogota Solvita | Fujimori Sayaka | Mynarzova Katerina | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | Schabek Sabina | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 14 | 22 | Zogota Solvita | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 21 | 43 | Fujimori Sayaka | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 24 | 53 | Mynarzova Katerina | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | Riekstina Iluta | Klee Vivien | Logosa Agnese | Scavnicka Maria | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9 | Riekstina Iluta | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 9 | 14 | Klee Vivien | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 16 | 23 | Logosa Agnese | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 28 | 69 | Scavnicka Maria | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | Marta Huczek-Vizkeleti | Perez Perdomo Loli | Amemiya Tomo | Vavrova Denisa | Horn Andrea | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | Marta Huczek-Vizkeleti | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 13 | 20 | Perez Perdomo Loli | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 15 | 23 | Amemiya Tomo | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 23 | 46 | Vavrova Denisa | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 29 | 72 | Horn Andrea | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |
Group: 07
| Seed | Rank. | Player | Abe Fumika | Chalcarz Aneta | Martinez Caroline | Tessling Annika | Gradinarova Zane | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | Abe Fumika | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 8 | 11 | Chalcarz Aneta | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 20 | 36 | Martinez Caroline | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 25 | 58 | Tessling Annika | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 30 | 86 | Gradinarova Zane | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |