- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
WomenO40
Group: 01
Seed | Rank. | Player | Jerkovic Alida | Plubel Nadege | Takeda Miyako | Lamperier Cecile | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jerkovic Alida | X | 13-16 12-16 | 16-12 11-16 8-16 | 16-8 16-6 | 2 | -1 | 1 | 3 |
10 | 15 | Plubel Nadege | 16-13 16-12 | X | 17-15 16-12 | 16-9 16-3 | 33 | 6 | 3 | 1 |
17 | 27 | Takeda Miyako | 12-16 16-11 16-8 | 15-17 12-16 | X | 16-4 16-7 | 24 | 1 | 2 | 2 |
27 | 64 | Lamperier Cecile | 8-16 6-16 | 9-16 3-16 | 4-16 7-16 | X | -59 | -6 | 0 | 4 |
Group: 02
Seed | Rank. | Player | Kowalczyk Joanna | Kochanek Katrin | Goricki Martina | Padron Ruiz Tazirga | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Kowalczyk Joanna | X | 9-16 5-16 | 16-0 16-0 | 16-0 16-0 | 46 | 2 | 2 | 2 |
12 | 18 | Kochanek Katrin | 16-9 16-5 | X | 16-0 16-0 | 16-0 16-0 | 82 | 6 | 3 | 1 |
18 | 34 | Goricki Martina | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
22 | 44 | Padron Ruiz Tazirga | 0-16 0-16 | 0-16 0-16 | 16-0 16-0 | X | -32 | -2 | 1 | 3 |
Group: 03
Seed | Rank. | Player | Hodonickine Andrasi Aniko | Dzene Ilze | Mikulska Agnieszka | Schumann Rebecca | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | Hodonickine Andrasi Aniko | X | 10-16 11-16 | 16-6 16-14 | 18-16 16-9 | 10 | 2 | 2 | 2 |
11 | 17 | Dzene Ilze | 16-10 16-11 | X | 16-11 16-8 | 16-10 12-16 16-12 | 30 | 5 | 3 | 1 |
19 | 35 | Mikulska Agnieszka | 6-16 14-16 | 11-16 8-16 | X | 16-11 16-13 | -17 | -2 | 1 | 3 |
26 | 62 | Schumann Rebecca | 16-18 9-16 | 10-16 16-12 12-16 | 11-16 13-16 | X | -23 | -5 | 0 | 4 |
Group: 04
Seed | Rank. | Player | Schabek Sabina | Zogota Solvita | Fujimori Sayaka | Mynarzova Katerina | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | Schabek Sabina | X | 8-16 16-13 13-16 | 12-16 12-16 | 16-9 16-7 | 0 | -1 | 1 | 2 |
14 | 22 | Zogota Solvita | 16-8 13-16 16-13 | X | 16-7 16-9 | 16-12 16-14 | 30 | 5 | 3 | 1 |
21 | 43 | Fujimori Sayaka | 16-12 16-12 | 7-16 9-16 | X | 13-16 17-19 | -13 | -2 | 1 | 3 |
24 | 53 | Mynarzova Katerina | 9-16 7-16 | 12-16 14-16 | 16-13 19-17 | X | -17 | -2 | 1 | 4 |
Group: 05
Seed | Rank. | Player | Riekstina Iluta | Klee Vivien | Logosa Agnese | Scavnicka Maria | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 9 | Riekstina Iluta | X | 11-16 16-2 10-16 | 3-16 4-16 | 16-4 16-10 | -4 | -1 | 1 | 3 |
9 | 14 | Klee Vivien | 16-11 2-16 16-10 | X | 14-16 15-17 | 16-2 16-4 | 19 | 1 | 2 | 2 |
16 | 23 | Logosa Agnese | 16-3 16-4 | 16-14 17-15 | X | 16-1 16-3 | 57 | 6 | 3 | 1 |
28 | 69 | Scavnicka Maria | 4-16 10-16 | 2-16 4-16 | 1-16 3-16 | X | -72 | -6 | 0 | 4 |
Group: 06
Seed | Rank. | Player | Marta Huczek-Vizkeleti | Perez Perdomo Loli | Amemiya Tomo | Vavrova Denisa | Horn Andrea | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 8 | Marta Huczek-Vizkeleti | X | 16-8 16-8 | 11-16 12-16 | 16-6 16-3 | 16-18 6-16 | 18 | 0 | 2 | 3 |
13 | 20 | Perez Perdomo Loli | 8-16 8-16 | X | 1-16 2-16 | 11-16 10-16 | 5-16 2-16 | -81 | -8 | 0 | 5 |
15 | 23 | Amemiya Tomo | 16-11 16-12 | 16-1 16-2 | X | 16-3 16-2 | 16-9 14-16 12-16 | 66 | 5 | 3 | 2 |
23 | 46 | Vavrova Denisa | 6-16 3-16 | 16-11 16-10 | 3-16 2-16 | X | 8-16 8-16 | -55 | -4 | 1 | 4 |
29 | 72 | Horn Andrea | 18-16 16-6 | 16-5 16-2 | 9-16 16-14 16-12 | 16-8 16-8 | X | 52 | 7 | 4 | 1 |
Group: 07
Seed | Rank. | Player | Abe Fumika | Chalcarz Aneta | Martinez Caroline | Tessling Annika | Gradinarova Zane | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | Abe Fumika | X | 16-14 16-5 | 16-8 16-13 | 16-7 16-11 | 16-12 8-16 16-4 | 46 | 7 | 4 | 1 |
8 | 11 | Chalcarz Aneta | 14-16 5-16 | X | 14-16 16-14 8-16 | 13-16 16-9 16-11 | 11-16 13-16 | -20 | -4 | 1 | 4 |
20 | 36 | Martinez Caroline | 8-16 13-16 | 16-14 14-16 16-8 | X | 16-5 16-11 | 16-14 9-16 16-11 | 13 | 2 | 3 | 2 |
25 | 58 | Tessling Annika | 7-16 11-16 | 16-13 9-16 11-16 | 5-16 11-16 | X | 16-14 18-20 7-16 | -48 | -6 | 0 | 5 |
30 | 86 | Gradinarova Zane | 12-16 16-8 4-16 | 16-11 16-13 | 14-16 16-9 11-16 | 14-16 20-18 16-7 | X | 9 | 1 | 2 | 3 |