- Start Date 2021-01-01
- End Date 2021-01-03
- Points 2000
- Chief Judge Lidia Bomirska
Women
Group: 01
| Seed | Rank. | Player | Keber Sustersic Jasmina | Lopez Balage Maria Chaxiraxi | Lisanne Ranzijn | Zaneta Kopackova | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Keber Sustersic Jasmina | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 16 | 19 | Lopez Balage Maria Chaxiraxi | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 36 | 73 | Lisanne Ranzijn | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 43 | 184 | Zaneta Kopackova | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Yurina Abe | Yurena Afonso Marrero | Alzbeta Cajkova | Fryba Patrizia | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Yurina Abe | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 17 | 23 | Yurena Afonso Marrero | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 29 | 54 | Alzbeta Cajkova | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 48 | 0 | Fryba Patrizia | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Agate Kristiana Spare | Kurowska Marta | Huber Katrin | Schaffer Laura | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | Agate Kristiana Spare | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 21 | 32 | Kurowska Marta | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 27 | 43 | Huber Katrin | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 39 | 89 | Schaffer Laura | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | Marta Urbanik | Holesinska Zuzana | Nisa Mar Sanchez Lopez | Saki Harada | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Marta Urbanik | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 13 | 16 | Holesinska Zuzana | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 26 | 42 | Nisa Mar Sanchez Lopez | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 37 | 81 | Saki Harada | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | Katarina Dadulakova | Misuzu Kono | Sandra Queder | Agnieszka Pawlowska | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | Katarina Dadulakova | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 18 | 24 | Misuzu Kono | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 30 | 56 | Sandra Queder | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 45 | 222 | Agnieszka Pawlowska | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | Nika Miskulin | Yako Ohno | Ichinose Nana | Brunel Clea | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | Nika Miskulin | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 14 | 17 | Yako Ohno | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 35 | 73 | Ichinose Nana | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 47 | 0 | Brunel Clea | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 07
| Seed | Rank. | Player | Anja Rolfes | Vita Zvaigzne | Sacilotto Eva | Kaiya Mina | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | Anja Rolfes | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 19 | 25 | Vita Zvaigzne | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 33 | 67 | Sacilotto Eva | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 41 | 130 | Kaiya Mina | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 08
| Seed | Rank. | Player | Tamara Lukacova | Desfarges Alexandra | Kunyik Veronika | Rakuko Suzuki | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Tamara Lukacova | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 20 | 30 | Desfarges Alexandra | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 25 | 39 | Kunyik Veronika | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 42 | 148 | Rakuko Suzuki | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 09
| Seed | Rank. | Player | Anna Hubert | Nina Bachmann | Rie Kishimoto | Adriana Czylokova | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | Anna Hubert | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 24 | 38 | Nina Bachmann | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 28 | 45 | Rie Kishimoto | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 46 | 235 | Adriana Czylokova | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 10
| Seed | Rank. | Player | Hanako Uchiumi | Raquel Diaz Santana | Karin Ishida | Petra Hanzlikova | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Hanako Uchiumi | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 15 | 18 | Raquel Diaz Santana | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 34 | 69 | Karin Ishida | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 40 | 110 | Petra Hanzlikova | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 11
| Seed | Rank. | Player | Tanaka Haruka | Luttmann Sveya | Dominika Vavrova | Anna Paradka | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | Tanaka Haruka | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 22 | 35 | Luttmann Sveya | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 32 | 63 | Dominika Vavrova | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 38 | 85 | Anna Paradka | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 12
| Seed | Rank. | Player | Hanae Shiga | Tereza Krockova | Madara Drulle | Cottaz Faustine | Sendilla Mourat | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | Hanae Shiga | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 23 | 37 | Tereza Krockova | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 31 | 62 | Madara Drulle | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 44 | 206 | Cottaz Faustine | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 49 | 0 | Sendilla Mourat | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |