- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
Women
Group: 01
Seed | Rank. | Player | Keber Sustersic Jasmina | Lopez Balage Maria Chaxiraxi | Lisanne Ranzijn | Zaneta Kopackova | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Keber Sustersic Jasmina | X | 16-8 16-8 | 16-8 16-11 | 16-9 16-12 | 40 | 6 | 3 | 1 |
16 | 19 | Lopez Balage Maria Chaxiraxi | 8-16 8-16 | X | 14-16 17-15 16-13 | 16-8 16-11 | 0 | 1 | 2 | 2 |
36 | 73 | Lisanne Ranzijn | 8-16 11-16 | 16-14 15-17 13-16 | X | 16-8 16-6 | 2 | -1 | 1 | 3 |
43 | 184 | Zaneta Kopackova | 9-16 12-16 | 8-16 11-16 | 8-16 6-16 | X | -42 | -6 | 0 | 4 |
Group: 02
Seed | Rank. | Player | Yurina Abe | Yurena Afonso Marrero | Alzbeta Cajkova | Fryba Patrizia | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Yurina Abe | X | 16-3 16-3 | 16-5 16-5 | 16-3 16-0 | 77 | 6 | 3 | 1 |
17 | 23 | Yurena Afonso Marrero | 3-16 3-16 | X | 16-9 16-11 | 16-6 16-13 | -1 | 2 | 2 | 2 |
29 | 54 | Alzbeta Cajkova | 5-16 5-16 | 9-16 11-16 | X | 16-10 16-8 | -20 | -2 | 1 | 3 |
48 | 0 | Fryba Patrizia | 3-16 0-16 | 6-16 13-16 | 10-16 8-16 | X | -56 | -6 | 0 | 4 |
Group: 03
Seed | Rank. | Player | Agate Kristiana Spare | Kurowska Marta | Huber Katrin | Schaffer Laura | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Agate Kristiana Spare | X | 16-3 16-11 | 16-6 16-6 | 16-6 16-12 | 52 | 6 | 3 | 1 |
21 | 32 | Kurowska Marta | 3-16 11-16 | X | 16-11 9-16 14-16 | 14-16 16-12 15-17 | -22 | -4 | 0 | 4 |
27 | 43 | Huber Katrin | 6-16 6-16 | 11-16 16-9 16-14 | X | 12-16 16-18 | -22 | -3 | 1 | 3 |
39 | 89 | Schaffer Laura | 6-16 12-16 | 16-14 12-16 17-15 | 16-12 18-16 | X | -8 | 1 | 2 | 2 |
Group: 04
Seed | Rank. | Player | Marta Urbanik | Holesinska Zuzana | Nisa Mar Sanchez Lopez | Saki Harada | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Marta Urbanik | X | 16-14 16-14 | 16-7 16-5 | 16-4 16-10 | 42 | 6 | 3 | 1 |
13 | 16 | Holesinska Zuzana | 14-16 14-16 | X | 16-8 16-6 | 16-7 16-12 | 27 | 2 | 2 | 2 |
26 | 42 | Nisa Mar Sanchez Lopez | 7-16 5-16 | 8-16 6-16 | X | 13-16 8-16 | -49 | -6 | 0 | 4 |
37 | 81 | Saki Harada | 4-16 10-16 | 7-16 12-16 | 16-13 16-8 | X | -20 | -2 | 1 | 3 |
Group: 05
Seed | Rank. | Player | Katarina Dadulakova | Misuzu Kono | Sandra Queder | Agnieszka Pawlowska | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | Katarina Dadulakova | X | 14-16 17-19 | 16-10 16-6 | 16-5 18-16 | 25 | 2 | 2 | 2 |
18 | 24 | Misuzu Kono | 16-14 19-17 | X | 16-8 16-4 | 16-1 16-2 | 53 | 6 | 3 | 1 |
30 | 56 | Sandra Queder | 10-16 6-16 | 8-16 4-16 | X | 18-16 16-10 | -28 | -2 | 1 | 3 |
45 | 222 | Agnieszka Pawlowska | 5-16 16-18 | 1-16 2-16 | 16-18 10-16 | X | -50 | -6 | 0 | 4 |
Group: 06
Seed | Rank. | Player | Nika Miskulin | Yako Ohno | Ichinose Nana | Brunel Clea | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Nika Miskulin | X | 11-16 8-16 | 16-11 16-13 | 16-7 16-6 | 14 | 2 | 2 | 2 |
14 | 17 | Yako Ohno | 16-11 16-8 | X | 16-0 16-4 | 16-6 16-3 | 64 | 6 | 3 | 1 |
35 | 73 | Ichinose Nana | 11-16 13-16 | 0-16 4-16 | X | 16-11 17-15 | -29 | -2 | 1 | 3 |
47 | 0 | Brunel Clea | 7-16 6-16 | 6-16 3-16 | 11-16 15-17 | X | -49 | -6 | 0 | 4 |
Group: 07
Seed | Rank. | Player | Anja Rolfes | Vita Zvaigzne | Sacilotto Eva | Kaiya Mina | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Anja Rolfes | X | 16-11 16-5 | 16-0 16-0 | 16-2 16-2 | 76 | 6 | 3 | 1 |
19 | 25 | Vita Zvaigzne | 11-16 5-16 | X | 16-0 16-0 | 16-11 13-16 16-8 | 26 | 1 | 2 | 2 |
33 | 67 | Sacilotto Eva | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
41 | 130 | Kaiya Mina | 2-16 2-16 | 11-16 16-13 8-16 | 16-0 16-0 | X | -6 | -1 | 1 | 3 |
Group: 08
Seed | Rank. | Player | Tamara Lukacova | Desfarges Alexandra | Kunyik Veronika | Rakuko Suzuki | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Tamara Lukacova | X | 16-14 17-15 | 16-7 16-13 | 16-14 16-13 | 21 | 6 | 3 | 1 |
20 | 30 | Desfarges Alexandra | 14-16 15-17 | X | 16-12 10-16 16-13 | 16-14 16-12 | 3 | 1 | 2 | 2 |
25 | 39 | Kunyik Veronika | 7-16 13-16 | 12-16 16-10 13-16 | X | 16-9 16-6 | 4 | -1 | 1 | 3 |
42 | 148 | Rakuko Suzuki | 14-16 13-16 | 14-16 12-16 | 9-16 6-16 | X | -28 | -6 | 0 | 4 |
Group: 09
Seed | Rank. | Player | Anna Hubert | Nina Bachmann | Rie Kishimoto | Adriana Czylokova | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | Anna Hubert | X | 16-4 16-4 | 16-11 16-7 | 16-5 16-3 | 62 | 6 | 3 | 1 |
24 | 38 | Nina Bachmann | 4-16 4-16 | X | 8-16 5-16 | 16-5 16-10 | -26 | -2 | 1 | 3 |
28 | 45 | Rie Kishimoto | 11-16 7-16 | 16-8 16-5 | X | 16-8 16-8 | 21 | 2 | 2 | 2 |
46 | 235 | Adriana Czylokova | 5-16 3-16 | 5-16 10-16 | 8-16 8-16 | X | -57 | -6 | 0 | 4 |
Group: 10
Seed | Rank. | Player | Hanako Uchiumi | Raquel Diaz Santana | Karin Ishida | Petra Hanzlikova | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | Hanako Uchiumi | X | 16-9 18-16 | 16-5 16-9 | 16-10 17-15 | 35 | 6 | 3 | 1 |
15 | 18 | Raquel Diaz Santana | 9-16 16-18 | X | 16-13 16-10 | 16-10 16-11 | 11 | 2 | 2 | 2 |
34 | 69 | Karin Ishida | 5-16 9-16 | 13-16 10-16 | X | 16-11 16-13 | -19 | -2 | 1 | 3 |
40 | 110 | Petra Hanzlikova | 10-16 15-17 | 10-16 11-16 | 11-16 13-16 | X | -27 | -6 | 0 | 4 |
Group: 11
Seed | Rank. | Player | Tanaka Haruka | Luttmann Sveya | Dominika Vavrova | Anna Paradka | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | Tanaka Haruka | X | 16-6 16-5 | 16-3 16-2 | 16-3 16-4 | 73 | 6 | 3 | 1 |
22 | 35 | Luttmann Sveya | 6-16 5-16 | X | 16-2 16-2 | 16-7 16-3 | 29 | 2 | 2 | 2 |
32 | 63 | Dominika Vavrova | 3-16 2-16 | 2-16 2-16 | X | 8-16 5-16 | -74 | -6 | 0 | 4 |
38 | 85 | Anna Paradka | 3-16 4-16 | 7-16 3-16 | 16-8 16-5 | X | -28 | -2 | 1 | 3 |
Group: 12
Seed | Rank. | Player | Hanae Shiga | Tereza Krockova | Madara Drulle | Cottaz Faustine | Sendilla Mourat | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | Hanae Shiga | X | 16-0 16-0 | 16-10 16-2 | 16-12 16-13 | 14-16 16-12 16-11 | 66 | 7 | 4 | 1 |
23 | 37 | Tereza Krockova | 0-16 0-16 | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -128 | -8 | 0 | 5 |
31 | 62 | Madara Drulle | 10-16 2-16 | 16-0 16-0 | X | 16-8 16-4 | 9-16 3-16 | 12 | 0 | 2 | 3 |
44 | 206 | Cottaz Faustine | 12-16 13-16 | 16-0 16-0 | 8-16 4-16 | X | 11-16 4-16 | -12 | -4 | 1 | 4 |
49 | 0 | Sendilla Mourat | 16-14 12-16 11-16 | 16-0 16-0 | 16-9 16-3 | 16-11 16-4 | X | 62 | 5 | 3 | 2 |