- Start Date 2022-05-28
- End Date 2022-05-28
- Points 500
- Chief Judge Lidia Bomirska
Women
Group: 01
| Seed | Rank. | Player | Marta Urbanik | Katarína DaduLáková | Solvita Zogota | Tereza Kročková | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Marta Urbanik | X | 16-6 7-16 17-15 | 16-2 16-5 | 16-8 16-11 | 41 | 5 | 3 | 1 |
| 5 | 32 | Katarína DaduLáková | 6-16 16-7 15-17 | X | 16-8 16-8 | 16-9 16-9 | 27 | 3 | 2 | 2 |
| 9 | 55 | Solvita Zogota | 2-16 5-16 | 8-16 8-16 | X | 16-18 10-16 | -49 | -6 | 0 | 4 |
| 10 | 66 | Tereza Kročková | 8-16 11-16 | 9-16 9-16 | 18-16 16-10 | X | -19 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | Tamara Lukacova | Agate Kristiana Spare | Vita Zvaigzne | Joanna Trzcinska | Ilze Dzene | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | Tamara Lukacova | X | 12-16 5-16 | 16-2 16-10 | 16-6 16-4 | 16-9 16-3 | 47 | 4 | 3 | 2 |
| 4 | 29 | Agate Kristiana Spare | 16-12 16-5 | X | 16-10 16-6 | 16-6 16-4 | 16-4 16-10 | 71 | 8 | 4 | 1 |
| 8 | 46 | Vita Zvaigzne | 2-16 10-16 | 10-16 6-16 | X | 16-7 17-15 | 16-10 16-13 | -16 | 0 | 2 | 3 |
| 12 | 218 | Joanna Trzcinska | 6-16 4-16 | 6-16 4-16 | 7-16 15-17 | X | 16-10 16-9 | -42 | -4 | 1 | 4 |
| 13 | 306 | Ilze Dzene | 9-16 3-16 | 4-16 10-16 | 10-16 13-16 | 10-16 9-16 | X | -60 | -8 | 0 | 5 |
Group: 03
| Seed | Rank. | Player | Natalia Wiklanska | Kitti Dósa-Rácz | Agnese Logosa | Urszula Sienko | Sintija Rieksta | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 17 | Natalia Wiklanska | X | 12-16 15-17 | 9-16 9-16 | 16-10 16-7 | 16-6 16-3 | 18 | 0 | 2 | 3 |
| 6 | 43 | Kitti Dósa-Rácz | 16-12 17-15 | X | 16-11 13-16 7-16 | 24-22 16-4 | 16-7 16-4 | 34 | 5 | 3 | 2 |
| 7 | 44 | Agnese Logosa | 16-9 16-9 | 11-16 16-13 16-7 | X | 16-5 16-4 | 16-3 16-3 | 70 | 7 | 4 | 1 |
| 11 | 122 | Urszula Sienko | 10-16 7-16 | 22-24 4-16 | 5-16 4-16 | X | 16-13 16-12 | -45 | -4 | 1 | 4 |
| 14 | 0 | Sintija Rieksta | 6-16 3-16 | 7-16 4-16 | 3-16 3-16 | 13-16 12-16 | X | -77 | -8 | 0 | 5 |