- Start Date 2024-05-18
- End Date 2024-05-18
- Points 1000
- Chief Judge Lidia Bomirska
WS-O40
Group: 01
| Seed | Rank. | Player | Jagiełło Beata | Riekstina Iluta | Mikulska Agnieszka | Zogota Solvita | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jagiełło Beata | X | 16-11 13-16 16-8 | 16-12 16-7 | 16-12 17-15 | 29 | 5 | 3 | 1 |
| 5 | 20 | Riekstina Iluta | 11-16 16-13 8-16 | X | 16-7 16-8 | 17-15 16-8 | 17 | 3 | 2 | 2 |
| 9 | 51 | Mikulska Agnieszka | 12-16 7-16 | 7-16 8-16 | X | 12-16 11-16 | -39 | -6 | 0 | 4 |
| 11 | 71 | Zogota Solvita | 12-16 15-17 | 15-17 8-16 | 16-12 16-11 | X | -7 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | Braun Helga | Dzene Ilze | Stivrina Anita | Verbeeck Kathleen | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Braun Helga | X | 16-8 16-9 | 16-4 16-4 | 16-3 16-6 | 62 | 6 | 3 | 1 |
| 4 | 15 | Dzene Ilze | 8-16 9-16 | X | 16-6 16-5 | 16-7 16-8 | 23 | 2 | 2 | 2 |
| 7 | 33 | Stivrina Anita | 4-16 4-16 | 6-16 5-16 | X | 16-10 18-16 | -37 | -2 | 1 | 3 |
| 10 | 63 | Verbeeck Kathleen | 3-16 6-16 | 7-16 8-16 | 10-16 16-18 | X | -48 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Kowalczyk Joanna | Schabek Sabina | Hiščáková Silvia | Wilk Katarzyna | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | Kowalczyk Joanna | X | 9-16 9-16 | 16-9 16-14 | 17-15 13-16 17-15 | -4 | 1 | 2 | 2 |
| 6 | 27 | Schabek Sabina | 16-9 16-9 | X | 16-6 16-6 | 16-7 16-8 | 51 | 6 | 3 | 1 |
| 8 | 39 | Hiščáková Silvia | 9-16 14-16 | 6-16 6-16 | X | 16-18 8-16 | -39 | -6 | 0 | 4 |
| 12 | 72 | Wilk Katarzyna | 15-17 16-13 15-17 | 7-16 8-16 | 18-16 16-8 | X | -8 | -1 | 1 | 3 |