- Start Date 2022-03-04
- End Date 2022-02-05
- Points 250
- Chief Judge Lidia Bomirska
WS
Group: 01
| Seed | Rank. | Player | LUKACOVA Tamara | HOGENOVA Tereza | TRZCINSKA Joanna | Adamkova Eliska | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | LUKACOVA Tamara | X | 7-16 16-12 18-16 | 16-4 16-7 | 16-13 16-14 | 23 | 5 | 3 | 1 |
| 4 | 33 | HOGENOVA Tereza | 16-7 12-16 16-18 | X | 16-4 16-8 | 16-12 16-13 | 30 | 3 | 2 | 2 |
| 9 | 229 | TRZCINSKA Joanna | 4-16 7-16 | 4-16 8-16 | X | 5-16 5-16 | -63 | -6 | 0 | 4 |
| 11 | 0 | Adamkova Eliska | 13-16 14-16 | 12-16 13-16 | 16-5 16-5 | X | 10 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | WIKLANSKA Natalia | DADULAKOVA Katarina | MIECZNIKOWSKA Magdalena | GERNAND Agnieszka | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17 | WIKLANSKA Natalia | X | 16-11 12-16 14-16 | 16-4 16-14 | 16-11 16-8 | 26 | 3 | 2 | 2 |
| 5 | 41 | DADULAKOVA Katarina | 11-16 16-12 16-14 | X | 16-10 16-10 | 16-6 16-5 | 34 | 5 | 3 | 1 |
| 8 | 158 | MIECZNIKOWSKA Magdalena | 4-16 14-16 | 10-16 10-16 | X | 16-9 16-13 | -16 | -2 | 1 | 3 |
| 10 | 294 | GERNAND Agnieszka | 11-16 8-16 | 6-16 5-16 | 9-16 13-16 | X | -44 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | SIMKOVA Tereza | Krockova Tereza | SIENKO Urszula | PAWLOWSKA Agnieszka | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 26 | SIMKOVA Tereza | X | 18-16 16-9 | 16-3 16-7 | 16-9 16-4 | 50 | 6 | 3 | 1 |
| 6 | 90 | Krockova Tereza | 16-18 9-16 | X | 16-10 16-13 | 16-10 16-11 | 11 | 2 | 2 | 2 |
| 7 | 128 | SIENKO Urszula | 3-16 7-16 | 10-16 13-16 | X | 16-9 16-10 | -18 | -2 | 1 | 3 |
| 12 | 0 | PAWLOWSKA Agnieszka | 9-16 4-16 | 10-16 11-16 | 9-16 10-16 | X | -43 | -6 | 0 | 4 |