- Start Date 2017-06-30
- End Date 2017-07-02
- Points 2000
- Chief Judge Lidia Bomirska
U18 male
Group: 01
| Seed | Rank. | Player | JOVAN Jaša | KOCH Malte | CIESZYNSKI Jakub | STARON Mateusz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | JOVAN Jaša | X | 16-6 16-10 | 16-3 16-6 | 16-2 16-7 | 62 | 6 | 3 | 1 |
| 12 | 22 | KOCH Malte | 6-16 10-16 | X | 16-9 16-6 | 16-10 16-6 | 17 | 2 | 2 | 2 |
| 21 | 9999 | CIESZYNSKI Jakub | 3-16 6-16 | 9-16 6-16 | X | 16-12 16-14 | -34 | -2 | 1 | 3 |
| 26 | 9999 | STARON Mateusz | 2-16 7-16 | 10-16 6-16 | 12-16 14-16 | X | -45 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | FRANKE Nico | LAUVA Artis | JÁNSKÝ Adam | UTZEL Klemens | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FRANKE Nico | X | 16-6 16-10 | 16-3 16-0 | 16-12 16-10 | 55 | 6 | 3 | 1 |
| 13 | 25 | LAUVA Artis | 6-16 10-16 | X | 16-13 16-8 | 11-16 5-16 | -21 | -2 | 1 | 3 |
| 19 | 60 | JÁNSKÝ Adam | 3-16 0-16 | 13-16 8-16 | X | 2-16 8-16 | -62 | -6 | 0 | 4 |
| 28 | 9999 | UTZEL Klemens | 12-16 10-16 | 16-11 16-5 | 16-2 16-8 | X | 28 | 2 | 2 | 2 |
Group: 03
| Seed | Rank. | Player | TAKÁCS Dávid | RICHTER Philip | BOROWY Daniel | MICHNIEWICZ Szymon | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | TAKÁCS Dávid | X | 16-14 16-14 | 16-1 16-1 | 16-13 16-8 | 45 | 6 | 3 | 1 |
| 11 | 17 | RICHTER Philip | 14-16 14-16 | X | 16-8 16-2 | 8-16 16-14 17-15 | 14 | 1 | 2 | 2 |
| 20 | 9999 | BOROWY Daniel | 1-16 1-16 | 8-16 2-16 | X | 8-16 8-16 | -68 | -6 | 0 | 4 |
| 24 | 9999 | MICHNIEWICZ Szymon | 13-16 8-16 | 16-8 14-16 15-17 | 16-8 16-8 | X | 9 | -1 | 1 | 3 |
Group: 04
| Seed | Rank. | Player | SZALAI Márkó | PUSKAS Marek | ZYCH Lukasz | TOST Marcos | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | SZALAI Márkó | X | 10-16 16-6 16-8 | 16-10 13-16 16-6 | 16-2 16-8 | 47 | 4 | 3 | 1 |
| 9 | 14 | PUSKAS Marek | 16-10 6-16 8-16 | X | 16-13 16-14 | 16-13 16-8 | 4 | 3 | 2 | 2 |
| 15 | 32 | ZYCH Lukasz | 10-16 16-13 6-16 | 13-16 14-16 | X | 16-5 16-11 | -2 | -1 | 1 | 3 |
| 27 | 9999 | TOST Marcos | 2-16 8-16 | 13-16 8-16 | 5-16 11-16 | X | -49 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | CINATS Matiss | BEZAK Kacper | BADURA Jan | HAAB Morris | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | CINATS Matiss | X | 9-16 5-16 | 16-11 16-8 | 11-16 11-16 | -15 | -2 | 1 | 3 |
| 8 | 9 | BEZAK Kacper | 16-9 16-5 | X | 16-7 16-8 | 14-16 13-16 | 30 | 2 | 2 | 2 |
| 16 | 35 | BADURA Jan | 11-16 8-16 | 7-16 8-16 | X | 5-16 10-16 | -47 | -6 | 0 | 4 |
| 23 | 9999 | HAAB Morris | 16-11 16-11 | 16-14 16-13 | 16-5 16-10 | X | 32 | 6 | 3 | 1 |
Group: 06
| Seed | Rank. | Player | MELICHAR Jakub | HUBA Juraj | OSLIZLO Piotr | FILIPOWICZ Maciej | WILKOŃSKI Wojciech | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | MELICHAR Jakub | X | 16-10 16-3 | 16-7 16-12 | 12-16 7-16 | 16-5 16-4 | 42 | 4 | 3 | 2 |
| 14 | 27 | HUBA Juraj | 10-16 3-16 | X | 16-8 16-12 | 10-16 14-16 | 16-8 16-8 | 1 | 0 | 2 | 3 |
| 18 | 51 | OSLIZLO Piotr | 7-16 12-16 | 8-16 12-16 | X | 7-16 2-16 | 16-11 16-11 | -38 | -4 | 1 | 4 |
| 22 | 9999 | FILIPOWICZ Maciej | 16-12 16-7 | 16-10 16-14 | 16-7 16-2 | X | 16-1 16-1 | 74 | 8 | 4 | 1 |
| 29 | 9999 | WILKOŃSKI Wojciech | 5-16 4-16 | 8-16 8-16 | 11-16 11-16 | 1-16 1-16 | X | -79 | -8 | 0 | 5 |
Group: 07
| Seed | Rank. | Player | ARLOVE Adrien | Lichý Jan | HAMMER Vinjar Bjerke | RICHTER Lucas | ZIĘBA Daniel | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | ARLOVE Adrien | X | 16-9 16-9 | 16-7 16-9 | 16-6 16-4 | 16-5 16-6 | 73 | 8 | 4 | 1 |
| 10 | 16 | Lichý Jan | 9-16 9-16 | X | 17-15 16-14 | 16-4 16-3 | 16-9 16-5 | 33 | 4 | 3 | 2 |
| 17 | 45 | HAMMER Vinjar Bjerke | 7-16 9-16 | 15-17 14-16 | X | 16-6 16-6 | 16-3 16-4 | 25 | 0 | 2 | 3 |
| 25 | 9999 | RICHTER Lucas | 6-16 4-16 | 4-16 3-16 | 6-16 6-16 | X | 16-5 16-3 | -43 | -4 | 1 | 4 |
| 30 | 9999 | ZIĘBA Daniel | 5-16 6-16 | 9-16 5-16 | 3-16 4-16 | 5-16 3-16 | X | -88 | -8 | 0 | 5 |