- Start Date 2019-07-04
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
U18 girls
Group: 01
| Seed | Rank. | Player | MIŠKULIN Nika | Gajdosova Lesana | JURGENSONE Mareta | LANTOS Zita | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | MIŠKULIN Nika | X | 16-5 16-8 | 16-2 16-5 | 16-2 16-3 | 71 | 6 | 3 | 1 |
| 8 | 11 | Gajdosova Lesana | 5-16 8-16 | X | 9-16 16-14 11-16 | 13-16 16-13 8-16 | -37 | -4 | 0 | 4 |
| 14 | 27 | JURGENSONE Mareta | 2-16 5-16 | 16-9 14-16 16-11 | X | 16-8 16-6 | 3 | 1 | 2 | 2 |
| 19 | 10000 | LANTOS Zita | 2-16 3-16 | 16-13 13-16 16-8 | 8-16 6-16 | X | -37 | -3 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | ZUKIĆ Gala | DADULAKOVA Katarina | SEIDEL Leoni Sophie | VENDÉGH Rebeka | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ZUKIĆ Gala | X | 16-9 16-6 | 16-3 16-3 | 16-5 16-5 | 65 | 6 | 3 | 1 |
| 7 | 9 | DADULAKOVA Katarina | 9-16 6-16 | X | 16-6 16-11 | 16-4 16-6 | 20 | 2 | 2 | 2 |
| 12 | 21 | SEIDEL Leoni Sophie | 3-16 3-16 | 6-16 11-16 | X | 13-16 16-13 10-16 | -47 | -5 | 0 | 4 |
| 16 | 46 | VENDÉGH Rebeka | 5-16 5-16 | 4-16 6-16 | 16-13 13-16 16-10 | X | -38 | -3 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | ŠKODOVÁ Jesika | CIBULKOVÁ Veronika | KABAI Hanna | MOURAT Sendilla | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | ŠKODOVÁ Jesika | X | 16-10 16-12 | 16-4 16-4 | 11-16 6-16 | 19 | 2 | 2 | 2 |
| 6 | 7 | CIBULKOVÁ Veronika | 10-16 12-16 | X | 16-7 16-11 | 12-16 8-16 | -8 | -2 | 1 | 3 |
| 13 | 23 | KABAI Hanna | 4-16 4-16 | 7-16 11-16 | X | 5-16 11-16 | -54 | -6 | 0 | 4 |
| 20 | 10000 | MOURAT Sendilla | 16-11 16-6 | 16-12 16-8 | 16-5 16-11 | X | 43 | 6 | 3 | 1 |
Group: 04
| Seed | Rank. | Player | ROGELJ Pika | RÁCZ-FODOR Vivien | JANKOVIĆ Jelena | HUBER Katrin | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | ROGELJ Pika | X | 15-17 16-8 7-16 | 16-8 16-10 | 16-6 16-10 | 27 | 3 | 2 | 2 |
| 9 | 13 | RÁCZ-FODOR Vivien | 17-15 8-16 16-7 | X | 16-11 16-3 | 16-8 16-13 | 32 | 5 | 3 | 1 |
| 15 | 37 | JANKOVIĆ Jelena | 8-16 10-16 | 11-16 3-16 | X | 16-11 7-16 18-16 | -34 | -3 | 1 | 3 |
| 17 | 48 | HUBER Katrin | 6-16 10-16 | 8-16 13-16 | 11-16 16-7 16-18 | X | -25 | -5 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | VERES Georgina | ZOREC Hana | IMRICHOVA Livia | RADMILO Gorana | SZABÓ Petra | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | VERES Georgina | X | 16-10 16-12 | 16-10 16-6 | 16-4 16-4 | 16-0 16-3 | 79 | 8 | 4 | 1 |
| 10 | 17 | ZOREC Hana | 10-16 12-16 | X | 16-12 16-11 | 16-4 20-18 | 16-7 16-6 | 32 | 4 | 3 | 2 |
| 11 | 20 | IMRICHOVA Livia | 10-16 6-16 | 12-16 11-16 | X | 16-8 16-6 | 16-7 11-16 16-5 | 8 | -1 | 2 | 3 |
| 18 | 49 | RADMILO Gorana | 4-16 4-16 | 4-16 18-20 | 8-16 6-16 | X | 16-13 16-10 | -47 | -4 | 1 | 4 |
| 21 | 10000 | SZABÓ Petra | 0-16 3-16 | 7-16 6-16 | 7-16 16-11 5-16 | 13-16 10-16 | X | -72 | -7 | 0 | 5 |