- Start Date 2017-06-30
- End Date 2017-07-02
- Points 2000
- Chief Judge Lidia Bomirska
U18 female
Group: 01
| Seed | Rank. | Player | WINCENCIAK Zofia | MIŠKULIN Nika | HUBOVA Andrea | JURITY Flóra | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | WINCENCIAK Zofia | X | 14-16 16-11 16-11 | 16-10 16-12 | 16-3 16-2 | 45 | 5 | 3 | 1 |
| 7 | 7 | MIŠKULIN Nika | 16-14 11-16 11-16 | X | 10-16 16-10 16-13 | 16-2 16-2 | 23 | 2 | 2 | 2 |
| 10 | 16 | HUBOVA Andrea | 10-16 12-16 | 16-10 10-16 13-16 | X | 16-4 16-7 | 8 | -1 | 1 | 3 |
| 13 | 32 | JURITY Flóra | 3-16 2-16 | 2-16 2-16 | 4-16 7-16 | X | -76 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | ŠKERL Lori | MAKÓ Csenge | SEIDEL Leoni Sophie | OSTI Anikó | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ŠKERL Lori | X | 17-15 16-10 | 16-6 16-3 | 16-5 16-1 | 57 | 6 | 3 | 1 |
| 8 | 9 | MAKÓ Csenge | 15-17 10-16 | X | 16-4 16-2 | 16-4 16-6 | 40 | 2 | 2 | 2 |
| 11 | 24 | SEIDEL Leoni Sophie | 6-16 3-16 | 4-16 2-16 | X | 16-9 16-11 | -37 | -2 | 1 | 3 |
| 14 | 33 | OSTI Anikó | 5-16 1-16 | 4-16 6-16 | 9-16 11-16 | X | -60 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | ŠKERL Rebeka | ANDRLOVÁ Anna | CZEREMUZYNSKA Zofia | LUBIŃSKA Dominika | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | ŠKERL Rebeka | X | 14-16 16-14 16-11 | 16-13 16-14 | 16-10 12-16 16-11 | 17 | 4 | 3 | 1 |
| 6 | 6 | ANDRLOVÁ Anna | 16-14 14-16 11-16 | X | 16-11 16-12 | 16-10 16-9 | 17 | 3 | 2 | 2 |
| 12 | 26 | CZEREMUZYNSKA Zofia | 13-16 14-16 | 11-16 12-16 | X | 10-16 14-16 | -22 | -6 | 0 | 4 |
| 16 | 9999 | LUBIŃSKA Dominika | 10-16 16-12 11-16 | 10-16 9-16 | 16-10 16-14 | X | -12 | -1 | 1 | 3 |
Group: 04
| Seed | Rank. | Player | ANDRLOVÁ Eliška | JAGEČIĆ Laura | ILIĆ Lucija | KOSTUS Patrycja | ĆETOJEVIĆ-TISAJ Tea | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | ANDRLOVÁ Eliška | X | 16-3 16-7 | 16-9 16-3 | 16-2 16-3 | 16-3 16-8 | 90 | 8 | 4 | 1 |
| 5 | 5 | JAGEČIĆ Laura | 3-16 7-16 | X | 16-11 16-7 | 16-7 16-3 | 16-5 16-4 | 37 | 4 | 3 | 2 |
| 9 | 11 | ILIĆ Lucija | 9-16 3-16 | 11-16 7-16 | X | 14-16 5-16 | 17-15 16-12 | -41 | -4 | 1 | 4 |
| 15 | 9999 | KOSTUS Patrycja | 2-16 3-16 | 7-16 3-16 | 16-14 16-5 | X | 16-14 16-12 | -30 | 0 | 2 | 3 |
| 17 | 9999 | ĆETOJEVIĆ-TISAJ Tea | 3-16 8-16 | 5-16 4-16 | 15-17 12-16 | 14-16 12-16 | X | -56 | -8 | 0 | 5 |