- Start Date 2019-07-04
- End Date 2019-07-07
- Points 2000
- Chief Judge Gyula Kozári
U18 boys
Group: 01
| Seed | Rank. | Player | MICHNIEWICZ Szymon | RADA Pavel | SIRMELIS Rolands | TOST Marcos | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | MICHNIEWICZ Szymon | X | 17-15 16-10 | 17-15 13-16 20-18 | 16-14 16-10 | 17 | 5 | 3 | 1 |
| 13 | 17 | RADA Pavel | 15-17 10-16 | X | 4-16 7-16 | 16-7 16-18 16-8 | -14 | -3 | 1 | 3 |
| 15 | 23 | SIRMELIS Rolands | 15-17 16-13 18-20 | 16-4 16-7 | X | 16-1 16-5 | 46 | 3 | 2 | 2 |
| 22 | 46 | TOST Marcos | 14-16 10-16 | 7-16 18-16 8-16 | 1-16 5-16 | X | -49 | -5 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | FILIPOWICZ Maciej | BENCZŐ Balázs | DRUMLAK Mateusz | MAY Florian | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FILIPOWICZ Maciej | X | 16-9 16-9 | 16-4 16-6 | 16-7 16-3 | 58 | 6 | 3 | 1 |
| 10 | 13 | BENCZŐ Balázs | 9-16 9-16 | X | 16-9 16-9 | 16-7 16-9 | 16 | 2 | 2 | 2 |
| 18 | 29 | DRUMLAK Mateusz | 4-16 6-16 | 9-16 9-16 | X | 16-11 16-8 | -23 | -2 | 1 | 3 |
| 25 | 93 | MAY Florian | 7-16 3-16 | 7-16 9-16 | 11-16 8-16 | X | -51 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | FASKA Mateusz | Lichý Jan | DZIRKALIS Arturs | HUCK Kevin | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | FASKA Mateusz | X | 16-8 15-17 19-21 | 11-16 9-16 | 13-16 16-4 16-7 | 10 | -2 | 1 | 3 |
| 8 | 11 | Lichý Jan | 8-16 17-15 21-19 | X | 10-16 13-16 | 16-10 16-9 | 0 | 1 | 2 | 2 |
| 16 | 24 | DZIRKALIS Arturs | 16-11 16-9 | 16-10 16-13 | X | 16-7 16-8 | 38 | 6 | 3 | 1 |
| 28 | 10000 | HUCK Kevin | 16-13 4-16 7-16 | 10-16 9-16 | 7-16 8-16 | X | -48 | -5 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | JERKOVIĆ Marko | VOLEK Ondrej | MICHALIK Maciej | TÓTH Árpád | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | JERKOVIĆ Marko | X | 16-8 16-11 | 16-6 13-16 16-6 | 16-3 16-3 | 56 | 5 | 3 | 1 |
| 12 | 16 | VOLEK Ondrej | 8-16 11-16 | X | 17-15 16-14 | 16-5 16-3 | 15 | 2 | 2 | 2 |
| 20 | 38 | MICHALIK Maciej | 6-16 16-13 6-16 | 15-17 14-16 | X | 16-4 16-4 | 3 | -1 | 1 | 3 |
| 23 | 51 | TÓTH Árpád | 3-16 3-16 | 5-16 3-16 | 4-16 4-16 | X | -74 | -6 | 0 | 4 |
Group: 05
| Seed | Rank. | Player | JANČUNSKI Adrian | RODÁK Jan | COIFFARD Guénolé | BERNTZEN Olav Elias | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10 | JANČUNSKI Adrian | X | 18-16 16-6 | 8-16 6-16 | 16-4 16-5 | 17 | 2 | 2 | 2 |
| 11 | 14 | RODÁK Jan | 16-18 6-16 | X | 8-16 7-16 | 16-3 16-8 | -8 | -2 | 1 | 3 |
| 21 | 43 | COIFFARD Guénolé | 16-8 16-6 | 16-8 16-7 | X | 16-4 16-5 | 58 | 6 | 3 | 1 |
| 27 | 98 | BERNTZEN Olav Elias | 4-16 5-16 | 3-16 8-16 | 4-16 5-16 | X | -67 | -6 | 0 | 4 |
Group: 06
| Seed | Rank. | Player | PRZYKALLA Arne | WATANABE Ryusei | PAP Flórián | ROTH David | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | PRZYKALLA Arne | X | 16-11 16-9 | 16-10 16-13 | 16-6 16-10 | 37 | 6 | 3 | 1 |
| 9 | 12 | WATANABE Ryusei | 11-16 9-16 | X | 12-16 16-10 8-16 | 16-8 16-9 | -3 | -1 | 1 | 3 |
| 19 | 33 | PAP Flórián | 10-16 13-16 | 16-12 10-16 16-8 | X | 16-10 16-9 | 10 | 1 | 2 | 2 |
| 26 | 94 | ROTH David | 6-16 10-16 | 8-16 9-16 | 10-16 9-16 | X | -44 | -6 | 0 | 4 |
Group: 07
| Seed | Rank. | Player | KNEZ Tilen | ELAHEEBOCUS Shameem | AUGUN Jeevesh | RICHTER Lucas | SÜVEGES Bence | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | KNEZ Tilen | X | 13-16 12-16 | 16-13 14-16 16-14 | 16-11 16-7 | 16-10 16-10 | 22 | 3 | 3 | 3 |
| 14 | 18 | ELAHEEBOCUS Shameem | 16-13 16-12 | X | 16-6 12-16 12-16 | 16-6 16-14 | 16-12 12-16 16-13 | 24 | 4 | 3 | 2 |
| 17 | 26 | AUGUN Jeevesh | 13-16 16-14 14-16 | 6-16 16-12 16-12 | X | 16-10 17-15 | 16-6 16-3 | 26 | 4 | 3 | 1 |
| 24 | 53 | RICHTER Lucas | 11-16 7-16 | 6-16 14-16 | 10-16 15-17 | X | 16-5 12-16 14-16 | -29 | -7 | 0 | 5 |
| 29 | 10000 | SÜVEGES Bence | 10-16 10-16 | 12-16 16-12 13-16 | 6-16 3-16 | 5-16 16-12 16-14 | X | -43 | -4 | 1 | 4 |