- Start Date 2021-01-01
- End Date 2021-01-03
- Points 2000
- Chief Judge Lidia Bomirska
U18 boys
Group: 01
| Seed | Rank. | Player | Dominik Dryja | Lukac Uros | Sustersic Mark | Florian Philippe | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominik Dryja | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 7 | Lukac Uros | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 13 | 20 | Sustersic Mark | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 19 | 0 | Florian Philippe | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Zoltan Antal | Filip Milon | Legath Tomas | Kozlowski Tomek | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Zoltan Antal | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 8 | 9 | Filip Milon | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 12 | 17 | Legath Tomas | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 17 | 56 | Kozlowski Tomek | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Dhingra Rachit | Kardorf Frederik | Grava Matiss | Edouard Mathieu | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | Dhingra Rachit | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 7 | 8 | Kardorf Frederik | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 14 | 25 | Grava Matiss | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 18 | 0 | Edouard Mathieu | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | Jan Jr. Scavnicky | Marcel Vavra | Kondek Szymon | Horbat Leonard | Thibault Bois | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Jan Jr. Scavnicky | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 10 | 15 | Marcel Vavra | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 11 | 16 | Kondek Szymon | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 20 | 0 | Horbat Leonard | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 22 | 0 | Thibault Bois | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |
Group: 05
| Seed | Rank. | Player | Kula Marcel | Kovacs Marcell | Saxena Shubham | Stasulonoks Olivers | Mester Josipa | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | Kula Marcel | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 9 | 11 | Kovacs Marcell | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 15 | 26 | Saxena Shubham | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 16 | 28 | Stasulonoks Olivers | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 21 | 0 | Mester Josipa | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |