- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
U18 boys
Group: 01
| Seed | Rank. | Player | Dominik Dryja | Lukac Uros | Sustersic Mark | Florian Philippe | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dominik Dryja | X | 16-3 16-6 | 16-8 16-5 | 16-5 16-9 | 60 | 6 | 3 | 1 |
| 6 | 7 | Lukac Uros | 3-16 6-16 | X | 16-9 16-11 | 14-16 16-8 16-11 | 0 | 1 | 2 | 2 |
| 13 | 20 | Sustersic Mark | 8-16 5-16 | 9-16 11-16 | X | 16-9 16-14 | -22 | -2 | 1 | 3 |
| 19 | 0 | Florian Philippe | 5-16 9-16 | 16-14 8-16 11-16 | 9-16 14-16 | X | -38 | -5 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Zoltan Antal | Filip Milon | Legath Tomas | Kozlowski Tomek | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Zoltan Antal | X | 17-15 16-8 | 16-13 11-16 10-16 | 16-4 16-4 | 26 | 3 | 2 | 2 |
| 8 | 9 | Filip Milon | 15-17 8-16 | X | 13-15 9-16 | 16-4 16-1 | 8 | -2 | 1 | 3 |
| 12 | 17 | Legath Tomas | 13-16 16-11 16-10 | 15-13 16-9 | X | 16-3 16-5 | 41 | 5 | 3 | 1 |
| 17 | 56 | Kozlowski Tomek | 4-16 4-16 | 4-16 1-16 | 3-16 5-16 | X | -75 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Dhingra Rachit | Kardorf Frederik | Grava Matiss | Edouard Mathieu | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | Dhingra Rachit | X | 14-16 11-16 | 16-14 8-16 13-16 | 16-10 16-6 | 0 | -1 | 1 | 3 |
| 7 | 8 | Kardorf Frederik | 16-14 16-11 | X | 16-8 16-8 | 16-4 16-7 | 44 | 6 | 3 | 1 |
| 14 | 25 | Grava Matiss | 14-16 16-8 16-13 | 8-16 8-16 | X | 16-6 16-0 | 19 | 1 | 2 | 2 |
| 18 | 0 | Edouard Mathieu | 10-16 6-16 | 4-16 7-16 | 6-16 0-16 | X | -63 | -6 | 0 | 4 |
Group: 04
| Seed | Rank. | Player | Jan Jr. Scavnicky | Marcel Vavra | Kondek Szymon | Horbat Leonard | Thibault Bois | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Jan Jr. Scavnicky | X | 16-10 16-2 | 16-12 16-11 | 16-11 16-6 | 16-7 16-7 | 62 | 8 | 4 | 1 |
| 10 | 15 | Marcel Vavra | 10-16 2-16 | X | 8-16 16-6 12-16 | 16-4 16-5 | 4-16 9-16 | -18 | -3 | 1 | 4 |
| 11 | 16 | Kondek Szymon | 12-16 11-16 | 16-8 6-16 16-12 | X | 16-6 16-5 | 7-16 7-16 | -4 | -1 | 2 | 3 |
| 20 | 0 | Horbat Leonard | 11-16 6-16 | 4-16 5-16 | 6-16 5-16 | X | 6-16 2-16 | -83 | -8 | 0 | 5 |
| 22 | 0 | Thibault Bois | 7-16 7-16 | 16-4 16-9 | 16-7 16-7 | 16-6 16-2 | X | 43 | 4 | 3 | 2 |
Group: 05
| Seed | Rank. | Player | Kula Marcel | Kovacs Marcell | Saxena Shubham | Stasulonoks Olivers | Mester Josipa | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | Kula Marcel | X | 16-13 6-16 16-0 | 16-7 16-11 | 16-7 16-2 | 16-0 16-0 | 78 | 7 | 4 | 1 |
| 9 | 11 | Kovacs Marcell | 13-16 16-6 0-16 | X | 16-4 16-10 | 16-10 16-5 | 16-0 16-0 | 58 | 5 | 3 | 2 |
| 15 | 26 | Saxena Shubham | 7-16 11-16 | 4-16 10-16 | X | 16-9 16-12 | 16-0 16-0 | 11 | 0 | 2 | 3 |
| 16 | 28 | Stasulonoks Olivers | 7-16 2-16 | 10-16 5-16 | 9-16 12-16 | X | 16-0 16-0 | -19 | -4 | 1 | 4 |
| 21 | 0 | Mester Josipa | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -128 | -8 | 0 | 5 |