- Start Date 2018-06-22
- End Date 2018-06-23
- Points 1000
- Chief Judge Bomirska Lidia
U18 Male
Group: 01
| Seed | Rank. | Player | MELICHAR Jakub | Lichý Jan | DRUMLAK Mateusz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | MELICHAR Jakub | X | 16-11 21-19 | 11-16 16-5 16-13 | 16 | 3 | 2 | 1 |
| 5 | 8 | Lichý Jan | 11-16 19-21 | X | 11-16 13-16 | -15 | -4 | 0 | 3 |
| 9 | 28 | DRUMLAK Mateusz | 16-11 5-16 13-16 | 16-11 16-13 | X | -1 | 1 | 1 | 2 |
Group: 02
| Seed | Rank. | Player | FILIPOWICZ Maciej | MICHNIEWICZ Szymon | VOLEK Ondrej | LAUVA Artis | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FILIPOWICZ Maciej | X | 16-13 9-16 16-14 | 16-14 16-6 | 16-8 16-13 | 21 | 5 | 3 | 1 |
| 4 | 6 | MICHNIEWICZ Szymon | 13-16 16-9 14-16 | X | 16-9 16-13 | 10-16 16-5 17-15 | 19 | 2 | 2 | 2 |
| 7 | 14 | VOLEK Ondrej | 14-16 6-16 | 9-16 13-16 | X | 13-16 16-13 12-16 | -26 | -5 | 0 | 4 |
| 11 | 36 | LAUVA Artis | 8-16 13-16 | 16-10 5-16 15-17 | 16-13 13-16 16-12 | X | -14 | -2 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | KALIGARI Matej Tino | KNEZ Tilen | JÁNSKÝ Adam | ZYCH Lukasz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | KALIGARI Matej Tino | X | 16-7 9-16 18-16 | 16-10 16-9 | 6-16 9-16 | 0 | 1 | 2 | 3 |
| 6 | 10 | KNEZ Tilen | 7-16 16-9 16-18 | X | 16-7 16-10 | 17-15 16-5 | 24 | 3 | 2 | 1 |
| 8 | 21 | JÁNSKÝ Adam | 10-16 9-16 | 7-16 10-16 | X | 9-16 12-16 | -39 | -6 | 0 | 4 |
| 10 | 30 | ZYCH Lukasz | 16-6 16-9 | 15-17 5-16 | 16-9 16-12 | X | 15 | 2 | 2 | 2 |