- Start Date 2021-01-01
- End Date 2021-01-03
- Points 2000
- Chief Judge Lidia Bomirska
U16girls
Group: 01
| Seed | Rank. | Player | Goricki Nika | Sasa Hajdukova | Blazev Jana | Adel Vellai | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Goricki Nika | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 5 | 6 | Sasa Hajdukova | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 7 | 14 | Blazev Jana | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 10 | 26 | Adel Vellai | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | Daniela Jasenska | Miki Hinako | Cornakova Laura | Jozwiak Helena | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Daniela Jasenska | X | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 4 | 4 | Miki Hinako | -:- | X | -:- | -:- | 0 | 0 | 0 | 2 |
| 8 | 17 | Cornakova Laura | -:- | -:- | X | -:- | 0 | 0 | 0 | 3 |
| 12 | 40 | Jozwiak Helena | -:- | -:- | -:- | X | 0 | 0 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | Romana Michalikova | Cabrera Garcia Siara | Liliana Basistova | Gnys Zofia | Krolikowska Aleksandra | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Romana Michalikova | X | -:- | -:- | -:- | -:- | 0 | 0 | 0 | 1 |
| 6 | 10 | Cabrera Garcia Siara | -:- | X | -:- | -:- | -:- | 0 | 0 | 0 | 2 |
| 9 | 18 | Liliana Basistova | -:- | -:- | X | -:- | -:- | 0 | 0 | 0 | 3 |
| 11 | 31 | Gnys Zofia | -:- | -:- | -:- | X | -:- | 0 | 0 | 0 | 4 |
| 13 | 0 | Krolikowska Aleksandra | -:- | -:- | -:- | -:- | X | 0 | 0 | 0 | 5 |