- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
U16girls
Group: 01
| Seed | Rank. | Player | Goricki Nika | Sasa Hajdukova | Blazev Jana | Adel Vellai | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Goricki Nika | X | 16-9 12-16 16-12 | 16-11 16-14 | 16-11 20-18 | 21 | 5 | 3 | 1 |
| 5 | 6 | Sasa Hajdukova | 9-16 16-12 12-16 | X | 16-14 16-9 | 16-8 16-7 | 19 | 3 | 2 | 2 |
| 7 | 14 | Blazev Jana | 11-16 14-16 | 14-16 9-16 | X | 2-16 5-16 | -41 | -6 | 0 | 4 |
| 10 | 26 | Adel Vellai | 11-16 18-20 | 8-16 7-16 | 16-2 16-5 | X | 1 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | Daniela Jasenska | Miki Hinako | Cornakova Laura | Jozwiak Helena | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Daniela Jasenska | X | 16-13 16-12 | 16-11 4-16 16-13 | 16-5 16-12 | 18 | 5 | 3 | 1 |
| 4 | 4 | Miki Hinako | 13-16 12-16 | X | 8-16 13-16 | 8-16 10-16 | -32 | -6 | 0 | 4 |
| 8 | 17 | Cornakova Laura | 11-16 16-4 13-16 | 16-8 16-13 | X | 16-6 16-10 | 31 | 3 | 2 | 2 |
| 12 | 40 | Jozwiak Helena | 5-16 12-16 | 16-8 16-10 | 6-16 10-16 | X | -17 | -2 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | Romana Michalikova | Cabrera Garcia Siara | Liliana Basistova | Gnys Zofia | Krolikowska Aleksandra | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | Romana Michalikova | X | 16-13 16-14 | 16-7 16-2 | 16-6 16-2 | 16-6 16-4 | 74 | 8 | 4 | 1 |
| 6 | 10 | Cabrera Garcia Siara | 13-16 14-16 | X | 16-11 16-6 | 16-10 16-7 | 16-6 16-4 | 47 | 4 | 3 | 2 |
| 9 | 18 | Liliana Basistova | 7-16 2-16 | 11-16 6-16 | X | 16-6 7-16 16-14 | 16-3 16-3 | -9 | -1 | 2 | 3 |
| 11 | 31 | Gnys Zofia | 6-16 2-16 | 10-16 7-16 | 6-16 16-7 14-16 | X | 16-3 16-9 | -22 | -3 | 1 | 4 |
| 13 | 0 | Krolikowska Aleksandra | 6-16 4-16 | 6-16 4-16 | 3-16 3-16 | 3-16 9-16 | X | -90 | -8 | 0 | 5 |