WC

  • Start Date 2021-01-01
  • End Date 2021-01-03
  • Points 2000
  • Chief Judge Lidia Bomirska




U16 boys



Group: 01

Seed Rank. Player David Somjak Pilka Leonards Goldasz Michal Kujawa Piotr Scores Sets Wins Place
2 2 David Somjak X -:- -:- -:- 0 0 0 1
11 16 Pilka Leonards -:- X -:- -:- 0 0 0 2
13 24 Goldasz Michal -:- -:- X -:- 0 0 0 3
23 0 Kujawa Piotr -:- -:- -:- X 0 0 0 4

Group: 02

Seed Rank. Player Sonik Oskar Idir Rodriguez Castellano Pietrzyk Sebastian Kudrenickis Renars Scores Sets Wins Place
1 1 Sonik Oskar X -:- -:- -:- 0 0 0 1
10 15 Idir Rodriguez Castellano -:- X -:- -:- 0 0 0 2
15 31 Pietrzyk Sebastian -:- -:- X -:- 0 0 0 3
19 42 Kudrenickis Renars -:- -:- -:- X 0 0 0 4

Group: 03

Seed Rank. Player Martens Xandro Dawid Hutny Franko Timotej Jankowski Stanislaw Scores Sets Wins Place
4 4 Martens Xandro X -:- -:- -:- 0 0 0 1
8 8 Dawid Hutny -:- X -:- -:- 0 0 0 2
16 32 Franko Timotej -:- -:- X -:- 0 0 0 3
20 44 Jankowski Stanislaw -:- -:- -:- X 0 0 0 4

Group: 04

Seed Rank. Player Vedansh Lohani Mirek Kalus Gajdos Peter Jeremi Chichel Scores Sets Wins Place
3 3 Vedansh Lohani X -:- -:- -:- 0 0 0 1
9 10 Mirek Kalus -:- X -:- -:- 0 0 0 2
17 38 Gajdos Peter -:- -:- X -:- 0 0 0 3
21 63 Jeremi Chichel -:- -:- -:- X 0 0 0 4

Group: 05

Seed Rank. Player Samuel Holleis Khan Ashad Kondek Adam Grabowski Wiktor Scores Sets Wins Place
6 6 Samuel Holleis X -:- -:- -:- 0 0 0 1
12 22 Khan Ashad -:- X -:- -:- 0 0 0 2
18 42 Kondek Adam -:- -:- X -:- 0 0 0 3
22 0 Grabowski Wiktor -:- -:- -:- X 0 0 0 4

Group: 06

Seed Rank. Player Daniel A. Falcon Ramos Tutuc David Sudimak Pavol Macioszek Franciszek Swoboda Marcel Scores Sets Wins Place
5 5 Daniel A. Falcon Ramos X -:- -:- -:- -:- 0 0 0 1
7 7 Tutuc David -:- X -:- -:- -:- 0 0 0 2
14 27 Sudimak Pavol -:- -:- X -:- -:- 0 0 0 3
24 0 Macioszek Franciszek -:- -:- -:- X -:- 0 0 0 4
25 0 Swoboda Marcel -:- -:- -:- -:- X 0 0 0 5