- Start Date 2025-05-29
- End Date 2025-05-31
- Points 2000
- Chief Judge Lidia Bomirska
U16 boys
Group: 01
Seed | Rank. | Player | David Somjak | Pilka Leonards | Goldasz Michal | Kujawa Piotr | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | David Somjak | X | 16-12 16-13 | 15-17 14-16 | 16-5 16-1 | 29 | 2 | 2 | 2 |
11 | 16 | Pilka Leonards | 12-16 13-16 | X | 15-17 6-16 | 16-4 16-5 | 4 | -2 | 1 | 3 |
13 | 24 | Goldasz Michal | 17-15 16-14 | 17-15 16-6 | X | 16-8 16-5 | 35 | 6 | 3 | 1 |
23 | 0 | Kujawa Piotr | 5-16 1-16 | 4-16 5-16 | 8-16 5-16 | X | -68 | -6 | 0 | 4 |
Group: 02
Seed | Rank. | Player | Sonik Oskar | Idir Rodriguez Castellano | Pietrzyk Sebastian | Kudrenickis Renars | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sonik Oskar | X | 19-17 16-12 | 16-5 16-7 | 16-10 16-9 | 39 | 6 | 3 | 1 |
10 | 15 | Idir Rodriguez Castellano | 17-19 12-16 | X | 16-8 16-13 | 16-5 16-5 | 27 | 2 | 2 | 2 |
15 | 31 | Pietrzyk Sebastian | 5-16 7-16 | 8-16 13-16 | X | 16-10 16-5 | -14 | -2 | 1 | 3 |
19 | 42 | Kudrenickis Renars | 10-16 9-16 | 5-16 5-16 | 10-16 5-16 | X | -52 | -6 | 0 | 4 |
Group: 03
Seed | Rank. | Player | Martens Xandro | Dawid Hutny | Franko Timotej | Jankowski Stanislaw | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Martens Xandro | X | 14-16 16-18 | 16-3 16-4 | 16-9 16-5 | 39 | 2 | 2 | 2 |
8 | 8 | Dawid Hutny | 16-14 18-16 | X | 16-4 16-10 | 16-12 16-9 | 33 | 6 | 3 | 1 |
16 | 32 | Franko Timotej | 3-16 4-16 | 4-16 10-16 | X | 17-15 16-11 | -36 | -2 | 1 | 3 |
20 | 44 | Jankowski Stanislaw | 9-16 5-16 | 12-16 9-16 | 15-17 11-16 | X | -36 | -6 | 0 | 4 |
Group: 04
Seed | Rank. | Player | Vedansh Lohani | Mirek Kalus | Gajdos Peter | Jeremi Chichel | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Vedansh Lohani | X | 19-17 16-8 | 16-13 16-8 | 16-3 16-5 | 45 | 6 | 3 | 1 |
9 | 10 | Mirek Kalus | 17-19 8-16 | X | 16-11 16-11 | 16-0 16-7 | 25 | 2 | 2 | 2 |
17 | 38 | Gajdos Peter | 13-16 8-16 | 11-16 11-16 | X | 16-11 16-8 | -8 | -2 | 1 | 3 |
21 | 63 | Jeremi Chichel | 3-16 5-16 | 0-16 7-16 | 11-16 8-16 | X | -62 | -6 | 0 | 4 |
Group: 05
Seed | Rank. | Player | Samuel Holleis | Khan Ashad | Kondek Adam | Grabowski Wiktor | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Samuel Holleis | X | 16-12 16-9 | 14-16 16-7 16-8 | 16-3 16-1 | 54 | 5 | 3 | 1 |
12 | 22 | Khan Ashad | 12-16 9-16 | X | 8-16 13-16 | 16-1 17-15 | -5 | -2 | 1 | 3 |
18 | 42 | Kondek Adam | 16-14 7-16 8-16 | 16-8 16-13 | X | 16-7 16-0 | 21 | 3 | 2 | 2 |
22 | 0 | Grabowski Wiktor | 3-16 1-16 | 1-16 15-17 | 7-16 0-16 | X | -70 | -6 | 0 | 4 |
Group: 06
Seed | Rank. | Player | Daniel A. Falcon Ramos | Tutuc David | Sudimak Pavol | Macioszek Franciszek | Swoboda Marcel | Scores | Sets | Wins | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Daniel A. Falcon Ramos | X | 16-12 16-12 | 16-3 16-11 | 16-2 16-6 | 16-8 16-4 | 70 | 8 | 4 | 1 |
7 | 7 | Tutuc David | 12-16 12-16 | X | 16-12 16-14 | 16-6 16-5 | 16-14 8-16 8-16 | 5 | 1 | 2 | 3 |
14 | 27 | Sudimak Pavol | 3-16 11-16 | 12-16 14-16 | X | 16-8 14-16 16-7 | 8-16 12-16 | -21 | -5 | 1 | 4 |
24 | 0 | Macioszek Franciszek | 2-16 6-16 | 6-16 5-16 | 8-16 16-14 7-16 | X | 2-16 9-16 | -81 | -7 | 0 | 5 |
25 | 0 | Swoboda Marcel | 8-16 4-16 | 14-16 16-8 16-8 | 16-8 16-12 | 16-2 16-9 | X | 27 | 3 | 3 | 2 |