- Start Date 2020-03-07
- End Date 2020-03-07
- Points 250
- Chief Judge Bomirska Lidia
U14Male
Group: 01
| Seed | Rank. | Player | SCAVNICKY Jan Jr. | BRZESZCZ Franek | JAGIELLO Szymon | SOCHAN Grzegorz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SCAVNICKY Jan Jr. | X | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 6 | 18 | BRZESZCZ Franek | 16-0 16-0 | X | 10-16 16-10 10-16 | 10-16 10-16 | 14 | -1 | 1 | 3 |
| 8 | 27 | JAGIELLO Szymon | 16-0 16-0 | 16-10 10-16 16-10 | X | 12-16 15-17 | 32 | 1 | 2 | 2 |
| 12 | 51 | SOCHAN Grzegorz | 16-0 16-0 | 16-10 16-10 | 16-12 17-15 | X | 50 | 6 | 3 | 1 |
Group: 02
| Seed | Rank. | Player | KOPILEC Viliam | KOZICZ Maksymilian | RODÁK Jakub | JAGIELLO Jakub | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | KOPILEC Viliam | X | 16-10 16-9 | 16-10 16-10 | 16-10 16-10 | 37 | 6 | 3 | 1 |
| 5 | 12 | KOZICZ Maksymilian | 10-16 9-16 | X | 10-16 10-16 | 16-10 16-10 | -13 | -2 | 1 | 3 |
| 7 | 19 | RODÁK Jakub | 10-16 10-16 | 16-10 16-10 | X | 16-13 16-14 | 5 | 2 | 2 | 2 |
| 11 | 44 | JAGIELLO Jakub | 10-16 10-16 | 10-16 10-16 | 13-16 14-16 | X | -29 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | JANČUNSKI Kamil | DRYJA Dominik | SMIECH Bartosz | WLASZCZUK Adam | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | JANČUNSKI Kamil | X | 12-16 11-16 | 16-10 16-10 | 16-10 16-10 | 15 | 2 | 2 | 2 |
| 4 | 6 | DRYJA Dominik | 16-12 16-11 | X | 16-10 16-10 | 16-10 16-10 | 33 | 6 | 3 | 1 |
| 9 | 29 | SMIECH Bartosz | 10-16 10-16 | 10-16 10-16 | X | 16-8 18-16 | -14 | -2 | 1 | 3 |
| 10 | 41 | WLASZCZUK Adam | 10-16 10-16 | 10-16 10-16 | 8-16 16-18 | X | -34 | -6 | 0 | 4 |