- Start Date 2023-05-20
- End Date 2023-05-20
- Points 1000
- Chief Judge Lidia Bomirska
U14-BS
Group: 01
| Seed | Rank. | Player | Dawid Hutny | Sebastian Pietrzyk | Jeremi Chichel | Aleksander Nowaczyk | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | Dawid Hutny | X | 12-16 14-16 | 16-8 16-13 | 16-13 16-14 | 10 | 2 | 2 | 2 |
| 5 | 8 | Sebastian Pietrzyk | 16-12 16-14 | X | 16-7 16-6 | 16-10 16-14 | 33 | 6 | 3 | 1 |
| 9 | 26 | Jeremi Chichel | 8-16 13-16 | 7-16 6-16 | X | 3-16 11-16 | -48 | -6 | 0 | 4 |
| 10 | 42 | Aleksander Nowaczyk | 13-16 14-16 | 10-16 14-16 | 16-3 16-11 | X | 5 | -2 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | Oskar Sonik | Xandro Martens | Roberts Bierands | Wojciech Wisniewski | Piotr Kujawa | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Oskar Sonik | X | 16-11 16-9 | 16-1 16-4 | 16-4 16-4 | 16-2 16-2 | 91 | 8 | 4 | 1 |
| 6 | 9 | Xandro Martens | 11-16 9-16 | X | 16-2 16-3 | 16-2 16-2 | 16-0 16-0 | 75 | 4 | 3 | 2 |
| 8 | 20 | Roberts Bierands | 1-16 4-16 | 2-16 3-16 | X | 16-8 16-14 | 16-6 16-6 | -24 | 0 | 2 | 3 |
| 12 | 53 | Wojciech Wisniewski | 4-16 4-16 | 2-16 2-16 | 8-16 14-16 | X | 16-9 16-5 | -44 | -4 | 1 | 4 |
| 14 | 0 | Piotr Kujawa | 2-16 2-16 | 0-16 0-16 | 6-16 6-16 | 9-16 5-16 | X | -98 | -8 | 0 | 5 |
Group: 03
| Seed | Rank. | Player | David Somjak | Michal Goldasz | Marcel Swoboda | Wiktor Grabowski | Stanislaw Jankowski | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | David Somjak | X | 16-13 11-16 16-9 | 10-16 11-16 | 16-6 16-8 | 16-5 16-9 | 30 | 3 | 3 | 2 |
| 4 | 7 | Michal Goldasz | 13-16 16-11 9-16 | X | 7-16 14-16 | 16-8 16-5 | 16-5 17-15 | 16 | 1 | 2 | 3 |
| 7 | 16 | Marcel Swoboda | 16-10 16-11 | 16-7 16-14 | X | 16-5 16-1 | 16-3 16-5 | 72 | 8 | 4 | 1 |
| 11 | 50 | Wiktor Grabowski | 6-16 8-16 | 8-16 5-16 | 5-16 1-16 | X | 6-16 9-16 | -80 | -8 | 0 | 5 |
| 13 | 59 | Stanislaw Jankowski | 5-16 9-16 | 5-16 15-17 | 3-16 5-16 | 16-6 16-9 | X | -38 | -4 | 1 | 4 |