- Start Date 2019-11-09
- End Date 2019-11-09
- Points 250
- Chief Judge Marián Pjecha
U14 male
Group: 01
| Seed | Rank. | Player | SCAVNICKY Jan Jr. | Legath Gabriel | KUZMIK Timotej | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SCAVNICKY Jan Jr. | X | 17-15 16-13 | 16-3 16-7 | 27 | 4 | 2 | 1 |
| 4 | 13 | Legath Gabriel | 15-17 13-16 | X | 16-6 16-5 | 16 | 0 | 1 | 2 |
| 7 | 74 | KUZMIK Timotej | 3-16 7-16 | 6-16 5-16 | X | -43 | -4 | 0 | 3 |
Group: 02
| Seed | Rank. | Player | KOPILEC Viliam | SMIECH Bartosz | NIKERLE Kristian | POLOVKA Peter | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | KOPILEC Viliam | X | 16-7 16-9 | 16-3 16-3 | 16-0 16-0 | 74 | 6 | 3 | 1 |
| 6 | 58 | SMIECH Bartosz | 7-16 9-16 | X | 16-10 16-8 | 16-0 16-0 | 30 | 2 | 2 | 2 |
| 9 | 85 | NIKERLE Kristian | 3-16 3-16 | 10-16 8-16 | X | 16-0 16-0 | -8 | -2 | 1 | 3 |
| 10 | 87 | POLOVKA Peter | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -96 | -6 | 0 | 4 |
Group: 03
| Seed | Rank. | Player | JANČUNSKI Kamil | Grac Zdenko | KLEIN Marko | DRYJA Dominik | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | JANČUNSKI Kamil | X | 12-16 15-17 | 16-0 16-0 | 4-16 16-12 16-11 | 23 | 1 | 2 | 3 |
| 5 | 42 | Grac Zdenko | 16-12 17-15 | X | 16-0 16-0 | 11-16 7-16 | 24 | 2 | 2 | 2 |
| 8 | 79 | KLEIN Marko | 0-16 0-16 | 0-16 0-16 | X | 0-16 0-16 | -96 | -6 | 0 | 4 |
| 11 | 0 | DRYJA Dominik | 16-4 12-16 11-16 | 16-11 16-7 | 16-0 16-0 | X | 49 | 3 | 2 | 1 |