- Start Date 2017-06-30
- End Date 2017-07-02
- Points 2000
- Chief Judge Lidia Bomirska
U14 male
Group: 01
| Seed | Rank. | Player | KNEZ Tilen | DZIRKALIS Arturs | KOSTRZEWSKI Szymon | CWIAKALA MICHAL | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KNEZ Tilen | X | 18-16 16-11 | 16-12 16-4 | 16-7 16-7 | 41 | 6 | 3 | 1 |
| 6 | 8 | DZIRKALIS Arturs | 16-18 11-16 | X | 14-16 16-4 16-4 | 16-8 16-13 | 26 | 1 | 2 | 2 |
| 8 | 25 | KOSTRZEWSKI Szymon | 12-16 4-16 | 16-14 4-16 4-16 | X | 16-12 16-13 | -31 | -1 | 1 | 3 |
| 10 | 9999 | CWIAKALA MICHAL | 7-16 7-16 | 8-16 13-16 | 12-16 13-16 | X | -36 | -6 | 0 | 4 |
Group: 02
| Seed | Rank. | Player | JANCZUŃSKI Adrian | LYKO Aleksander | RADA Pavel | DRUMLAK Mateusz | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | JANCZUŃSKI Adrian | X | 16-14 11-16 10-16 | 16-2 16-1 | 4-16 16-7 16-7 | 26 | 2 | 2 | 2 |
| 4 | 6 | LYKO Aleksander | 14-16 16-11 16-10 | X | 16-11 16-11 | 16-12 16-11 | 28 | 5 | 3 | 1 |
| 9 | 38 | RADA Pavel | 2-16 1-16 | 11-16 11-16 | X | 7-16 7-16 | -57 | -6 | 0 | 4 |
| 11 | 9999 | DRUMLAK Mateusz | 16-4 7-16 7-16 | 12-16 11-16 | 16-7 16-7 | X | 3 | -1 | 1 | 3 |
Group: 03
| Seed | Rank. | Player | FASKA Mateusz | SÜVEGES Bence | PAP Flórián | TEICHMAN Milos | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | FASKA Mateusz | X | 16-13 16-7 | 16-3 16-6 | 16-11 16-6 | 50 | 6 | 3 | 1 |
| 5 | 7 | SÜVEGES Bence | 13-16 7-16 | X | 19-17 17-15 | 5-16 16-7 16-13 | -7 | 1 | 2 | 2 |
| 7 | 17 | PAP Flórián | 3-16 6-16 | 17-19 15-17 | X | 9-16 13-16 | -37 | -6 | 0 | 4 |
| 12 | 9999 | TEICHMAN Milos | 11-16 6-16 | 16-5 7-16 13-16 | 16-9 16-13 | X | -6 | -1 | 1 | 3 |