- Start Date 2019-11-09
- End Date 2019-11-09
- Points 250
- Chief Judge Marián Pjecha
U14 female
Group: 01
| Seed | Rank. | Player | Jancekova Bianka | TAKÁCS Nikolett | LESKOVJANSKA Nikola | MARTINCOVA Emma | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Jancekova Bianka | X | 16-18 17-15 16-13 | 16-1 16-9 | 16-2 16-5 | 50 | 5 | 3 | 1 |
| 5 | 17 | TAKÁCS Nikolett | 18-16 15-17 13-16 | X | 16-8 16-9 | 16-4 16-8 | 32 | 3 | 2 | 2 |
| 9 | 52 | LESKOVJANSKA Nikola | 1-16 9-16 | 8-16 9-16 | X | 16-7 15-17 9-16 | -37 | -5 | 0 | 4 |
| 10 | 65 | MARTINCOVA Emma | 2-16 5-16 | 4-16 8-16 | 7-16 17-15 16-9 | X | -45 | -3 | 1 | 3 |
Group: 02
| Seed | Rank. | Player | MACSKÁS Molli | ULIČNÁ Zuzana | KALASZOVA Sara | HUDAKOVA Liliana | VERNARECOVA Silvia | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MACSKÁS Molli | X | 16-7 16-10 | 16-1 16-1 | 16-4 16-7 | 16-0 16-0 | 98 | 8 | 4 | 1 |
| 4 | 15 | ULIČNÁ Zuzana | 7-16 10-16 | X | 16-4 16-0 | 16-4 16-2 | 16-0 16-0 | 71 | 4 | 3 | 2 |
| 8 | 40 | KALASZOVA Sara | 1-16 1-16 | 4-16 0-16 | X | 16-13 9-16 16-13 | 16-0 16-0 | -27 | -1 | 2 | 3 |
| 12 | 69 | HUDAKOVA Liliana | 4-16 7-16 | 4-16 2-16 | 13-16 16-9 13-16 | X | 16-0 16-0 | -14 | -3 | 1 | 4 |
| 14 | 0 | VERNARECOVA Silvia | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -128 | -8 | 0 | 5 |
Group: 03
| Seed | Rank. | Player | Ammerova Dasa | GOŁDASZ Martyna | MLYNSKA Lenka | GOLENOVA Denisa | SALATOVA Slavomira | Scores | Sets | Wins | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 14 | Ammerova Dasa | X | 16-10 16-5 | 16-5 16-4 | 16-1 16-5 | 16-0 16-0 | 98 | 8 | 4 | 1 |
| 6 | 20 | GOŁDASZ Martyna | 10-16 5-16 | X | 11-16 16-12 9-16 | 16-4 16-4 | 16-0 16-0 | 31 | 1 | 2 | 3 |
| 7 | 31 | MLYNSKA Lenka | 5-16 4-16 | 16-11 12-16 16-9 | X | 16-7 16-11 | 16-0 16-0 | 31 | 3 | 3 | 2 |
| 11 | 68 | GOLENOVA Denisa | 1-16 5-16 | 4-16 4-16 | 7-16 11-16 | X | 16-0 16-0 | -32 | -4 | 1 | 4 |
| 13 | 76 | SALATOVA Slavomira | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | 0-16 0-16 | X | -128 | -8 | 0 | 5 |